Maps are available online for free or paper copies may be purchased at the front desk of the Appraiser's Office located on the 3rd floor of the County Courthouse. The fees are as follows:
Printed Map Pricing Schedule
| Size |
|
|
| Price |
| Letter | 8.5" | X | 11" | $1.50 |
| Legal | 8.5" | X | 14" | $3.00 |
| Tabloid | 11" | X | 17" | $4.00 |
| | 24" | X | 24" | $6.00 |
| | 36" | X | 36" | $13.50 |
| | 36" | X | 42" | $15.00 |
| Large Ownership Name map | | | | $15.00 |
| Small Ownership Name map | | | | $10.00 |
| Special order map setup | | | | $10.00 |
| Special order map print | Per Square Foot | $1.50 |
Pricing as of 01/01/2015 24 lb white stock
Interactive Maps
Online Maps