To locate a marriage record, click on the Edit pull down menu, click on Find(on this page), enter the last name and it should find that name and highlight it. This list is in alphabetical order by groom's name but you can also enter the bride's last name on your search and it should find it. If you have any problems or need a copy of a license, please give our office a call at 785-242-6000.
GROOM'S LAST NAME |
GROOM'S FIRST NAME |
BRIDE'S LAST NAME |
BRIDE'S FIRST NAME |
DATE OF MARRIAGE |
BOOK | PAGE |
LA COUNT | ERVIN W. | SHAFFER | DELLA M. | 07/18/1940 | S | 162 |
LA NIER | RICHARD E. | FLETCHER | MARJORIE ANNA | 05/20/1945 | U | 24 |
LA RUE | ROBERT L. | MATTESON | BETTY R. | 03/19/1951 | X | 41 |
LABOYTEAUX | ERNEST | EWALD | NAOMI B. | 06/14/1920 | L | 206 |
LACER | EDWARD DIRK | TEDROW | LORI MARIE | 12/22/1990 | 90M | 101 |
LACEY | JOHN WILLIAM | HASTY | KLEAH SUSAN | 06/09/1974 | 26 | 4-6 |
LACEY | PAUL F. | POWELL | REGINA B. | 05/21/1990 | 133 | 4-5 |
LACEY | STEPHEN E. | SHINKLE | MARY C. | 03/01/1980 | 72 | 5-2 |
LACEY | WAYNE RONALD | MOCK | JOYCE KAY | 05/11/1987 | 120 | 3-4 |
LACKEY | LAWRENCE SEVALL | HARRIS | BETTY CAIN | 11/24/1949 | W | 430 |
LACY | ARTHUR LEE | GASKEY | DOLORES S. | 10/03/1958 | Z | 160 |
LACY | GLEN C. | WEBER | ANNA | 12/30/1930 | O | 569 |
LACY | LOUIS EDWARD JR | SPADE | SHARON SUE | 11/17/1970 | J1 | 2-3 |
LACY | WILLIAM | MCCAIN | ETHEL LEONA | 11/23/1929 | O | 337 |
LADD | GLENN W. | LAMBERT | HARRIET IRENE | 04/28/1972 | 10 | 5-4 |
LADDY | JOHN | DYRE | ZULA | 03/10/1897 | H | 20 |
LADENBURGER | ROBERT W. | SELBY | SUSAN L. | 06/01/1974 | 26 | 3-6 |
LADINSKY | JAKE | GARLICH | BLONDENA | 01/07/1943 | T | 155 |
LADY | E.A. | JONES | LENA F. | 01/21/1906 | I | 433 |
LADY | FLOYD E. | GALLHER | INA B. | 03/12/1895 | G | 276 |
LADY | JOHN L. | BRUSIK | AUDREY I. | 03/23/1955 | Y | 121 |
LADY | ROLAND E. | PHILLIPS | VADA MAE | 09/18/1937 | R | 194 |
LADY | THOMAS R. | JOSLIN | ZILPHA S. | 08/04/1926 | N | 140 |
LAFLEUR | LAWRENCE JOSEPH | STOLTZ | EVELYN IRENE | 12/13/1969 | 3 | 409 |
LAFOLLETT | JOHN W. | HEURTZE | SALLIE | 03/28/1895 | G | 282 |
LAFOLLETTE | JOHN B. | BAFFERY | LENA L. | 11/22/1939 | S | 23 |
LAGALLE | DWAYNE KEVIN | HANCOCK | DIXIE MARIE | 07/30/1983 | 101 | 5-2 |
LAGALLE | DWAYNE KEVIN | RAUDENBUSH | RHONDA LYNN | 09/05/1992 | 92M | 126 |
LAGALLE | FLOYD E. | HAYES | ELIZABETH | 05/07/1984 | 108 | 4-3 |
LAGALLE | HARVEY F. | MOSER | LOLA N. | 09/14/1927 | N | 258 |
LAGLE | HENRY E. | BURKDOLL | ELIZABETH | 04/18/1964 | 1 | 445 |
LAHTI | ENSIO HAROLD | SMITH | LUCILLE ANABELL | 09/05/1951 | X | 120 |
LAING | TODD ALAN | BRADSHAW | AMANDA MAY | 08/31/1991 | 91M | 158 |
LAIR | GEORGE S. | WARD | WILMA GLADYS | 08/18/1929 | O | 290 |
LAIRD | JOHN P., JR. | ADAMS | HELEN M. | 02/21/1883 | D | 323 |
LAIRD | LESLIE | GOTT | ELSIE F. | 04/10/1921 | L | 320 |
LAIRD | ROLLO C. | HANNA | ETHEL MAY | 07/04/1924 | M | 170 |
LAIRD | WALLACE A. | DICKSON | LOIS RUBY | 06/04/1926 | N | 94 |
LAIZURE | FLOYD A. | DONAHUE | NELLIE RUTH | 05/09/1926 | N | 69 |
LAKE | C.E. | JACOBS | CARRIE | 05/06/1890 | F | 225 |
LAKE | R.W. | COLTRANE | J.E. | 07/21/1905 | I | 365 |
LAMAR | CHRISTOPHER RICHARD | QUEEN | MELANIE ANNETTE | 11/29/1997 | 97MR | 208 |
LAMASTER | ALBERT | SIMS | ESTELLA | 09/11/1887 | E | 416 |
LAMATRY | RAYMOND A. | EWING | ADA MAE | 08/22/1935 | Q | 337 |
LAMB | ARTHUR C. | DAILY | RUBY C. | 06/18/1914 | K | 115 |
LAMB | CHARLES M. | YOHE | KAREN | 12/31/1960 | Z | 524 |
LAMB | HAROLD J. | SANDERS | BLANCHE N. | 02/21/1915 | K | 186 |
LAMB | RALPH F. | LAIRD | IRENE B. | 05/22/1918 | K | 555 |
LAMB | RICHARD WILLIAM | STOCK | TERESA LEANN | 07/16/1988 | 126 | 1-4 |
LAMBDEN | WILLIAM A. | FITZGERALD | EMMA | 11/11/1883 | E | 7 |
LAMBDIN | W. H. | HENSON | HATTIE E. | 07/19/1899 | H | 273 |
LAMBERD | CRAIG H. | WILLHITE | BRENDA S. | 06/03/1977 | 49 | 5-6 |
LAMBERD | RICHARD ALFRED | BURGOON | BETTY LOU | 07/22/1975 | 35 | 4-4 |
LAMBERSON | ROY EDWARD | BENT | SHARON KATHLEEN | 01/18/1984 | 107 | 2-9 |
LAMBERT | BENJAMIN WAYNE | PAYNE | ESTHER LUCILLE | 04/17/1970 | 3 | 477 |
LAMBERT | GEORGIE PRESTON | THOMAS | BEULAH HELEN | 09/06/1942 | T | 80 |
LAMBERT | GLEN P. | FYFE | ROVILLA D. | 12/18/1945 | U | 197 |
LAMBERT | HARVEY | RAMEY | FANNIE | 08/19/1908 | J | 117 |
LAMBERT | JAMES F. | FELKER | EFFIE M. | 05/10/1911 | J | 391 |
LAMBERT | LORENZO T. | TETER | RUBY | 01/03/1931 | O | 574 |
LAMBERT | MARK ANTHONY | BEAR | EVELYN LEE | 08/29/1971 | 6 | 2-6 |
LAMBERT | ROY WILLIAM | MCGEE | BETTY ILENE | 08/23/1941 | S | 439 |
LAMBERT | WAYNE MATTHEW | ENGLISH | JERI JANE | 08/21/1991 | 91M | 142 |
LAMBERT | WILLIAM D. | STEINMEYER | ESTHER SCHUTT | 03/23/1956 | Y | 302 |
LAMBERTON | HORACE CHRISTOP | GRAY | MARY MARGARET | 05/30/1942 | T | 18 |
LAMBERTSON | GEORGE J. | STEVENS | ANNA MAUDE | 05/24/1922 | L | 448 |
LAMBERTSON | W.F. | ROQUETTE | AUGUSTA | 02/23/1896 | G | 380 |
LAMBKIN | J.W. | CAMPER | AMANDA | 02/18/1890 | F | 210 |
LAMER | CYRUS M. | HOUGH | MAGGIE C. | 04/01/1896 | G | 393 |
LAMIRANDE | RICHARD LEE | FLEMING | CANDY ARLENE | 12/06/1980 | 79 | 5-5 |
LAMM | CHARLES E. | CEDARHOLM | MATILDA | 02/24/1892 | F | 418 |
LAMM | GEORGE L. | HANEY | MILDRED IRENE | 04/04/1927 | N | 265 |
LAMM | ROY | COURTNEY | GRATA | 03/28/1915 | K | 195 |
LAMONT | DONALD R. | LEE | HELEN MAE | 05/06/1939 | R | 480 |
LAMPTON | RICHARD D. | PHIPPS | MARTHA | 10/20/1967 | 2 | 563 |
LAMSON | JERRY ALTON JR | CAIN | ANGELA ANNETTE | 11/27/1998 | 98MR | 189 |
LAMUNYON | RICHARD G. | INGRAM | PATRICIA IRENE | 02/10/1962 | 1 | 70 |
LANCASTER | ARTHUR R. | BRUMBACK | MAE R. | 12/01/1912 | J | 565 |
LANCASTER | CHARLES | GREEN | ROUTH | 10/03/1889 | F | 169 |
LANCASTER | DOYN DAVID | WILSON | SUSAN KAY | 11/08/1995 | 95MR | 215 |
LANCASTER | ELMER H. | MASON | BERTHA R. | 11/26/1914 | K | 161 |
LANCASTER | F.M. | ROBISON | MINNIE | 10/22/1889 | F | 177 |
LANCASTER | JAMES E. | CAREY | VIRGINIA J. | 02/04/1962 | 1 | 62 |
LANCASTER | JOHN D. | LAMASTER | RETTIE | 02/04/1891 | F | 302 |
LANCASTER | JOHN DEXTER | BUGNER | ELLEN MARIE | 02/23/1974 | 24 | 5-4 |
LANCASTER | LOCKEY | SPRATT | MARY ANN | 06/16/1867 | A | 3 |
LANCASTER | M. J. | TUMAN | ORA | 03/06/1901 | H | 464 |
LANCASTER | RICHARD RAY | HOOPES | ALVENA | 10/14/1945 | U | 140 |
LANCASTER | ROSCOE E. | WILLIAMSON | IDA B. | 07/08/1922 | L | 466 |
LANCASTER | WILLIAM RAY | MILLER | ELSIE DAYTON | 07/10/1913 | K | 10 |
LAND | ROLLAND O. | KING | FLORENCE | 09/04/1955 | Y | 201 |
LANDERS | JOHN ROBERT | JIRKOVSKY | RAYMA SUE | 07/02/1993 | 93M | 104 |
LANDES | HAL ALBERT | PAGE | EVA FRANCES | 01/10/1926 | M | 479 |
LANDES | ROBERT JAMES | HOLBERT | RUTH EDITH | 07/17/1926 | N | 121 |
LANDESS | RAYMOND JAMES | POLLEY | BESSIE E. | 05/15/1926 | N | 70 |
LANDESS | RICHARD C. | BALL | PATTY SUE | 06/21/1964 | 1 | 488 |
LANDESS | WALTER G. | KILLION | BLANCHE N. | 10/02/1926 | N | 181 |
LANDIS | DAVID A. | MCNALLY | BEVERLY A. | 07/30/1976 | 44 | 2-4 |
LANDIS | EDWIN H. | RAMSAY | RUTH I. | 09/01/1938 | R | 370 |
LANDON | CLAUDE B. JR. | HALLER | VIRGINIA ELLEN | 06/11/1950 | W | 525 |
LANDON | JOHN A. | FRAZIER | EVELYN MARIE | 08/15/1958 | Z | 132 |
LANDON | VERNON J. | QUISENBERRY | ALICE GENEVIEVE | 08/04/1937 | R | 155 |
LANDPHAIR | DOUGLAS ALAN | SCHOWENGERDT | JEAN MARIE | 09/22/1973 | 22 | 3-2 |
LANDRETH | MARTIN WADE | BROWN | SHARI MICHELLE | 04/16/1983 | 98 | 4-1 |
LANDRY | GENE DANIEL | PORTER | RUTH C. | 03/14/1952 | X | 189 |
LANDWEHR | DENNIS CHARLES | HOUCK | MARIAN KAY | 03/25/1989 | 128 | 4-5 |
LANDWEHR | DENNIS CHARLES JR | PIERCE | LAURA LOUISE | 10/17/1992 | 92M | 170 |
LANDWEHR | THOMAS G. | TALBOTT | BARBARA DIANE | 06/02/1984 | 109 | 1-8 |
LANDWEHR | THOMAS GEARHARD | BERGER | DEANNA RICHELLE | 03/29/1994 | 94MR | 47 |
LANE | BRUCE L. | WAGONER | KAREN S. | 01/01/1989 | 128 | 1-3 |
LANE | BRUCE LEE | TOUMBERLIN | SUZANNE ARLENE | 02/06/1970 | 3 | 430 |
LANE | BRUCE LEE JR | WELLS | TERESA ANN | 08/30/1999 | 99MR | 172 |
LANE | CHARLEY L. | MEYER | ELSIE VIOLA | 10/15/1919 | L | 113 |
LANE | D.S. | CROCKER | M.F. | 01/31/1888 | F | 6 |
LANE | EARNEST RAY | ENDICOTT | ELSIE B. | 06/17/1928 | O | 38 |
LANE | GEORGE W. | SMITH | SALLIE | 10/31/1886 | E | 330 |
LANE | HARRY H. | HOLMES | AMY B. | 05/05/1908 | J | 96 |
LANE | ISAAC B. | HORNBECK | ALICE | 07/28/1906 | I | 495 |
LANE | JASPER N. | JENNINGS | MAGGIE M. | 01/19/1868 | A | 25 |
LANE | JOHN | HORN | STELLA | 05/22/1918 | K | 553 |
LANE | JOHNNIE RAY | WILLEY | ROSE MARIE | 05/23/1988 | 125 | 2-4 |
LANE | LLOYD E. | ROWLAND | MAUDE A. | 01/17/1933 | P | 285 |
LANE | ROBERT L. | CURTIS | NINA MARIE | 03/29/1958 | Z | 49 |
LANG | CLARENCE W. | SPRATT | ETTA M. | 03/29/1924 | M | 110 |
LANG | EDWARD G. | GADBURRY | EMMA L. | 01/01/1897 | H | 4 |
LANG | JAMES | STILWELL | LOUISA M. HEAD | 03/10/1885 | E | 162 |
LANG | LLOYD E. | PARKS | ETOILA O. | 09/28/1940 | S | 224 |
LANG | RICHARD E. | BINGAMAN | ROSE | 11/27/1925 | M | 461 |
LANG | WILLIAM EDWARD | DAUGHERTY | PAULINE DELORMA | 10/08/1947 | W | 75 |
LANGDON | RALPH | GADDIS | GOLDA | 05/16/1915 | K | 208 |
LANGDON | RAY M. | RICHARDSON | HELEN A. | 07/12/1919 | L | 80 |
LANGDON | W. F. | LANGDON | NANNIE R. | 11/26/1900 | H | 419 |
LANGDON | WASHINGTON | MILLER | LUCY | 06/22/1888 | F | 43 |
LANGDON | WASHINGTON L. | TANEFF | MINNIE | 09/05/1932 | P | 218 |
LANGDON | WILLIAM | LOVETT | NANCY R. | 06/05/1895 | G | 297 |
LANGDON | WILLIAM | JONES | MINNIE | 10/13/1888 | F | 70 |
LANGE | LOUIS JR. | WOODWARD | VIRGINIA LEE | 08/16/1946 | U | 552 |
LANGFERMAN | ERWIN BERNARD | COPELAND | RUBY EDITH | 05/09/1975 | 33 | 3-4 |
LANGFORD | LEONARD C. | DOMAN | ETTA MAY | 09/14/1947 | W | 39 |
LANGFORD | RICHARD E. | O'HARA | KARON | 09/07/1965 | 2 | 157 |
LANGLEY | CARL WAYNE | TOMPKINS | DORTHINA MARIE | 02/29/1992 | 92M | 20 |
LANGLEY | DANIEL L. | NEILL | PEARL N. | 95 | 3-2 | |
LANGLEY | DWIGHT L. | EVERETT | CINDY E. | 12/17/1977 | 54 | 5-5 |
LANGLEY | ELMERLEE | KEATS | IOLA MARY | 02/13/1965 | 2 | 22 |
LANGLEY | JACK E. JR. | WOODRUFFE | CONNIE E. | 09/18/1964 | 1 | 541 |
LANGLEY | JACK EUGENE | WELCH | LEOTA MARIE | 12/24/1945 | U | 199 |
LANGLEY | JAMES DEAN | MCFARLAND | RAE ALBERTA | 08/07/1965 | 2 | 123 |
LANGLEY | RAYMOND L. | PHILLIPS | MARJORY JEAN | 07/12/1953 | X | 432 |
LANGSTON | LEONARD | HARRISON | RUBY | 07/12/1917 | K | 449 |
LANIER | L.E. | BEARD | ETHEL | 01/02/1921 | L | 290 |
LANITS | WILLIAM | PEARCE | FLORA A. | 11/21/1911 | J | 445 |
LANKARD | EUGENE | KUESER | JULIETTE MADELI | 07/15/1946 | U | 493 |
LANKFORD | EVERETT A. | NELSON | EMMA A. | 05/01/1902 | I | 15 |
LANKTON | JASON KRAIG | WALTERS | BARI ANNE | 10/02/1999 | 99MR | 199 |
LANNING | DALE DEAN | MATHIS | DOROTHY LOU | 01/16/1954 | X | 535 |
LANNING | DANIEL WAYNE | ROYSE | JUDY LYNN | 05/21/1988 | 124 | 5-10 |
LANNING | DAVID B. | WALKER | PHEBA M. | 07/02/1869 | A | 88 |
LANNING | FRED | MCPROUD | GRACE | 11/29/1900 | H | 420 |
LANSING | ROBERT | MCAFEE | ROSA FAYE | 04/03/1960 | Z | 409 |
LANTER | JOHN | BALDWIN | ELIZABETH | 09/27/1860 | 1 | 16 |
LANTIS | BRIAN DEWYANE | GIBSON | CAREY LYNN | 08/05/1995 | 95MR | 134 |
LANTIS | CHARLES E. | MYRICK | EVA | 03/11/1897 | H | 21 |
LANTIS | CHARLES H. | MCDANIEL | GLADYS LUCILLE | 01/18/1941 | S | 286 |
LANTIS | FRANK | WATKINS | NANCY | 08/19/1903 | I | 173 |
LANTIS | GALE D. | MCKINLEY | WILLA J. | 09/04/1966 | 2 | 333 |
LANTIS | HARRY | MOODY | INA MARIE | 01/01/1916 | K | 286 |
LANTIS | JAMES L. | RAMSEY | GENNIOEV M. | 06/25/1934 | Q | 97 |
LANTIS | JEFF | MCCOONSE | MATILDA | 11/30/1908 | J | 148 |
LANTIS | RICHARD L. | PRITCHARD | ESTHER L. | 08/24/1946 | U | 566 |
LANTIS | STANLEY D. | MOONEY | SYLVIA PATRICIA | 06/20/1965 | 2 | 85 |
LANTIS | THOMAS ROY | MOSS | RUTH ANN | 07/12/1985 | 113 | 1-5 |
LANTIS | WILLIAM CALVIN | SANTARPIA | CAROL ANN | 05/04/1979 | 65 | 4-4 |
LAPE | HAROLD | BARR | FRANCES KATHERI | 01/27/1924 | N | 97 |
LAPLEY | S.J. | HORNBECK | ANNIE | 01/16/1887 | E | 350 |
LAPRAD | STEPHEN B. | GIBSON | SALLY J. | 02/02/1969 | 3 | 219 |
LAPSLEY | HARRY FLOYD | STROUGH | JOYCE M. | 10/27/1956 | Y | 435 |
LAPSLEY | NATHAN | ALEXANDER | CARRIE | 09/08/1892 | G | 21 |
LARA | JESUS | LAUREL | JULIA | 11/07/1910 | J | 348 |
LARA | JUAN JOSE | REYES | MARIA ELENA | 11/14/1985 | 114 | 2-4 |
LARGE | HOBART E. | SHINN | ADELINE | 05/28/1950 | W | 497 |
LARGE | LLOYD U. | OGLE | MARY | 04/27/1947 | V | 306 |
LARGENT | A.C. | ANDERSON | EMMA | 04/29/1885 | E | 174 |
LARGENT | BERT A. | LAFRANCE | HAZEL | 04/04/1922 | L | 429 |
LARGENT | JOHN JR. | GRIMES | MARY | 11/06/1923 | M | 33 |
LARGENT | ROBERT | CHANNEL | FLOSSIE | 09/27/1905 | I | 391 |
LARGENT | WALTER | REED | MARY E. | 02/24/1879 | C | 297 |
LARIMER | DON R. | LATCHEM | VERA FAYE | 05/05/1920 | L | 186 |
LARIOS | BRIAN DALE | BLOOM | CAREY LYNN | 05/25/1984 | 108 | 5-8 |
LARIOS | DEFINO M. | CORTEZ | MARIA FRANCISCA | 06/20/1936 | Q | 537 |
LARIOS | DELFINA M. JR. | BOOTH | CHARLOTTE E. | 11/27/1965 | 2 | 190 |
LARIOS | DELFINO M. JR. | ESPINOSA | SENAIDA | 09/11/1972 | 14 | 3-5 |
LARIOS | DELFINO M. JR. | DEVORE | JUDITH ANN | 11/21/1959 | Z | 338 |
LARIOS | JOSE A. | PEARCE | BONNIE L. | 12/07/1963 | 1 | 385 |
LARIOS | PHILLIP PAUL | GEILER | CHRISTIE LEE | 05/23/1997 | 97MR | 88 |
LARIOS | PHILLIP PAUL | GEILER | CHRISTIE LEE | 05/23/1997 | 97MR | 88 |
LARISON | JOHNSON | SPARKS | JOSEPHINE | 03/31/1908 | J | 89 |
LARKIN | D. C. | BENEDICT | ANNA L. | 09/04/1901 | H | 505 |
LARKIN | J.L. | LYNN | E.E. | 04/16/1902 | I | 9 |
LARKIN | JOSEPH F. | COBAL | VELMA M. | W | 47 | |
LARKIN | LARRY J. | BRANDON | BESSIE L. | 06/23/1957 | Y | 563 |
LARKIN | LARRY JUNIOR | WOLLAM | MARY VANDILLA | 05/05/1973 | 18 | 5-4 |
LARKIN | LEE R. | TICE | SUSIE E. | 04/14/1920 | L | 179 |
LARKIN | RICHARD H. | MAXWELL | TREVA YVONNE | 11/09/1958 | Z | 174 |
LARKIN | TIMMY RAY | CONKLIN | KAREN LYNN | 06/05/1993 | 93M | 58 |
LARRICK | CHARLES R. | HARRINGTON | ANNA L. | 11/01/1894 | G | 229 |
LARRICK | HARRY A. | ROWLAND | ANNA | 05/30/1917 | K | 434 |
LARRICK | J.W. | SPAULDING | ANNIE | 12/25/1885 | E | 221 |
LARRICK | PAUL R. | LEWIS | IRENE MARIE | 07/05/1919 | L | 76 |
LARRICK | ROBERT M. | MOORE | GLADYS | 06/11/1919 | L | 69 |
LARRICK | STEVE ANDREW | SHANE | VALERIE | 03/10/1984 | 107 | 3-9 |
LARRICK | STEVE ANDREW | HARDESTY | STACI RENEE | 11/21/1992 | 92M | 185 |
LARSEN | HANS | HANSON | METTIE MARIE | 09/14/1916 | K | 357 |
LARSEN | TERRY LEE | ORR | DEBRA L. | 08/20/1976 | 44 | 3-5 |
LARSON | ANTON E. | FOGLEMAN | ETHEL F. | 09/29/1915 | K | 254 |
LARSON | CARL A. | BILLINGER | DIANE | 02/03/1967 | 2 | 372 |
LARSON | DONN THEODORE | BARNES | MARTHA JEAN | 01/19/1954 | X | 537 |
LARSON | F.E. | OLSON | MABEL | 07/07/1903 | I | 159 |
LARSON | J.A. | HJORT | JOSEPHINE | 02/12/1896 | G | 375 |
LARSON | J.E. | BROWN | DELIA E. | 09/26/1904 | I | 283 |
LARSON | L. T. | HILL | G. B. | 10/26/1897 | H | 83 |
LARSON II | EDWARD EUGENE | BROMERT | JENNIFER JANE | 06/07/1997 | 97MR | 42 |
LASH | BRADY | DAVIS | HARRIETT | 02/20/1901 | H | 456 |
LASHBAUGH | ALVA N. | BRAMMELL | ETHEL M. | 04/24/1928 | O | 3 |
LASLEY | HUGH | HARRISON | EDITH B. | 03/28/1910 | J | 285 |
LASSEN | WALTER | BAKER | MABEL | 08/15/1935 | Q | 330 |
LASTER | GEORGE A. | WHITE | CHERYL L. | 06/22/1991 | 91M | 89 |
LASTER | JESS F. | CANNON | ROSE K.E. | 04/18/1987 | 116 | 1-7B |
LATCHEM | CLYDE | GOODING | LILLIAN L. | 06/01/1914 | K | 109 |
LATHAM | BRIAN JOSEPH | EAGLEBURGER | SAMANTHA LYNN | 09/24/1998 | 98MR | 01 |
LATHAN | JAMES | EDWARDS | CATHARINE | 01/27/1881 | D | 149 |
LATHEM | J.E. | MCCLURE | SARAH | 06/09/1874 | C | 62 |
LATHEN | ARTHUR W. | BAKER | ETHEL | 03/27/1929 | O | 199 |
LATHEN | JOHN M. | WILKERSON | ESTELLA | 06/03/1908 | J | 100 |
LATHEN | S. CLAIR | HUGHS | FLO DIXON | 04/07/1957 | Y | 505 |
LATHEN | S. CLAIR | HUGHES | E. GRACE | 07/16/1911 | J | 407 |
LATHEN | W. FAYNE | ELZEA | SYBIL | 12/25/1922 | L | 528 |
LATHROP | AUGUSTUS | CLEETON | JENNIE | 03/07/1880 | D | 77 |
LATHROP | AZARIAH A. | HINDERLITER | ANNA | 03/30/1923 | L | 551 |
LATHROP | CLAUD | VALENTINE | LYDIA | 11/29/1899 | H | 308 |
LATHROP | ELWIN F. | STARK | ELSIE CHERYL | 01/01/1942 | S | 517 |
LATHROP | GEORGE A. | WALNER | JULIA | 03/01/1920 | L | 161 |
LATHROP | GEORGE W. | SPENCER | CARY | 02/02/1889 | F | 111 |
LATHROP | HAMILTON E. | TOMLINSON | D. ANTOINETTE | 05/22/1890 | F | 227 |
LATHROP | HARRY E. | BALL | DOLLIE | 11/26/1898 | H | 207 |
LATHROP | JAMES W. | VINT | NAOMI ELLEN | 04/02/1927 | N | 263 |
LATHROP | JAMES WILLIAM | CARMAN | LAVELLE LEE | 05/21/1932 | P | 170 |
LATHROP | W.A. | NACE | ETHLE | 01/12/1887 | E | 349 |
LATIMER | ALBERT T. | MCCURDY | MERRY C. | 12/25/1910 | J | 363 |
LATIMER | ARTHUR C. | BALDWIN | DORIS LUCILE | 04/07/1946 | U | 319 |
LATIMER | D.W. | SPORE | PARTHA | 01/20/1881 | D | 145 |
LATIMER | GUY C. | MASLIN | ESTHER | 08/08/1918 | K | 575 |
LATIMER | H.N. | LANE | ELSIE M. | 11/26/1902 | I | 86 |
LATIMER | JAMES W. | JENKINS | PERMELIA A. | 04/09/1863 | 1 | 40 |
LATIMER | LANE F. | FISHER | ANNA MAE | 01/01/1928 | N | 419 |
LATIMER | LOREN W. | RICHARDSON | KATHERINE IMOGE | 03/03/1940 | S | 64 |
LATIMER | RALPH V. | HISH | NELLIE GRACE | 01/06/1921 | L | 293 |
LATIMER | RALPH, JR. | CRAMER | ARETA M. | 06/15/1952 | X | 250 |
LATIMER | ROBERT L. | WEST | JO | 09/17/1907 | J | 28 |
LATIMER | RONALD L. | BEARDSLEY | CATHERINE | 09/04/1964 | 1 | 533 |
LATIMER | RONNIE LEE | COOK | WILMA LOUISE | 06/28/1958 | Z | 99 |
LATIMER | RONNIE LEE | COOK | WILMA LOUISE | 06/28/1958 | Z | 99 |
LATIMER | RONNIE LEE | COOK | WILMA LOUISE | 06/28/1958 | Z | 99 |
LATIMER | ROY WILLIAM | COLE | ROSEMARY LOY | 11/17/1956 | Y | 441 |
LATIMER | THOMAS | MITCHELL | ALICE | 11/24/1887 | E | 439 |
LATIMER | WESLEY | SEILER | KATIE | 10/22/1885 | E | 211 |
LATIMER | WILLIAM P. | HOYT | MARY E. | 12/25/1870 | B | 75 |
LATIMER | WILLIAM P. | SERVICE | MAGGIE L. | 04/19/1880 | D | 89 |
LATSCHAR | DAVID S. | HOLMES | MARY A. | 06/11/1874 | C | 62 |
LATTNER | WENDOLYN HENRY | SMITH | FRANCES LOUISE | 09/16/1966 | 2 | 342 |
LATZ | WILLIAM V. | HORST | SALOMA O. | 08/28/1916 | K | 351 |
LAUER | FRANCIS BERNARD | RENYER | MUREL KATHERINE | 07/05/1945 | U | 69 |
LAUGENESS | LEWIS ORAL | LACEY | EMMA JEAN | 08/28/1979 | 69 | 2-1 |
LAUGHERY | RALSON H. | ANDERSON | RUTH LEE | 06/27/1948 | W | 168 |
LAUGHLIN | E.R. | SMITH | ZETTA F. | 12/31/1943 | T | 333 |
LAUGHLIN | HARVEY | SUTTON | NANCY M. | 05/02/1872 | B | 149 |
LAUGHREY | EUGENE | MATHIAS | DOROTHY | 02/09/1980 | 72 | 3-5 |
LAUGHTON | GEORGE | WAMOCK | ADDIE | 11/17/1888 | F | 86 |
LAUNIUS | JESSE LAMAR | MCALEXANDER | MARY FRANCES | 12/25/1957 | Z | 21 |
LAURITSEN | KIRK REY | ROSE | BETH ANN | 08/08/1992 | 92M | 127 |
LAURITZEN | FREDERICK J. | FLUSSER | KATHERINE S. | 05/10/1980 | 74 | 3-6 |
LAURY | WILLIAM G. | ELLIS | PHOEBE M. | 08/30/1911 | J | 418 |
LAUVER | GREGORY LOWELL | RICE | KAREN ELAINE | 07/05/1969 | 3 | 324 |
LAUVER | I.H. | BLACK | ADA | 04/20/1904 | I | 248 |
LAVELLE | JOHN | HAWKINS | NELLE | 10/05/1898 | H | 185 |
LAVENDER | CHRISTOPHER CLAY | WELBORN | MENDI JO | 05/03/1996 | 96MR | 38 |
LAVENDER | GEORGE NELSON | DYER | MARY FANNIE | 06/15/1885 | E | 184 |
LAVIN | CLARENCE A. | SPURGEON | BONITA I. | 07/24/1983 | 101 | 3-1 |
LAW | CLYDE I. | COOK | IDA H. | 04/18/1954 | X | 589 |
LAW | W.H. | WALKER | EMMA B. | 11/07/1888 | F | 82 |
LAW | WILLIAM H. | RAWLINGS | ALTA | 03/08/1935 | Q | 239 |
LAWHEAD | OLIVER F. | SMITH | LOUISE | 09/01/1941 | S | 447 |
LAWHON | TERRENCE JAMES | SLOAN | PAMELA S. | 02/07/1991 | 91M | 10 |
LAWLOR | RAYMOND JOHN | CLARK | DIXIE DIANE | 04/15/1977 | 49 | 3-3 |
LAWRENCE | ARTHUR | LINES | LOIS | 12/24/1931 | P | 99 |
LAWRENCE | CHARLEY M. | BENTLEY | ZELLA | 08/30/1916 | K | 353 |
LAWRENCE | EWING M. | SKINNER | MARVEL M. | 06/01/1920 | L | 197 |
LAWRENCE | GARY LOGAN | LENTZ | CAROL MARLENE | 12/26/1957 | Z | 16 |
LAWRENCE | JAMES P. | RUSSEL | ANNA | 12/24/1911 | J | 463 |
LAWRENCE | JEPTHA | RUSH | MARY J. | 06/18/1894 | G | 195 |
LAWRENCE | MILLARD F. | WILSON | FLORA | 12/18/1879 | D | 52 |
LAWRENCE | SAMUEL ROGER | SPRING | SHIRLEY KAY | 09/11/1987 | 122 | 1-6 |
LAWRENCE | SANFORD | SNODGRASS | EUNICE P. | 12/18/1901 | H | 538 |
LAWRENCE | STEVEN EDWARD | SPEARS | JACQUELYN SUE | 05/13/1968 | 3 | 47 |
LAWRENCE | W.F. | HUTCHINGS | LENNIE F. | 04/14/1892 | F | 429 |
