To locate a marriage record, click on the Edit pull down menu, click on Find(on this page), enter the last name and it should find that name and highlight it. This list is in alphabetical order by groom's name but you can also enter the bride's last name on your search and it should find it. If you have any problems or need a copy of a license, please give our office a call at 785-242-6000.
GROOM'S LAST NAME |
GROOM'S FIRST NAME |
BRIDE'S LAST NAME |
BRIDE'S FIRST NAME |
DATE OF MARRIAGE |
BOOK | PAGE |
CABELL | JOSEPH P. | FAKLNER | RUTH | 09/08/1933 | P | 397 |
CABLE | D.C. | KREAGER | AUGUSTA | 12/16/1908 | J | 152 |
CADE | A.E. | SEELEY | CORA M. | 10/14/1903 | I | 193 |
CADE | CECIL R. | NEAL | VELMA LORENA | 12/25/1925 | M | 472 |
CADE | CRATON | REEDER | BELL | 03/04/1908 | J | 83 |
CADE | JASPER C. | WADKINS | SARAH E. | 07/21/1946 | U | 496 |
CADE | JASPER C. | JOHNSON | NONA L. | 07/23/1988 | 126 | 2-3 |
CADE | JASPER CLEO | ASHCRAFT | EDITY MILDRED | 12/04/1973 | 23 | 4-1 |
CADE | JOHN | UNRUH | SYLVIA | 03/29/1929 | O | 200 |
CADE | LEONARD O. | RODGERS | MARY L. | 07/27/1929 | O | 277 |
CADE | RONALD GEORGE | HARRINGTON | FLORENCE ROSE | 11/17/1951 | X | 142 |
CADE | THEODORE SAMUEL | ABRAHAM | MARY ELIZABETH | 06/22/1930 | O | 465 |
CADE | WALTER E., JR. | MOSER | DOROTHY L. | 07/30/1954 | Y | 18 |
CADWALADER | ISAAC | CARTMILL | ELIZA | 09/12/1882 | D | 272 |
CADY | ALDEN B. | LACY | LINDA C. | 09/29/1974 | 26 | 1-6 |
CAIN | CHARLES E. | MCDONALD | ELLA | 02/23/1898 | H | 129 |
CAIN | CHARLES L. | CADE | MARGARET | 08/02/1936 | Q | 577 |
CAIN | CHARLES LEWIS | MCCORMICK | SANDRA GAYLE | 02/14/1961 | Z | 535 |
CAIN | H. O. | KAUB | INDIA | 04/05/1900 | H | 359 |
CAIN | HENRY O. | WOODARD | ELLEN NICHOLS | 01/08/1927 | N | 232 |
CAIN | LEWIS J. | GETTINGER | BETH | 10/04/1932 | P | 239 |
CAIN | PAUL ROBERT | COTTRELL | HELEN MARIE | 10/27/1973 | 22 | 5-6 |
CAIN | RICHARD L. | CARNES | MARY JOYCE | 06/13/1959 | Z | 258 |
CAIN | ROBERT HOWELL | NUZMAN | MARHTA LOUISE | 10/07/1939 | R | 593 |
CAIN | ROSCOE H. | KING | AMANDA M. | 05/02/1926 | N | 79 |
CAIN | SIMPSON F. | SMITH | VIVIAN A. | 09/01/1942 | T | 70 |
CAIN | WILLIAM ALBERT | SETTERGREN | KATHRYN MARIE | 05/24/1969 | 3 | 267 |
CAIN | WILLIAM O. | WITTMAN | ELLA E. | 12/22/1926 | N | 222 |
CALAHAN | ROBERT | WEHRLE | DEBRA | 07/07/1979 | 67 | 5-4 |
CALANDRINO | VINCENT | DEMPSEY | PATRICIA SUE | 09/04/1988 | 125 | 4-7 |
CALCOTT | ROBERT L. | POLLARD | PATRICIA S. | 04/28/1984 | 108 | 3-8 |
CALDERON | FAUSTINO | ADAMSON | JANET ANN | 04/30/1993 | 93M | 48 |
CALDERON | FAUSTINO | SMITH | JENNIFER LYNN | 01/12/1995 | 95MR | 2 |
CALDERWOOD | RICHARD DEAN | POPE | LINDEE ANN | 12/23/1994 | 94MR | 196 |
CALDERWOOD | ROBERT L. | ROOSE | KATIE B. | 11/26/1891 | F | 382 |
CALDERWOOD | TRAVIS ALAN | MORROW | DEBRA KAY | 06/05/1993 | 93M | 41 |
CALDWELL | B.F. | THORNBURG | ADA L. | 05/04/1884 | E | 60 |
CALDWELL | ERNEST B. | BEELER | GERTRUDE F. | 06/03/1891 | F | 336 |
CALDWELL | JED | ROSS | LAURA | 02/03/1881 | D | 151 |
CALDWELL | L.A. | BENWAY | FLORENCE | 09/22/1914 | K | 144 |
CALDWELL | LARRY D. | COCHRANE | MARY F. | 06/16/1967 | 2 | 480 |
CALDWELL | MAX DAVID | HERMAN | CYNTHIA ANNE | 05/23/1981 | 83 | 4-3 |
CALDWELL | MAX HARVEY | CATES | VERLA ETHEL | 05/16/1963 | 1 | 275 |
CALDWELL | WILLIAM G. | STANDIFORD | TILLIE | 09/24/1874 | C | 76 |
CALEB | GEORGE CHANEY | NEWTON | DONNA JOAN | 10/10/1950 | W | 590 |
CALEB | IGNATIUS | WALKER | ALICE | 10/13/1896 | G | 440 |
CALEB | IGNATIUS | MCCOONSE | ELLA | 09/10/1891 | F | 362 |
CALEB | IGNATIUS | LEVEY | MARY | 12/08/1882 | D | 302 |
CALEB | JOSEPH I. | CHANEY | GRACE I. | 11/01/1921 | L | 384 |
CALEB | JOSEPH W. | BROWNRIGG | IRIS E. | 07/17/1971 | 5 | 2-3 |
CALEB | LESTER JAMES IGNATIUS | RANDALL | ANGELA ANNETTE | 05/30/1992 | 92M | 62 |
CALEB | RUFUS | HAMM | MARY B. | 07/14/1896 | G | 416 |
CALEB | WILLIAM A. | BURLINGAME | IDA MAE | 03/31/1918 | K | 538 |
CALEB | WILLIAM A. | BAKER | GRACIE | 10/27/1897 | H | 84 |
CALES | J.O. | THOMPSON | CORA | 02/21/1916 | K | 303 |
CALHOUN | FRANK R. | WIX | CORA E. | 12/23/1900 | H | 431 |
CALHOUN | GEORGE | HARRIS | ETHEL | 03/23/1940 | S | 76 |
CALHOUN | SYLVESTER A. | TAYLOR | OLIVE M. | 11/09/1897 | H | 89 |
CALL | ALLEN DEAN | COLLINS | ROBIN RENEE | 03/06/1999 | 99MR | 31 |
CALL | DAVID | FRANKLIN | MARY ALICE | 08/21/1962 | 1 | 159 |
CALLAGHAN | PATRICK SCOTT | WINKLEMAN | DEBORAH ELAINE | 06/01/1973 | 19 | 4-3 |
CALLAGHAN | SCOTT MICHAEL | HILES | HALEY SUZANNE | 08/14/1999 | 99MR | 167 |
CALLAGHAN | WILLIAM BRETT | WADKINS | JAMIE LYN | 07/03/1999 | 99MR | 127 |
CALLAHAN | EARNEST LEON | SWEETWOOD | PEARL IRENE | 07/02/1966 | 2 | 293 |
CALLAHAN | GLEN W. | SLEICHTER | CAROL | 02/19/1961 | Z | 537 |
CALLAHAN | JERRY WAYNE | ELDER | ALICE FAYE | 07/22/1972 | 13 | 1-5 |
CALLAHAN | RICKY LEON | RANDALL | CHRISTINA L. | 10/01/1999 | 99MR | 190 |
CALLAHAN | ROBBIE G. | COLWELL | DONITA L. | 06/20/1981 | 83 | 2-1 |
CALLAN | HAROLD LEE | WEBER | JACQUELYN JOY | 07/09/1977 | 51 | 3-1 |
CALLATROM | MARTIN JR. | WRENCH | ETHELYNE | 10/05/1941 | S | 472 |
CALLSTROM | B. MARTIN | BILDSTONE | ANNA REBECCA | 06/26/1912 | J | 511 |
CALVERT | IRVIN WILLARD | CHATELAIN | VIOLA PEARL | 05/05/1946 | U | 362 |
CALVERT | JERRY LEROY | COURTER | MARGARET ELIZABETH | 09/13/1997 | 97MR | 154 |
CALVIN | CLARENCE LEROY | ANGLETON | OLIVE KATHRYN | 06/12/1920 | L | 206 |
CALVIN | CLIFTON C. | LOY | KATHRYN C. | 11/09/1963 | 1 | 361 |
CALVIN | ELMER J. | JAMES | MYRTLE | 12/20/1904 | I | 312 |
CALVIN | GARRY ARTHUR | VILLA | SANDRA MARIE | 01/02/1973 | 17 | 1-1 |
CALVIN | Z. | MCCULLOUGH | DOROTHY | 02/20/1907 | I | 558 |
CAMBLIN | DONALD IRVIN | GREGG | DONNA LOIS | 08/09/1970 | 3 | 556 |
CAMERON | DONALD W. | MILLER | BEULAH MAE | 06/09/1955 | Y | 157 |
CAMERON | HARRY L. | SARTIN | EDITH | 10/09/1933 | P | 417 |
CAMERON | JAMES E. | HORNE | JEANINE SUE | 10/05/1973 | 22 | 4-4 |
CAMERON | JOHN ROBERT | JACKSON | MARY AGNUS | 05/27/1940 | S | 113 |
CAMERON | JOSEPH | HARRIS | ESTELLA | 02/28/1931 | O | 598 |
CAMERON | LLOYD W. | MARCHEL | OLIVE L. | 03/21/1942 | S | 563 |
CAMP | CARL DUDLEY III | TALBOTT | SHEILA RAE | 05/12/1973 | 18 | 5-5 |
CAMPBELL | ALEXANDER C. | PULLAM | MILLIE | 06/07/1902 | I | 25 |
CAMPBELL | BASEL WARREN | ROBERTS | VINA | 01/16/1970 | 3 | 425 |
CAMPBELL | BASEL WARREN | HANNA | MILDRED FERN | 02/04/1922 | L | 412 |
CAMPBELL | CHARLES D. | PLAYFORE | MATIE J. | 03/17/1884 | E | 46 |
CAMPBELL | CHARLES S. | WATERMAN | GRACE S. | 07/05/1905 | I | 362 |
CAMPBELL | CLARENCE A. | COATS | IVA N. | 08/20/1927 | N | 343 |
CAMPBELL | CRAIG ALLEN | PACHECO | LINDA IRENE | 07/07/1973 | 20 | 5-6 |
CAMPBELL | DAVID M. | SMITH | AUDREY N. | 07/08/1926 | N | 118 |
CAMPBELL | DELBERT DUANE | BURGOON | JANET MARIE | 06/20/1964 | 1 | 487 |
CAMPBELL | DONALD LEE | WAKEFIELD | RENEE LYN | 05/19/1995 | 95MR | 040 |
CAMPBELL | EDWIN R. | BELL | VADA | 02/02/1933 | P | 292 |
CAMPBELL | FRANK | CEARFOSS | HELEN M. | 02/28/1912 | J | 481 |
CAMPBELL | FRANK C. | REEDER | BLANCHE | 08/15/1925 | M | 398 |
CAMPBELL | FRANK JUNIOR | KRAMER | AVIS JUNE | 04/09/1949 | W | 302 |
CAMPBELL | FRANK W. | BENNETT | MARY M. | 01/22/1908 | J | 72 |
CAMPBELL | FRED R. | FITZGERALD | JUDITH LYNN | 06/29/1958 | Z | 100 |
CAMPBELL | FRED W. | WEDDLE | GLADYS F. | 05/09/1911 | J | 390 |
CAMPBELL | GARDNER W. | ROBISON | RUBY LOUISE | 09/21/1946 | V | 12 |
CAMPBELL | HARDY H. | CRAWFORD | ROBERTA J. | 08/12/1946 | U | 543 |
CAMPBELL | HARRY A. | FETTY | CATHARINE | 05/06/1919 | L | 49 |
CAMPBELL | HARRY F. | HAZEN | LOIS | 05/01/1949 | W | 313 |
CAMPBELL | HUGH | SMELTZER | ALICE CLARK | 05/28/1955 | Y | 144 |
CAMPBELL | JAMES E. | OKERBERG | BETTY ANN | 12/10/1950 | W | 612 |
CAMPBELL | JAMES S. | MASHER | KATIE | 07/29/1927 | N | 328 |
CAMPBELL | JOE G. | ROUSH | DOROTHY M. | 01/20/1979 | 63 | 4-4 |
CAMPBELL | JOHN W. | HAMPTON | ROSETTA J. | 09/29/1898 | H | 183 |
CAMPBELL | KENNETH A. JR. | NICHOLS | CHRISTINE | 09/15/1968 | 3 | 157 |
CAMPBELL | KENNETH SCOTT | FLORY | BETTY LOU | 12/27/1991 | 91M | 210 |
CAMPBELL | L.J. | MCCLAIN | ANNA | 12/24/1893 | G | 148 |
CAMPBELL | LEONARD DUANE | SMITH | SANDRA LEE | 01/21/1967 | 2 | 399 |
CAMPBELL | LEONARD F. | SOBBA | ELIZABETH M. | 04/14/1945 | U | 14 |
CAMPBELL | LESLIE B. | BRUMITT | JEWELL HELEN | 06/14/1930 | O | 450 |
CAMPBELL | LLOYD C. | FISHER | ANNA G. | 06/24/1920 | L | 209 |
CAMPBELL | LOUIS O. | MARTIN | VIRGINIA LEE | 08/13/1944 | T | 490 |
CAMPBELL | MARK B. | JOHNSON | RUTH O. | 08/17/1929 | O | 288 |
CAMPBELL | MERL W. | WOODCOCK | NELLIE R. | 06/12/1937 | R | 119 |
CAMPBELL | MERRILL R. | REID | MILDRED H. | 06/18/1954 | X | 628 |
CAMPBELL | MICHAEL LEROY | HARRIS | MARLENE KAY | 02/08/1992 | 92M | 2 |
CAMPBELL | ORA P. | PRATHER | VADIE | 08/20/1896 | G | 424 |
CAMPBELL | PATRICK | FAULKNER | MABEL | 05/07/1906 | I | 471 |
CAMPBELL | PATRICK RILEY | ADAMS | CANDIE SUE | 09/21/1996 | 96MR | 182 |
CAMPBELL | RAY GENE | CAMPBELL | CAROL JEAN | 06/23/1975 | 34 | 5-6 |
CAMPBELL | RAYMOND G. | PHILLIPS | MILDRED F. | 08/03/1946 | U | 521 |
CAMPBELL | RICK | DAVIS | ANNETTE | 09/11/1976 | 45 | 3-5 |
CAMPBELL | ROBERT H. | KITTS | BETTY P. | 12/28/1946 | V | 169 |
CAMPBELL | ROY THOMAS | ADCOCK | HELEN MARGARET | 05/05/1928 | O | 6 |
CAMPBELL | S. F. | SAVAGE | ANNA M. | 04/25/1897 | H | 30 |
CAMPBELL | S.M. | HANNAM | ELLA B. | 03/21/1875 | C | 103 |
CAMPBELL | THOMAS LEON | HEWITT | MARY ANN | 08/10/1963 | 1 | 318 |
CAMPBELL | WARREN V. | EDINGER | MABEL D. | 07/31/1909 | J | 212 |
CAMPBELL | WELLINGTON | ANDREWS | VIRTUE | 04/08/1914 | K | 97 |
CAMPBELL | WILLIAM T. JR. | ENGLE | REBECCA SUE | 06/26/1976 | 41 | 5-6 |
CAMPBLE | CHARLES | PYLE | EMMIE | 02/21/1888 | F | 15 |
CAMPFIELD | CHARLES E JR | COOK | JENNIFER ANNE | 12/20/1991 | 91M | 212 |
CANDLER | WILLIS E. | KNOWLES | VERA | 09/08/1947 | W | 37 |
CANFIELD | CHARLES H. | REED | RUTH LILLIAN | O | 587 | |
CANFIELD | DENNIS DUANE | COOK | CARLA DENISE | 08/24/1974 | 28 | 5-5 |
CANFIELD | JOSEPH EARL | BUTTON | ETTA JOSEPHINE | 04/26/1944 | T | 407 |
CANNADY | CHARLES JAMES | HOBBS | BEVERLY JEAN | 04/26/1959 | Z | 222 |
CANNADY | DON AVIS | GUFFEY | WILMA E. | 05/07/1926 | N | 74 |
CANNADY | FRANK S. | ROBISON | ELMA J. | 02/14/1927 | N | 244 |
CANNADY | ISAAC | JAMESON | EMMA | 11/25/1886 | E | 338 |
CANNADY | MICHAEL JAMES | SHY | LISA DAWN | 11/05/1994 | 94MR | 172 |
CANNADY | RUSSELL JAMES | CHANDLER | STEPHANIE MARIE | 09/05/1998 | 98MR | 111 |
CANNAY | THOMAS L. | LEE | RITA MAY | 09/05/1967 | 2 | 522 |
CANNON | JOSEPH J. | CANNON | MARGARET | 10/16/1960 | Z | 488 |
CANNON | KENNETH | SEDWICK | CLAUDIA | 09/09/1966 | 2 | 338 |
CANNON | NEWTON | ANDERSON | MARVE E. | 10/15/1884 | E | 104 |
CANNON | STANLEY B. JR. | VANTUYL | MARY LOU | 08/03/1973 | 21 | 3-4 |
CANNON | VESTER T. | TROUTMAN | MARJORIE LAJOY | 02/21/1981 | 81 | 2-1 |
CANNON | WALTER H. | SMART | EUPHEMIA A. | 09/23/1913 | K | 33 |
CANTER | WILLIAM J. | BROWNLEE | FRANCES A. | 06/10/1933 | P | 347 |
CANTERBURY | CHRISTOPHER B. | KLAMM | CARLENE JANEANE | 04/13/1985 | 112 | 1-9 |
CANTERBURY | JAMES M. | NELSON | ESTHER M. | 05/29/1937 | R | 106 |
CANTRELL | A.S. | CARROTHERS | S.E. | 11/26/1913 | K | 54 |
CANTRELL | PAUL EUGENE | FOSTER | MARGARET ESTHER | 01/02/1998 | 97MR | 219 |
CANTRELL | RUSSELL | SOMMER | LISA ANN | 01/17/1981 | 80 | 4-1 |
CANTRELL | RUSSELL DEAN | STARKS | STEPHANIE SONYA | 01/07/1975 | 38 | 5-6 |
CANTRELL | RUSSELL DEAN | BROWN | LAURA LEE | 03/26/1995 | 95MR | 034 |
CANTRELL | RUSSELL DEAN | BROWN | LAURA LEE | 03/26/1995 | 95MR | 034 |
CANTRELL | SILAS | JAMES | LIZZIE | 12/22/1878 | C | 281 |
CANTRELL | WILLIAM O. | BLASENGYM | MARIE E. | 01/15/1980 | 71 | 5-6 |
CAPEHART | WILLIAM R. | ROSE | MARILYN M. | 06/04/1950 | W | 524 |
CAPEN | DELBERT M. | MURPHY | DAISY M. | 10/20/1903 | I | 194 |
CAPLE | BRYAN JAMES | WEBER | JANET LEANN | 08/07/1993 | 93M | 231 |
CAPLE | FRANK | MARKS | JENNIE | 09/24/1896 | G | 433 |
CAPLE | GEORGE H. | BAILEY | IDA | 11/06/1906 | I | 525 |
CAPLE | JAMES HENRY | BECHTLE | PATRICIA ANN | 12/19/1971 | 8 | 2-1 |
CAPLE | JOHN | DECKER | ETHEL | 04/14/1901 | H | 472 |
CAPLE | JOSEPH HENRY | DOTY | DORIS IRENE | 02/15/1940 | S | 59 |
CAPORALE | RAYMOND R. | WESTROPE | HELEN T. | 07/25/1946 | U | 506 |
CAPP | BERT M. | CAPPER | NELL B. | 08/23/1944 | T | 497 |
CAPPER | DONALD R. | ATWOOD | SHERLIE MAE | 07/24/1943 | T | 247 |
CAPRON | RALPH C. | GRANT | ROSE ANN | 04/10/1947 | V | 277 |
CAPRON | RALPH C. | ALLISON | HAZELLE M. | 10/13/1917 | K | 478 |
CAPRON | WAYNE C. | HOGUE | PEGGY JEANNE | 11/13/1943 | T | 309 |
CARACCIOLO | FRED ANTHONY | LANCASTER | DOYNNA SUZETTE | 08/15/1996 | 96MR | 151 |
CARBAUGH | ANTHONY BRENT | PELTON | CHRISTINE ERIN | 04/23/1999 | 99MR | 24 |
CARD | FRED | TURK | EDITH | 09/23/1914 | K | 146 |
CARDARELLA | ANTHONY J. | ST. LOUIS | HELEN L. | 11/09/1946 | V | 91 |
CARDELL | ROBERT E JR | BARNES | TUESDAY LYNETT | 12/24/1991 | 91M | 215 |
CARDELL | ROBERT E JR | BARNES | TUESDAY LYNETT | 12/24/1991 | 91M | 215 |
CARDER | EARLY | HETTICK | PHIGENIA O. | 11/13/1887 | E | 434 |
CARDER | THOMAS | STRAHAM | ROSA | 12/31/1890 | F | 288 |
CARDWELL | J.R. | AKINS | ELIZA J. | 09/28/1894 | G | 219 |
CAREY | A. RICHARD | BONER | BELVA J. | 02/16/1980 | 72 | 4-2 |
CAREY | AMOS F. | JOHNSON | IVA B. | 03/21/1928 | N | 458 |
CAREY | BRET ALLEN | LANTIS | NICOLE MARIE | 05/22/1993 | 93M | 67 |
CAREY | CHARLES D. | GUY | EDNA | 02/05/1919 | L | 26 |
CAREY | CHARLES DEWITT | PATTIE | JOAN | 04/12/1947 | V | 283 |
CAREY | CHARLES R. | HARTZELL | ZEALTHA | 03/31/1946 | U | 301 |
CAREY | CLARENCE | BRINDLE | LUCY J. | 11/15/1919 | L | 122 |
CAREY | CLIFFORD T. | DIAL | ODESSA | 11/28/1922 | L | 521 |
CAREY | DALE | JAMES | JANET | 08/28/1972 | 14 | 2-5 |
CAREY | DALE LOUIS | WILSON | DOROTHY JEAN | 06/27/1981 | 84 | 2-4 |
CAREY | DALE LOUIS | RHEA | KATHRYN JEAN | 08/24/1986 | 117 | 1-5 |
CAREY | GEORGE W. | REED | ORPHA A. | 12/25/1891 | F | 391 |
CAREY | GRANT RAY JR. | PAUL | ROSILEE RAE | 11/10/1962 | 1 | 197 |
CAREY | GRANT RAY, JR. | BALDWIN | PATRICIA FERN | 03/01/1975 | 32 | 2-1 |
CAREY | HORACE D. | MORRIS | ALNORA A. | 12/01/1921 | L | 393 |
CAREY | JOHN D. | COX | BETTY LOU | 08/17/1946 | U | 556 |
CAREY | LAWRENCE L. | SHUCK | DIANNA S. | 10/15/1960 | Z | 490 |
CAREY | MARK | HULL | JANA | 02/12/1977 | 48 | 3-4 |
CAREY | MICHAEL ALTON | HILDEBRANDT | DEBRA JOLENE | 12/30/1989 | 131 | 4-8 |
CAREY | RAYMOND RALPH | TURNER | RUTH ARLENE | 01/08/1955 | Y | 100 |
CAREY | RICHARD D. | HOOBING | PATRICIA A. | 09/17/1966 | 2 | 336 |
CAREY | RICHARD JESSE | HARVEY | EMMA LOUISE | 01/23/1970 | 3 | 428 |
CAREY | ROBERT | HOTCHKISS | SHARON | 05/02/1965 | 2 | 50 |
CAREY | ROBERT CLARK | FARRIS | BECKY AILEEN | 09/20/1980 | 78 | 1-6 |
CAREY | ROBERT EUGENE | WALL | JUDITH ANN | 03/10/1990 | 132 | 4-6 |
CAREY | T.S. | BRICKER | LIBBIE | 08/21/1884 | E | 83 |
CAREY | VANCE L. | LEDOM | STACEY M. | 10/18/1986 | 118 | 2-11 |
CAREY | VICTOR RAY | CATUSKA | DENISE LORENE | 11/11/1974 | 30 | 2-5 |
CAREY | WILLIAM G. | STANTON | JULIA | 01/22/1895 | G | 261 |
CARGO | GARY JOHN | THOMPSON | DEBRA RAYLENE | 09/15/1981 | 86 | 1-6 |
CARKHUFF | GREGORY A. | SHOOK | MARGARET L. | 05/27/1966 | 2 | 258 |
CARLANDER | LESTER W. | LARSON | RUTH | 06/23/1914 | K | 116 |
CARLE | JOHN F. | BROWN | EMMA | 11/15/1893 | G | 137 |
CARLESON | C.A. | OAKLEY | LOUISA | 07/03/1883 | D | 353 |
CARLETON | LUTHER C. | JOHNSON | OMA FAY | 06/25/1933 | P | 357 |
CARLISLE | ERIC JASON | TAYLOR | KELLEY LYNN | 11/25/1995 | 95MR | 229 |
CARLSON | ALFRED | LEONARD | JANE | 03/14/1875 | C | 102 |
CARLSON | ANTON | JOHNSON | IDA M. | 04/05/1895 | G | 285 |
CARLSON | DAVID ELDEN | COOK | SANDRA ANN | 06/29/1968 | 3 | 87 |
CARLSON | EARL G. | NEW | PAULINE E. | 01/24/1937 | R | 54 |
CARLSON | FRANK | LINDQUIST | ANNA | 09/22/1915 | K | 251 |
CARLSON | FRED F. | LANE | RUTH | 01/05/1938 | R | 248 |
CARLSON | G.W. | NELSON | MARY C. | 08/24/1883 | D | 364 |
CARLSON | HENRY | BRANDT | NAOMI | 08/04/1928 | O | 65 |
CARLSON | JEREMY WAYNE | CHANNON | SHEILA KAY | 10/09/1993 | 93M | 376 |
CARLSON | LANCE ERIC | DANIEL | DEBRA MARIE | 11/01/1975 | 38 | 1-2 |
CARLSON | MARTIN | ANDERSON | ELLEN | 09/17/1913 | K | 32 |
CARLSON | MATTHEW DAVID | TIPTON | AMY LYNN | 08/01/1998 | 98MR | 115 |
CARLSON | PAUL N. | CARLSON | JESSIE L. | 10/20/1973 | 22 | 5-1 |
CARLSON | RANDOLPH | SWENSON | IDA | 06/10/1890 | F | 233 |
CARLSON | RICHARD . | CROUCH | IRMA FAE | 10/07/1967 | 2 | 555 |
CARLSON | RICHARD EARL | BEAUCHAMP | JACQUELINE JANE | 07/18/1976 | 44 | 1-3 |
CARLSON | RUSSELL C. | HOLMLUND | MARGARET V. | 04/18/1927 | N | 276 |
CARLTON | A. E. | BLOUCK | CATHERIN E. | 12/02/1897 | H | 99 |
CARLTON | JACK KEITH | SOECHTING | NORMA JEAN | 07/16/1993 | 93M | 97 |
CARMAN | SILVESTER | HACKET | JENNIE | 11/01/1890 | F | 267 |
CARMER | SANFORD | SWARTZ | MARY JANE | 09/22/1870 | B | 58 |
CARMICHAEL | JOSEPH H. | MOZINGO | NELLIE E. | 06/01/1936 | Q | 533 |
CARMONA | MANUEL JOSE III | JORDAN | JENNIFER REBECCA | 12/22/1995 | 95MR | 242 |
CARMONA | MIGUEL | FACIO | LIDIA | 07/25/1938 | R | 237 |
CARNAHAN | HENRY NELSON JR | LODING | AUDREY LUCILLE | 05/13/1946 | U | 389 |
CARNAHAN | J. | CAMPBELL | C.P. | 10/14/1902 | I | 69 |
CARNER | JEFFREY HOWARD | DAUGHARTHY | TERRI KAY | 06/14/1996 | 96MR | 75 |
CARNETT | THEODORE | WAKEFIELD | MARY M. | 02/15/1954 | X | 556 |
CAROLAN | RONALD FRANCIS | MILLER | BLENDA ANN | 06/07/1970 | 3 | 514 |
CARPENTER | A. C. | JONES | HILDA BANTA | 11/01/1957 | Y | 626 |
CARPENTER | A.N. | BONINE | H.D. | 01/27/1886 | E | 244 |
CARPENTER | ALBERT GLENN | SHEPARD | COLEEN MARIE | 04/14/1981 | 82 | 2-5 |
CARPENTER | ALBERT GLENN | CATTERSON | CAROLYNE JOAN | 03/12/1976 | 40 | 2-2 |
CARPENTER | ALBERT H. | POLLOCK | ELLEN G. | 07/30/1878 | C | 260 |
CARPENTER | ALVA R. | KEAR | LILLIE DELL | 10/11/1985 | 114 | 1-7 |
CARPENTER | BRADLEY RYAN | KOLOSKI | LISA MAY | 05/11/1996 | 96MR | 56 |
CARPENTER | C.D. | JUNKINS | LILLIE | 07/28/1884 | E | 78 |
CARPENTER | CHARLES | JONES | MARY A. | 11/02/1876 | C | 172 |
CARPENTER | CHARLES E. | BENNETT | JESSIE B. | 08/30/1905 | I | 378 |
CARPENTER | CLARENCE R. | MCMANUS | LUCILLE M. | 09/25/1945 | U | 122 |
CARPENTER | CLINTON HOWARD | FRANCIS | ROSEMARY | 10/18/1946 | V | 60 |
CARPENTER | DARRELL WARD | POWERS | JANICE CATHERIN | 12/23/1948 | W | 267 |
CARPENTER | DAVID F. | WATKINS | HALLIE M. | 12/23/1896 | G | 460 |
CARPENTER | DAVID H. | PRESTON | CAROLYN P. | 12/20/1976 | 47 | 1-6 |
CARPENTER | DONALD DUANE | THORNBURG | BETTIE LOU | 09/09/1956 | Y | 409 |
CARPENTER | EARL TRUEMAN | PIERCE | ESTHER | 12/24/1949 | W | 440 |
CARPENTER | HAROLD DAYTON | BIVENS | MAXINE | 07/03/1933 | P | 366 |
CARPENTER | HAROLD L. | BRYAN | LYNN EILEEN | 06/01/1975 | 34 | 1-2 |
CARPENTER | HARRY L. | NICKOLS | MILDRED L. | 08/31/1905 | I | 377 |
CARPENTER | HIRAM C. | JOHNSON | IDA E. | 10/09/1910 | J | 337 |
CARPENTER | JERRY GENE | PARSONS | NANCY ELLEN | 06/03/1983 | 99 | 5-6 |
CARPENTER | JOHN LELAND | STOFFER | WILMA JOYCE | 06/16/1957 | Y | 551 |
CARPENTER | L.W. | GREEN | MAY R. | 07/01/1889 | F | 152 |
CARPENTER | MAX RADENE | CRAWFORD | WILLIEMAE ROSAN | 11/06/1954 | Y | 73 |
CARPENTER | MILLER JOHN | HADL | MARY LEE | 05/02/1953 | X | 376 |
CARPENTER | R.A. | TAYLOR | MAUD S. | 01/14/1903 | I | 112 |
CARPENTER | RAYMOND CLAIR | O'DEA | AUDREY MYRL | 02/12/1937 | R | 63 |
CARPENTER | ROBERT WAYNE | HICKMAN | BARBARA ELLEN | 10/15/1955 | Y | 225 |
CARPENTER | WILLIAM A. | REYNOLDS | DOROTHY RAY | 06/29/1953 | X | 428 |
CARPENTER | WILLIAM J. | DRYDEN | BONNA L. | 12/03/1982 | 96 | 4-1 |
CARPENTER | WILLIAM N. | THOMPSON | LIZZIE | 01/21/1882 | D | 234 |
CARR | BRIAN | FISHER | SHIRLEY HAZEL | 01/15/1981 | 80 | 4-2 |
CARR | CHARLES F. | DAWSON | MINNIE IOLA | 01/26/1898 | H | 118 |
CARR | FRANK E. | DOBBS | LEONA | 03/02/1955 | Y | 113 |
CARR | JOHN DICKSON | THORPE | AGNES CECILIA | 06/15/1921 | L | 344 |
CARR | LEWIS R. | FELCH | CLEO | 12/01/1931 | P | 84 |
CARR | LLOYD CARL | PEARSON | MARY ESTELLE | 05/12/1921 | L | 332 |
CARR | RAYMOND | PARSONS | DAISY | 04/14/1921 | L | 322 |
CARR | ROBERT F. | WARD | HELEN M. | 08/04/1952 | X | 270 |
CARR | ROBERT H. | KEIM | LAURA | 06/23/1924 | M | 160 |
CARR | RODNEY JOE | SULZEN | ORLENA FAYE | 06/10/1994 | 94MR | 64 |
CARR | SNOW RAY | HARSELL | FLORENCE | 02/28/1922 | L | 416 |
CARR | WILLIAM | SMITH | LUCY F. | 12/30/1924 | M | 272 |
CARR | WILMOT D. | HEATH | ESTELLE | 06/04/1926 | N | 91 |
