[Franklin Co. Probate Records index]Back to Probate Records index

FRANKLIN COUNTY PROBATE RECORDS

UPDATED AS OF FEBRUARY 28, 2001

PARTY'S LAST NAME -- SM - SY

To locate a probate record, click on the Edit pull down menu, click on Find(on this page), enter the last name and the computer should find that name and highlight it. If you have any problems or need any copies, please give our office a call at 785-242-6000.

CASE NO. PARTY'S LAST NAME PARTY'S FIRST NAME DATE OF FILING TYPE OF CASE
58PR 52B SMALL DAVID
58PR 52B SMALL DAVID B.
58PR 52B SMALL (5852) D.V.
58PR 52 SMALL (5852) GERTIE B.
53PR 41 SMART (5341) JOSIAH
54PR 48 SMART (5448) ROBERT E.
57PR 46 SMART (5746) C.A.
54PR 80 SMAY (5480) JOHN A.
59PR 60 SMAY (5960) ELIAS W.
10PR 275 SMILEY HARRY F.
10PR 275 SMILEY ZELLA MA OAKES
10PR 507 SMITH ADA L.
10PR 131 SMITH ADDIE C.
91PR 6 SMITH ALFRED DALE 01/31/1991 INFORMAL ADMIN.
10PR 899 SMITH ALICE D.
10PR 704 SMITH ALVIN GENE
12PR 208 SMITH ANNA M.
12PR 213 SMITH ANNA M.
10PR 680 SMITH ARMINA
91PR 62 SMITH ARTHUR H. 12/05/1991 DECEDENT ESTATE
91PR 33 SMITH BILLY JACK 06/14/1991 DETERMINATION DESC
99PR 27 SMITH BILLY LEE 04/08/1999 GUARDIAN & CONSERVAT
80PR 20 SMITH BRUCE WAYNE
10PR 473 SMITH C.A.
91PR 61 SMITH CHLORIS NADINE 11/20/1991 DETERMINATION DESC
10PR 796 SMITH CLAUDE
84PR 111 SMITH CLAUDE E.
91PR 48 SMITH ELLA M. 10/16/1991 DEC. ESTATE
92PR 45 SMITH ERMA EUNICE 08/04/1992 DET. OF DESCENT
96GC 15 SMITH FLORENCE BERNIECE 09/18/1996 GUARDIAN & CONSERVAT
78PR 57 SMITH FLOYD E.
10PR 466 SMITH FRANK
90PR 2 SMITH HARRY E. 01/08/1990 AFFIDAVIT & WILL
11PR 796 SMITH HELEN
97PR 3 SMITH HELEN V. 01/17/1997 DET. OF DESCENT
11PR 586 SMITH HENRY MILLARD
99PR 71 SMITH HOWARD L. 11/23/1999 DETERMINATION OF DES
12PR 340 SMITH JANE ANN
83PR 33 SMITH JOE RAULINS
99PR 28 SMITH KATHRYN ANN 04/08/1999 GUARDIAN & CONSERVAT
81PR 89 SMITH KEVIN EUGENE
12PR 658 SMITH LENA B. FOUTS
12PR 658 SMITH LENA FOUTS
91PR 61 SMITH LEONARD L. 11/20/1991 DETERMINATION DESC
11PR 624 SMITH LEWIS D.
10PR 400 SMITH LIZZIE E.
00PR 2 SMITH LOGAN KENT 01/04/2000 REFUSAL TO GRANT LET
59PR 4 SMITH LOLA (5904)
82PR 37 SMITH LORENA J.
11PR 119 SMITH MAHLON C.
11PR 510 SMITH MARTUERITE CAMPBELL
87PR 36 SMITH MARY B.
86PR 72 SMITH MAUDE M.
10PR 170 SMITH MYRTLE E.
11PR 536 SMITH NELLIE
11PR 586 SMITH NELLIE
89PR 82 SMITH NINA
10PR 444 SMITH NORA
12PR 754 SMITH P.G.
94PR 22 SMITH SHERMAN ARTHUR SR. 03/22/1994 DET. OF DESCENT
87PR 36 SMITH SILAS J.
12PR 340 SMITH TERRI CLEO
82PR 17 SMITH W. BURTON
84PR 1 SMITH W. BURTON
11PR 510 SMITH W.N.
10PR 680 SMITH WALTER
81PR 69 SMITH WELDON R.
12PR 842 SMITH WILLIS
54PR 59 SMITH (5459) SUSANNA
53PR 42 SMITH (5342) GEORGE W.
53PR 43 SMITH (5343) JOHN G.
53PR 44 SMITH (5344) LUTHER
53PR 45 SMITH (5345) HARVEY
53PR 46 SMITH (5346) JOAB
53PR 47 SMITH (5347) ANNIE
53PR 48 SMITH (5348) R.F.
53PR 90 SMITH (5390) DANIEL
54PR 2 SMITH (5402) NETTIE M.
54PR 12 SMITH (5412) C.W.
54PR 15 SMITH (5415) ALBERT
54PR 24 SMITH (5424) MARGARET J.
54PR 29 SMITH (5429) JAMES N.
54PR 35 SMITH (5435) HORACE J.
54PR 45 SMITH (5445) ESTHER
54PR 52 SMITH (5452) ANSON
54PR 58 SMITH (5458) J.E.
54PR 78 SMITH (5478) HUGH B.
54PR 91 SMITH (5491) ROBERT S.
54PR 98 SMITH (5498) JOHN B.
54PR 99 SMITH (5499) JOHN W.
55PR 1 SMITH (5501) WILLIAM H.
55PR 26 SMITH (5526) JENNIE
55PR 40 SMITH (5540) ELMIRA
55PR 61 SMITH (5561 MAUDE SHARON
55PR 71 SMITH (5571) MARY P.
55PR 74 SMITH (5574) JENNIE
55PR 78 SMITH (5578) SHERMAN S.
55PR 79 SMITH (5579)_ WALDO C.
56PR 9 SMITH (5609) MARY
56PR 18 SMITH (5618) LURENDA B.
56PR 28 SMITH (5628) JAY WARD
56PR 32 SMITH (5632) SUSIE
56PR 33 SMITH (5633) LOUIS NELSON
56PR 36 SMITH (5636) PHILLIP GRANT
56PR 41 SMITH (5641) SAMUEL
56PR 42 SMITH (5642) CLARA
56PR 43 SMITH (5643) MILTON
56PR 44 SMITH (5644) ELIZA J.
56PR 49 SMITH (5649) EDWARD
56PR 76 SMITH (5676) SARAH A.
56PR 82 SMITH (5682) ANNA M.
56PR 91 SMITH (5691) ALBERT A.
56PR 93 SMITH (5693) IDA MAY
57PR 27 SMITH (5727) SALLIE
57PR 29 SMITH (5729) DOLLIE
57PR 34 SMITH (5734) J. WESLEY
57PR 37 SMITH (5737) LENORA GRACE
57PR 52 SMITH (5752) D.H., M.D
57PR 82A SMITH (5782) JENNIE
57PR 82B SMITH (5782) JENNIE
57PR 90 SMITH (5790) PHILLIP
57PR 96B SMITH (5796) MARY E.
57PR 96 SMITH (5796) PHILLIP GRANT
58PR 11 SMITH (5811) S.D.
58PR 15 SMITH (5815) W.T.
58PR 17 SMITH (5817) W.H.B.
58PR 19 SMITH (5819) A.A.
58PR 34 SMITH (5834) ELLA
58PR 36 SMITH (5836) EDWARD
58PR 78 SMITH (5878) CHRISTENIA
58PR 85 SMITH (5885) GREGORY H.
58PR 99 SMITH (5899) J.A.
59PR 0 SMITH (5900) J.A.
59PR 6 SMITH (5906) NOBLE A.
59PR 17 SMITH (5917) E.E.
59PR 26 SMITH (5926) JAMES U.
59PR 33 SMITH (5933) WILLIAM FRANKLIN
59PR 40 SMITH (5940) GEORGE L.
59PR 41 SMITH (5941) A.G.
59PR 41B SMITH (5941) W.H.
59PR 43 SMITH (5943) ALSON J.
59PR 50 SMITH (5950) W.B.
59PR 77 SMITH (5977) GERTRUDE IRENE
80PR 23 SMITHEY CAROL PAULENE
79PR 44 SMITHEY JERRY E. 06/19/1979
81PR 49 SMITHEY JERRY EUGENE
80PR 23 SMITHEY WADE NASH
10PR 593 SMITHEY WILLIAM
54PR 34 SNEDEKER (5434) JOHN P.
77PR 64 SNETHEN RALPH W.
12PR 554 SNIDER D.FLOYD 10/13/1972
12PR 962 SNIDER HAZEL R.
10PR 594 SNIDER JAMES F.
10PR 594 SNIDER JAMES F.
12PR 982 SNIDER L. O.
12PR 375 SNODGRASS ROBERT JOHN
78PR 36 SNODGRASS ROBERT W.
78PR 53 SNODGRASS ROBERT W.
55PR 68 SNODGRASS (5568) RUFUS F.
56PR 14 SNODGRASS (5614) SIDNEY FRANKLIN
59PR 29 SNOFNER (5929) JOHN W.
77PR 112 SNOW ELLEN OLIVE
77PR 112 SNOW GEORGE ALVIN
98PR 73 SNOW GRACE M. 10/08/1998 ISSUANCE OF LETTERS
81PR 23 SNOW ROBERT WAYNE JR.
81PR 20 SNOW ROBERT WAYNE SR.
53PR 49 SNOW (5349) HELEN P.
54PR 60 SNOW (5460) FRANCIS H.
92PR 16 SNYDER DEWAYNE 02/27/1992 REFUSAL TO GRANT LTR
10PR 135 SNYDER G.W.
10PR 920 SNYDER HOWARD B.
84PR 46 SNYDER JOHN W.
90GC 14 SNYDER LEFA E. 09/21/1990 G/C
12PR 931 SNYDER MARGARET M.
99PR 49 SNYDER MAXINE 08/04/1999 LAST WILL & TESTAMEN
84PR 28 SNYDER VIRGIE A.
84PR 98 SNYDER W.A.
54PR 55 SNYDER (5455) HANNAH
55PR 43 SNYDER (5543) C.F.
56PR 38 SNYDER (5638) MARTHA J.
57PR 61 SNYDER (5761) A.
10PR 116 SOBBA JOSEPH F.
13PR 28 SOBBA LEWIS V.
13PR 028 SOBBA LEWIS V.
10PR 815 SOLSBY HOWARD WARREN
12PR 826 SOPER JANEA LOUISE 01/27/1975 G/C
82PR 43 SOPH ARMIN E. SR.
58PR 5 SORENSON (5805) ANNIE J.
57PR 13 SORNBERGER (5713) HATTIE
57PR 92 SORNBERGER (5792) HATTIE
55PR 14 SORTER (5514) J.M. ]
11PR 641 SOUTH AMOS
11PR 640 SOUTH FLORA
81PR 76 SOWERS GARY E.
81PR 76 SOWERS GARY EDWARD
10PR 300 SOWERS MINNIE E.
54PR 95 SOWERS (5495) JOHN
56PR 57 SOWERS (5657) ELIZA TELFORD
11PR 051 SPANGLER SAMUEL W.
57PR 21 SPANGLER (5721) JOHN F.
98PR 51 SPARKS JO NICOLE 07/16/1998 GUARDIANSHIP
90PR 33 SPARKS LYLE DEAN 04/03/1990 DECEDENT ESTATE
53PR 50 SPARKS (5350) JOHNATHAN H.
55PR 23 SPARKS (5523) RACHAEL C.
56PR 50 SPARKS (5650) MARY
56PR 67 SPARKS (5667) FRED F.
58PR 32 SPARKS (5832) FLORA A.
84PR 99 SPEARS GEORGE H.
10PR 656 SPEARS MARY E.
86PR 11 SPEARS ROBERT BRUCE
10PR 741 SPEARS WILLIAM CLAIRE
54PR 43 SPEARS (5443) W.E.
54PR 75 SPEARS (5475) GOERGE C.
54PR 76 SPEARS (5476) ELIZABETH F.
56PR 46 SPEARS (5646) ARTHUR M.
58PR 43 SPEARS (5843) WILLIAM B.
58PR 47 SPEARS (5847) ANDREW J.
58PR 48 SPEARS (5848) SAMUEL
58PR 65 SPEARS (5865) SUSIE M.
59PR 54 SPEARS (5954) JAMES GLENN
59PR 80 SPEARS (5980) ADDIE ELNORA
11PR 282A SPECIAL NURSES FUND 08/18/1964 TRUST
12PR 518 SPECKMAN LYDIA D. 07/07/1972
12PR 518 SPECKMAN LYDIA DAVIS 07/07/1972
12PR 518 SPECKMANN LYDIA DAVIS 07/07/1972
96PR 27 SPEER LOUIS N 06/07/1996 SIMPLIFIED
59PR 2 SPEER N.C. (5902)
59PR 2 SPEER NEWTON C
54PR 57 SPEER (5457 S.H.
54PR 71 SPEER (5471) HARRIET E. A.
82PR 105 SPEGAL GLADYS B.
12PR 971 SPEICHER AGNES M.
53PR 51 SPENCE (5351) CATHARINE
78PR 6 SPENCER BLANCHE
78PR 86 SPENCER BLANCHE
81PR 47 SPENCER C.C.
81PR 47 SPENCER CLAUDE C.
78PR 5 SPENCER FRANK O.
85PR 54 SPENCER FRANK O.
11PR 563 SPENCER MARIETTE B.
81PR 47 SPENCER MYRTLE M.
53PR 52 SPENCER (5352) MARY
53PR 53 SPENCER (5353) THOMAS
53PR 54 SPENCER (5354) JOHN J.
53PR 55 SPENCER (5355) ROBERT
54PR 50 SPENCER (5450) J.G.
55PR 88 SPENCER (5588) FRANK J.
56PR 21 SPENCER (5621) JOHN N.
57PR 81 SPENCER (5781) SAMUEL ALEXANDER
54PR 46 SPICER (5446) HARRY W.
91GC 11 SPIGLE ERIK 09/27/1991 CONSERVATOR
59PR 81 SPIGLE (5981) EDWARD L.
13PR 25 SPOONER EUGE ESTES
13PR 025 SPOONER EUGENE ESTES
10PR 665 SPOONER MARYBELLE
55PR 90 SPOONER (5590) BENJAMIN F.
56PR 81 SPOONER (5681) ELIZABETH
11PR 285 SPORE STELLA B.
12PR 939 SPOTTSVILLE C.A.
12PR 939 SPOTTSVILLE CLARENCE A.
81PR 45 SPRATT EVA O.
12PR 079 SPRATT H.W.
12PR 079 SPRATT HOWARD
55PR 37 SPRATT ( 5537) JOHN M.
54PR 4 SPRING (5404) JOHN JR.
59PR 76 SPRING (5976) CHARLES FRANKLIN
11PR 146 SPRINGER CALVIN R. SR.
10PR 088 SPRINGER MAE
55PR 34 SPRINGER (5534) LIVELY J.
56PR 55 SPRINGER (5655) ALICE DAISY
56PR 58 SPRINGER (5658) PIERCE HENRY
57PR 19 SPRINGER (5719) JAS. H.
57PR 39 SPRINGER (5739) LENA J.
58PR 29 SPRINGER (5829) JOHN M.
59PR 22 SPRINGER (5922) INEZ
54PR 18 SQUIRE (5418) HANNAH E.
11PR 958 ST. JOHN E.A.
11PR 958 ST. JOHN ELMER A.
12PR 656 ST. JOHN ORTIE L.
53PR 74 ST. JOHN (5374) ANDREW
53PR 75 ST. JOHN (5375) WILLIAM R.
53PR 76 ST. JOHN (5376) JOHN R.
53PR 92 ST. JOHN (5392) JASPER
53PR 92B ST. JOHN (5392) JULIA A.
56PR 26 ST. JOHN (5626) HATTIE
57PR 65 ST. JOHN (5765) SAMUEL T.
56PR 19 ST.CLAIR (5619) JOHN J.
57PR 99 ST.JOHN (5799) MINNIE E.
97PR 16 STAADT ELIZABETH 03/03/1997 AFFIDAVIT/FILINGWILL
81PR 62 STAADT JENNIE MAE (SMITH)
79PR 69 STAADT LOIS A.
59PR 9 STAADT (5909) IDA J.
59PR 78 STAADT (5978) JOHN F.
54PR 61 STACHER (5461) L.N.
54PR 62 STACHER (5462) KATHARINE A.
57PR 31 STACHER (5731) DAVID C.
58PR 92 STACHER (5892) MARY KATHARINE
56PR 70 STADEL (5670) SIMON J.
12PR 388 STAFFORD LLOYD A.
80PR 48 STAFFORD MARLOWE B.
12PR 488 STAFFORD MARY SUE 04/26/1972
59PR 16 STAFUSS (5916) MAGDALENA
12PR 748 STALEY IRA
12PR 748 STALEY IRL
86PR 30 STALEY VELORA
54PR 41 STALEY (5441) H.H.
55PR 8 STALEY (5508) ELIZA R.
55PR 41 STALEY (5541) A.E. SR.
55PR 52 STALEY (5552) E.B.
57PR 15 STALEY (5715) ISAAC N.
57PR 80 STALEY (5780) MAY B.
55PR 58 STALL (5558) JONATHAN B.
53PR 56 STALLING (5356) T.B.
10PR 265 STAMBAUGH JOHN A.
58PR 24 STANBRO (5824) J.M.
57PR 17 STANDFAST (5717) GEORGE
53PR 57 STANDIFORD (5357) H.B.
89PR 29 STANEART FRANCES 05/12/1989 CONSERVATORSHIP
98PR 50 STANEART FRANCES 06/26/1998 FILING WILL
54PR 92 STANEART (5492) R.W.
58PR 90 STANEART (5890) AGNES
56PR 85 STANEN (5685) NAPOLEON B.
55PR 64 STANNARD (5564) FRANK H.
57PR 83 STANNARD (5783) LUCEBA F.
59PR 20 STANNARD (5920) PEARL M.
79PR 50 STANSBURY LORAINE
82PR 15 STANSBURY MARLA R.
11PR 597 STANSIFER MYRTLE F.
85PR 48 STANTURF DANNY 06/05/1985 TRUST
85PR 47 STANTURF DAVID L. 06/05/1985 TRUST
84PR 30 STANTURF FRANK L.
84PR 72 STANTURF FRANK L.
83PR 103 STANTURF O.A. & DONNA A.
85PR 49 STANTURF STEPHANIE 06/05/1985 TRUST
93PR 39 STARBUCK MILDRED LOUISE 06/01/1993 AFFIDAVIT & WILL
78PR 49 STARK GLADYS M.
57PR 67 STARKS (5767) A.S.
10PR 415 STARKWEATHER BURL G.
53PR 58 STARLING (5358) T.H.
55PR 92 STARLING (5592) NANCY J.
56PR 99 STARLING (5699) MAND
58PR 3 STARNS (5803) W.D.
58PR 4 STARNS (5804) CHARLES A.
93PR 28 STAROSTA ETHEL M. 04/21/1993 DECEDENT ESTATE
53PR 59 STAUFFER (5359) HENRY
55PR 11 STAUFFER (5511) SARAH J.
58PR 94 STAVELY WILLIAM J.
58PR 94 STAVELY (5894) W.J.
96GC 5 STDENIS KAYLA PAIGE 04/19/1996 GUARDIAN
10PR 152 STEAD EFFIE
12PR 113 STEAD ELIZABETH M.
12PR 113 STEAD LIZZIE M.
12PR 162 STEAD LIZZIE M.
55PR 13 STEDMAN (5513) BELLE
10PR 740 STEELE CHARLES E.
12PR 149 STEELE GEORGE
84PR 103 STEELE JOSEPHINE B.
85PR 33 STEELE JOSEPHINE B.
84PR 68 STEELE MICHAEL
57PR 64 STEELE MRS. M.S.
86PR 34 STEELE RACHEL LOUISE 05/20/1986 G/C
53PR 60 STEELE (5360) MARTHA
53PR 61 STEELE (5361) L.W.
53PR 62 STEELE (5362) WILLIAM
54PR 67 STEELE (5467) JOHN G.
55PR 69 STEELE (5569) JACKSON
56PR 60 STEELE (5660) FRED N.
56PR 64 STEELE (5664) E.A.
57PR 5 STEELE (5705) JENNIE
57PR 62 STEELE (5762) SARAH H.
57PR 64 STEELE (5764) M.S.
59PR 52 STEELE (5952) HARRIETT E.
09PR 46 STEELE (946) HARRIETT E.
80PR 34 STEELMAN HELEN M.
85PR 12 STEELMAN HELEN M.
53PR 96 STEELMAN (5396) T.B.
54PR 10 STEELMAN (5410) DANIEL E.
54PR 22 STEELMAN (5422) F.E.
58PR 44 STEELMAN (5844) IDA
58PR 97 STEELMAN (5897) THOS F.
59PR 32 STEELMAN (5932) ANDREW F.
10PR 168 STEEN ETTA
11PR 227 STEEN N.J.
54PR 84 STEEN (5484 S.W.
56PR 40 STEEN (5640) NANCY ADAMS
56PR 63 STEEN (5663) ROBERT
58PR 72 STEEN (5872) NATHANIEL
86PR 84 STEINMAN NORA A.
57PR 53 STEINMAN (5753) LOUISA F.
55PR 56 STEPHEN (5556) ELIZABETH
56PR 27 STEPHEN (5627) CATHERINE
59PR 64 STEPHEN (5964) GEORGE F.
94PR 43 STEPHENS MAXINE E. 06/27/1994 DET. OF DESCENT
53PR 63 STEPHENS (5363) E.N.
53PR 64 STEPHENS (5364) J.P.
54PR 26 STEPHENS (5426) CATHARINE
55PR 30 STEPHENS (5530) STACY H.
55PR 60 STEPHENS (5560) JAMES N.
55PR 86 STEPHENS (5586) JOHN P.
55PR 91 STEPHENS (5591) CHARITY
56PR 87 STEPHENS (5687) CATHERINE
57PR 11 STEPHENS (5711) ENOCH E.
57PR 69 STEPHENS (5769) CALVIN MANKER
57PR 70 STEPHENS (5770) ORA M.
59PR 61 STEPHENS (5961) A.M.
59PR 61B STEPHENS (5961) ETHEL A.
92PR 30 STEPHENSON JACK B. 06/05/1992 REFUSAL TO GRANT LTR
12PR 885 STEPHENSON MAUDE
77PR 17 STEPHENSON MAUDE F.
53PR 66 STEPHENSON (5366) FLEMMING
54PR 37 STEPHENSON (5437) GEORGE F.
56PR 51 STEPHENSON (5651) EDWARD
57PR 87 STEPHENSON (5787) FRANCES
59PR 62 STEPHENSON (5962) A.F.
55PR 15 STERITZ (5515) CARL AUGUST
57PR 59 STERLING (5759) G.A.
11PR 471 STERN HARRY
53PR 65 STERNBERGH (5365) DANIEL
96PR 19 STERRETT F.N. 04/30/1996 AFFIDAVIT & WILL
96PR 19 STERRETT NORMAN 04/30/1996 AFFIDAVIT & WILL
53PR 79 STEUBLE (5379) PETER
98PR 58 STEVENS LOIS 08/19/1998 SIMPLIFIED
97PR 1 STEVENS LUTHER A. 01/10/1997 DECEDENTS ESTATE
79PR 19 STEVENS MARY
10PR 280 STEVENSON ELMER E.
57PR 56 STEVENSON T.W.
54PR 47 STEVENSON (5447) H.P.
57PR 23 STEVENSON (5723) W.A.
57PR 56 STEVENSON (5756) THOMAS W.
57PR 57 STEVENSON (5757) ELIZABETH
57PR 75 STEVENSON (5775) MARY E.
12PR 828 STEWARD BERTHA ALICE
58PR 82 STEWARD W.B.
57PR 25 STEWARD (5725) JOHN CHARLES
57PR 26 STEWARD (5726) W.A.
58PR 82 STEWARD (5882) WILLIAM B.
58PR 83 STEWARD (5883) HENRY A.
58PR 91 STEWARD (5891) MARION S.
11PR 801 STEWART BRYAN
11PR 801 STEWART BRYAN J.
11PR 811 STEWART BRYAN J.
97PR 15 STEWART DOROTHY E. 02/27/1997 DET. OF DESCENT
87PR 62 STEWART EZRA EDWARD
86PR 60 STEWART GEORGE M.
11PR 657 STEWART HAROLD
11PR 124 STEWART JAMES B.
57PR 2 STEWART MARY L.
53PR 67 STEWART (5367) CHARLES ELMER
53PR 68 STEWART (5368) WILLIAM C.
53PR 69 STEWART (5369) ELI
53PR 70 STEWART (5370) ALEXANDER M.
54PR 68 STEWART (5468) MAGGIE J.
54PR 97 STEWART (5497) THOMAS G.
55PR 32 STEWART (5532) MARY E.
55PR 51 STEWART (5551) M.L.
55PR 72 STEWART (5572) ALMON BRAINARD
56PR 7 STEWART (5607) RAY D.
56PR 68 STEWART (5668) JAMES
56PR 69 STEWART (5669) ELIZABETH A.
57PR 2 STEWART (5702) O.W.
57PR 95 STEWART (5795) LUFANZO
58PR 16 STEWART (5816) JOSEPHINE L.
54PR 49 STICKEL (5449) WILLIAM
58PR 49 STICKEL (5849) WILLIAM
58PR 6 STICKLER (5806 MARGARET
54PR 17 STICKNEY (5417 JEANNIE KENDALL
55PR 45 STILES (5545) DAVID R.
55PR 46 STILES (5546) ELLEN E.
57PR 82 STILES (5782) ELLEN E.
53PR 71 STILL (5371) ABRAHAM
54PR 9 STILWILL (5409) LOUISA M.H.
55PR 85 STINE (5585) N.T.
56PR 72 STINE (5672) LOUIS C.
58PR 33 STINE (5833) J.C.
58PR 39 STINE (5839) MARY FISKE
58PR 61 STINE (5861) MARY FISKE
94PR 51 STINEBAUGH DOROTHY D. 08/02/1994 DECEDENT ESTATE
53PR 72 STINEBAUGH (5372) ELLEN
53PR 73 STINEBAUGH (5373) JACOB
57PR 43 STINEBAUGH (5743) JENNIE
12PR 091 STINSON EDNA B.
81PR 37 STINSON G. H.
12PR 911 STINSON JOSAPHINE V.
12PR 911 STINSON JOSEPHINE V.
95PR 64 STIPP CLIFFORD L. 11/15/1995 DECEDENT ESTATE
96GC 7 STIPP MARGARET R. 06/18/1996 GUARDIAN & CONSERVAT
54PR 51 STIRETZ (5451) FREDERICK SR.
57PR 7 STIRITZ FREDERICK
55PR 82 STIRITZ (5582) CHRISTINE
57PR 7 STIRITZ (5707) FREDERICK J.
59PR 58 STIRITZ (5958) OTTO
59PR 7 STIRITZ (5970) CATHERINE
57PR 40 STITH (5740) SUSAN J.
57PR 71 STITH (5771) JOHN H.
57PR 72 STITH (5772) GAYE
10PR 249 STOCKFORD FRED C.
89PR 76 STOCKWELL FRANK JUNIOR
10PR 721 STOERMAN VERONICA M.
58PR 2 STOERMAN (5802) JOSEPH
12PR 184 STOFFER E. WENDELL
10PR 423 STOFFER MARY
10PR 268 STOFFER OSMOND D.
56PR 66 STOFFER (5666) C. PERRY
57PR 86 STOFFER (5786) A.G.
59PR 65 STOFFER (5965) EDWARD S.
58PR 26 STOKELY (5826) PERCIVAL D.
12PR 799 STOLTZ ELIZABETH
12PR 799 STOLTZ FERDINAND JR.
11PR 015 STOLTZ HERMAN A.
12PR 783 STOLTZ WILLIAM C.
57PR 63 STOLTZ (5763) FERDINAND
58PR 88 STOLZ (5888) A.F.
98PR 78 STONE PAUL 10/19/1998 SIMPLIFIED
98PR 78 STONE PAUL E. 10/19/1998 SIMPLIFIED
53PR 93 STONE (5393) JOHN L.
54PR 81 STONE (5481) C.R.
55PR 83 STONE (5583) ELIZA E.
59PR 49 STONE (5949) LUTHER E.
56PR 13 STONEHILL (5613) HENRY L.
56PR 24 STONER J.D.
56PR 56 STORER (5656) SOPHIA JANE
53PR 77 STORES (5377) DANIEL
95GC 24 STORRER RUBY 12/22/1995 GUARDIANSHIP
53PR 78 STORRS (5378) DAN
82PR 104 STORY WILLIAM J.
11PR 566 STOTE OLIVE ANGERVINE
93PR 24 STOTTLEMIRE DONALD D 04/13/1993 DECEDENT ESTATE
78PR 95 STOTTLEMIRE ELLIS R.
97PR 33 STOTTLEMIRE STEVEN ROY 06/17/1997 DECEDANT ESTATE
59PR 68 STOUT (5968) L.E.
58PR 9 STOWE (5809) GEORGE W.
92GC 11 STOY SHAUNDA RENEA 08/21/1992 G/C
12PR 262 STRAFUSS ALBERT
10PR 788 STRAFUSS FRANK C.
97PR 50 STRAFUSS JOSEPHINE A. 08/19/1997 DECEDENT ESTATE
97PR 51 STRAFUSS JOSEPHINE A. 08/20/1997 SIMPLIFIED
53PR 80 STRAFUSS (5380) JOSEPH
56PR 89 STRAFUSS (5689) ANTON
12PR 563 STRAIGHT GOLDIE E. 11/07/1972
12PR 967 STRAIGHT GOLDIE E.
59PR 11 STRATON (5911) BAYARD LUCIUS
11PR 978 STRATTON JESSIE M.
55PR 0 STRATTON (5500) CALISTA L.
53PR 81 STRAUP (5381) ELIZABETH
53PR 82 STRAUP (5382) JOHN
55PR 59 STRAUSS (5559) JOHN
56PR 77 STRAUSS (5677) ROBERT D.
84PR 7 STREEBIN FERN ELIZABETH
10PR 303 STREETER W.F.
10PR 303 STREETER WILLIAM F.
11PR 121 STREMME RALPH L.
55PR 73 STREMME (5573) JOHN W.
59PR 69 STREMME (5969) GEORGE W.
58PR 37 STRICKER (5837) N.E.
11PR 893 STRICKLAND C.L.
11PR 893 STRICKLAND INA M.
12PR 635 STRIDER JOSEPH K. 06/14/1973 DECEDENT ESTATE
57PR 28 STRIDER (5728) THOMAS S. L.
88PR 43 STRIMPLE RICHARD E.
90PR 13 STRIMPLE RICHARD E. 01/30/1990 TRUST
90PR 13 STRIMPLE SHARON CHRISTINE 01/30/1990 TRUST
11PR 986 STROBEL JOHN
55PR 39 STROBEL (5539 MICHAEL
82PR 49 STROM CARL OSCAR
59PR 70 STRUCKMANN (5970) DICK
87PR 88 STRUM MARY
58PR 12 STUCHER (5812) NETTIE V.
90PR 7 STUCKER BLANCHE 01/22/1990 DECEDENT ESTATE
55PR 75 STUCKER (5575) WILLIS
57PR 30 STUCKER (5730) EDWIN S.
58PR 96 STUCKER (5896) MATTIE G.
58PR 98 STUCKER (5898) THOMAS WILSON
59PR 57 STUCKER (5957) EDWIN GORDON
79PR 99 STUDEBAKER BETH W.
85PR 38 STUDEBAKER BETHANY WITT
10PR 849 STUDEBAKER GEORGE W.
55PR 2 STUDEBAKER (5502) DAVID C.
56PR 6 STUDEBAKER (5606) ADA
81PR 94 STUMPFF ANNETTE M.
81PR 94 STUMPFF FRANK
53PR 83 STURDEVANT (5383) ABEL G.
56PR 37 STURDEVANT (5637) W.H.
96PR 13 STURDY HUGH R. 03/29/1996 DECEDENT ESTATE
12PR 696 STURGEON HENRY CLINTON
92PR 52 STURGEON RETTA 09/24/1992 DETERMINATION DESC.
10PR 489 STURGEON ROBERT
84PR 37 STURGEON THOMAS F. 04/04/1984 DECESENT ESTATE
53PR 84 STURGEON (5384) R.W.
59PR 59 STUTSMAW (5959) LYDA
56PR 1 STYLES (5601) ELLEN E.
59PR 45 STYLES (5945) LUCY B.
10PR 330 SULLIVAN MARGARET ANN TRUST
10PR 463 SULLIVAN NETTIE D.
10PR 330 SULLIVAN RALPH A. TRUST
20PR 31 SULLIVAN (2031) N.E.
53PR 85 SULLIVAN (5385 JEREMIAH
54PR 11 SULLIVAN (5411) ELIZABETH
10PR 997 SUMMERS CLAUDE
53PR 94 SUMNER (5394) WILLIAM
57PR 76 SUMNER (5776) BELLE A.
57PR 77 SUMNER (5777) JOHN S.
53PR 97 SUMSTINE (5397) JACOB
59PR 19 SUNDAY (5919) DOROTHY
59PR 66 SUNDERLAND (5966) EVA L.
96PR 58 SUNDSTROM MARILYN M. 10/23/1996 FILING OF WILL
01PR 14 SUPERNAW CLAYTON 02/12/2001 REFUSAL TO GRANT LET
78PR 62 SUPPLEE RUTH C.
78PR 62 SUPPLEE RUTH COOK
58PR 22 SURTEES (5822) ROBERT WILLIAM
91PR 2 SUTHERLAND EDNA 01/07/1991 DETERMINATION DESC.
