[Franklin Co. Probate Records index]Back to Probate Records index

FRANKLIN COUNTY PROBATE RECORDS

UPDATED AS OF FEBRUARY 28, 2001

PARTY'S LAST NAME -- D

To locate a probate record, click on the Edit pull down menu, click on Find(on this page), enter the last name and the computer should find that name and highlight it. If you have any problems or need any copies, please give our office a call at 785-242-6000.

CASE NO. PARTY'S LAST NAME PARTY'S FIRST NAME DATE OF FILING TYPE OF CASE
12PR 917 DADE EDWARD R.
97PR 49 DAGENETTE RAYMOND E. 08/11/1997 DETERMIN OF DESENT
10PR 60 DAHM (1060) E.J.
11PR 74 DAILEY (1174) ELTON M.
11PR 71 DAIRY (1171) W.H.
11PR 78 DAIRY (1178) CARRIE E.
12PR 13 DAIRY (1213) HENRY SYLVESTER
12PR 13 DAIRY (1213) VIOLET LOUISE
79PR 80 DALE CLIFFORD C.
79PR 65 DALE EVA E.
81PR 41 DALE EVA E.
89PR 56 DALE MARY A.
98PR 14 DALE NETTIE B. 02/12/1998 AFFIDAVIT-FILING WIL
10PR 047 DALE NINA
85PR 6 DALE VIVIAN I.
11PR 46 DALE (1146) SUSANNA CAROLINE
11PR 48 DALE (1148) LEWIS
11PR 86 DALE (1186) JOHN L.
12PR 18 DALE (1218) HAZEL C.
12PR 91 DALE (1291) MILFORD OLIVER
12PR 39 DALTON (1239) JOHN H.
10PR 00 DAMRELL (1000) ELIZABETH T.
12PR 69 DANAHY (1269) C.T.
11PR 425 DANCASTER MAUDY BELL
10PR 226 DANIEL CARRIE E.
11PR 52 DANIEL (1152) LO DENIA
12PR 069 DANLEY MAY M.
12PR 83 DANNELLY (1283) LYDIA
12PR 801 DARBY MARINE POOLE
83PR 69 DARBY MARINE POOLE
83PR 124 DARBY MARINE POOLE
12PR 78 DARBY (1278) JOHN FREDERICK
12PR 96 DARBY (1296) J. FRED
10PR 931 DARNELL ELLA
10PR 01 DARNELL (1001) W.S.
12PR 38 DARNELL (1238) W.F.
11PR 388 DAUGHARTHY CKARA
99PR 70 DAUGHARTHY DOROTHY F. 11/17/1999 AFFIDAVIT FOR FILING
10PR 845 DAUGHARTHY GORDON
85PR 95 DAUGHARTHY KATHY RAE
12PR 562 DAUGHARTHY LESTER E. 11/02/1972
12PR 421 DAUGHARTHY LLOYD E.
88PR 91 DAUGHARTHY RAYMOND P.
84PR 109 DAUGHARTHY RUSSEL C.
12PR 92 DAUGHARTHY (1292) U.B.
12PR 875 DAUGHARTHY THOMAS ERMA
11PR 710 DAUGHERTY HELEN
77PR 48 DAUGHERTY JAMES CALLOWAY
87PR 36 DAVATZ DOLLIE
10PR 45 DAVENPORT (1045) JOHN
10PR 53 DAVENPORT (1053) IRA
10PR 54 DAVENPORT (1054) EMMA C.
10PR 02 DAVENPORT (1002) JOHN
10PR 03 DAVENPORT (1003) CAULSON
12PR 14 DAVENPORT (1214) C.H.
12PR 14 DAVENPORT (1214) SADIE P.
12PR 861 DAVIDSON CLARENCE LESTER
93PR 2 DAVIDSON ETHEL MAY 01/05/1993 DECEDENT ESTATE
12PR 652 DAVIDSON H. MADGE GARST
00PR 54 DAVIDSON PEARL MABEL 09/26/2000 PROBATE WILL & ISSUE
10PR 201 DAVIDSON W.C.
94PR 62 DAVIDSON WILMA L. 10/11/1994 DET. OF DESCENT
11PR 55 DAVIDSON (1155) R.H.
12PR 23 DAVIDSON (1223) MARTHA JANE
12PR 57 DAVIDSON (1257) LUCY
12PR 64 DAVIDSON (1264) OLIVER L.
12PR 15 DAVIER (1215) BELLE D.
10PR 05 DAVIES (1005) REBECCA A.
12PR 58 DAVIES (1258) EDGAR T.
95PR 17 DAVIS ANN L. 04/17/1995 TRANSCRIPT JO. CO.
79PR 85 DAVIS CHARLES W.
98PR 11 DAVIS DONALD D. 01/30/1998 SIMPLIFIED
11PR 725 DAVIS DR. GEORGE W.
10PR 85 DAVIS E.M.
10PR 067 DAVIS FLORENCE F.
10PR 008 DAVIS GEORGE W.
11PR 872 DAVIS HARLY S.
12PR 229 DAVIS J. KENNETH
81PR 64 DAVIS JOHN CLARENCE
11PR 887 DAVIS JOSEPH J.
10PR 677 DAVIS MAMIE
11PR 891 DAVIS MARGARET M.
12PR 928 DAVIS NINA
12PR 976 DAVIS NINA
12PR 970 DAVIS NINA C.
12PR 977 DAVIS NINA C.
12PR 983 DAVIS NINA C.
81PR 30 DAVIS VELMA M. 03/19/1981 CONSERVATORSHIP
88PR 76 DAVIS VELMA M.
82PR 39 DAVIS VERA I.
97PR 58 DAVIS WILMA M. 10/09/1997 DECEDENT ESTATE
10PR 91 DAVIS (1091) MARSHALL
11PR 05 DAVIS (1105) DAVID C.
11PR 27 DAVIS (1127) ELIZABETH D.
11PR 47 DAVIS (1147) J
10PR 15 DAVIS (1015) MCLINN D.
10PR 55 DAVIS (1055) SARAH
10PR 62 DAVIS (1062) LIZZIE
10PR 75 DAVIS (1075) WILLIAM H.
10PR 76 DAVIS (1076) ROBERT A.
10PR 81 DAVIS (1081) JAMES
10PR 89 DAVIS (1089) JOHN
11PR 16 DAVIS (1116) JOSEPH H.
11PR 23 DAVIS (1123) JASPER
11PR 34 DAVIS (1134) FANNIE
11PR 51 DAVIS (1151) MARY ANNE
10PR 06 DAVIS (1006) ROBERT R.
10PR 07 DAVIS (1007) E.O.
10PR 08 DAVIS (1008) SOUTHWICK
10PR 09 DAVIS (1009) MARY B.
10PR 10 DAVIS (1010) DAVID M.
10PR 11 DAVIS (1011) CATHERINE
10PR 12 DAVIS (1012) JAMES
10PR 13 DAVIS (1013) JOHN
10PR 14 DAVIS (1014) JOHN R.
10PR 16 DAVIS (1016) MRS.A.M.
11PR 14 DAVIS (1114) SUSANNAH
11PR 62 DAVIS (1162) HOLLAND F.
11PR 72 DAVIS (1172) MARY E.
11PR 73 DAVIS (1173) MARY A.
11PR 77 DAVIS (1177) IDA B.
11PR 80 DAVIS (1180) WILLIAM H.
11PR 91 DAVIS (1191) EDWIN C.
11PR 92 DAVIS (1192) JEPTHA D.
12PR 09 DAVIS (1209) EVA
12PR 11 DAVIS (1211) HAROLD H.
12PR 11 DAVIS (1211) HOLLAND F.
12PR 12 DAVIS (1212) HOWARD A.
12PR 25 DAVIS (1225) ANNIE E.
12PR 28 DAVIS (1228) CARRIE B.
12PR 33 DAVIS (1233) JOHN B.
12PR 37 DAVIS (1237) WILLIAM A.
12PR 61 DAVIS (1261) OTIE P.
12PR 90 DAVIS (1290) JOHN SAMUEL
10PR 51 DAVISSON (1051) JULIA
10PR 17 DAVISSON (1017) GREEN B.
12PR 731 DAWKINS OLIN E.
10PR 92 DAWM (1092) DANIEL D.
10PR 92 DAWN (1092) DANIEL D.
77PR 111 DAWSON BERTHA M.
12PR 752 DAWSON DAISY M.
93PR 38 DAWSON DOROTHY E. 05/14/1993 DECEDENT ESTATE
10PR 63 DAWSON (1063) ROBERT
11PR 39 DAWSON (1139) CHARLES
11PR 45 DAWSON (1145) CLARA I.
79PR 29 DAY C. ARTHUR
12PR 109 DAY GERTRUDE K.
10PR 007 DAY MARY E.
79PR 29 DAY MARY E.
10PR 66 DAY (1066) HORACE
10PR 59 DAY (1059) MARIA M.
10PR 65 DAY (1065) BEECHER
10PR 71 DAY (1071) MARIA M.
10PR 18 DAY (1018) SHERWOOD W.
10PR 19 DAY (1019) JAY M.
11PR 00 DAY (1100) VERNE
11PR 94 DAY (1194) CHARLES H.
12PR 30 DAY (1230) OLIVE SPRINGER
12PR 74 DAY (1274) LUCY B.
12PR 94 DAY (1294) ELLA
12PR 95 DAY (1295) JOHN F.
10PR 50 DEAN (1050) JOHN D.
10PR 19 DEAN (1019 1/2) AARON S.
11PR 59 DEAN (1159) W.R.
12PR 49 DEAN (1249) DELLA D.
12PR 01 DEARING (1201) MARY
12PR 68 DEARING (1268) JOE
10PR 79 DEASY (1079) MICHAEL
11PR 671 DEAY BERT
85PR 81 DEAY EVA L.
11PR 120 DEAY LULU
91PR 54 DECKER HARLEY D. 11/04/1991 DEC. ESTATE
11PR 26 DECKER (1126) SARAH E.
10PR 99 DECKER (1099) JAMES
11PR 85 DECKER (1185) JACOB C.
12PR 80 DECKER (1280) JAMES M. JR.
12PR 80 DECKER (1280) MARY ALICE
13PR 10 DEERING NELLIE ANN
13PR 010 DEERING NELLIE ANN
96PR 30 DEES LULA MAE 06/26/1996 DETERMINATION DESCEN
10PR 220 DEFENBAUGH JULIAN AKA J.
88PR 56 DEFENBAUGH PEARL M.
12PR 26 DEFENBAUGH (1226) BRIDGET A.
12PR 77 DEFENBAUGH (1277) J.E.
10PR 74 DEFORD (1074) ANNA CRANE
10PR 84 DEFORD (1084) JOHN W.
10PR 20 DEFORD (1020) MARY F.
11PR 81 DEFORD (1181) CORA F.
91PR 37 DEFRIES MARGARET LUCILLE 08/06/1991 AFFIDAVIT & WILL
00PR 17 DEGAN JANET 03/22/2000 GUARDIAN AND CONSERV
85PR 16 DEGARMO DEAN W.
85PR 17 DEGARMO ELEANOR GRACE
81PR 29 DEGARMO WILLARD A.
88PR 13 DEHN ARTHUR R.
79PR 38 DEHN CLARA E.
83PR 122 DEHN HOBART L.
80PR 44 DEHN LOUISE MAY
10PR 98 DEHN (1098) ADOLPH F.
12PR 51 DEHN (1251) ANNA M.
12PR 52 DEITCHER (1252) CLARA
12PR 70 DEITCHER (1270) HENRY W.
10PR 93 DELANO (1093) WM. L.
11PR 29 DELANO (1129) HARRIET E.
12PR 04 DELAP (1204) HATTIE
11PR 29 DELARRO (1129) HARRIET E.
91GC 9 DELLERMAN BRIAN DAVID 05/17/1991 G/C
91GC 9 DELLERMAN DUSTIN DAVID 05/17/1991 G/C
91GC 9 DELLERMAN MICHELLE ANN 05/17/1991 G/C
12PR 339 DELLINGER ELSIE J.
12PR 43 DELLINGER (1243) ELSIE J. 05/06/1969 CONSERVATORSHIP
10PR 72 DEMING (1072) HENRY C.
10PR 932 DEMORE CLARA
10PR 271 DEMORE CLARENCE JAMES
10PR 67 DEMOREST (1067) CATHERINE
11PR 25 DEMOREST (1125) FLORENCE
10PR 22 DEMOREST (1022) GILLIAM
11PR 65 DEMOREST (1165) SARAH M.
12PR 267 DEMORET C.W.
11PR 705 DEMORET VIOLA ELSIE
11PR 24 DEMORET (1124) PHOEBE J.E.
11PR 24 DEMORET (1124) P.T. ELIZE
12PR 86 DEMORET (1286) ANNA MARY
12PR 31 DEMOTT J.J.
11PR 35 DEMOTT (1135) HANNAH M.
80PR 31 DEMPSAY MARION A.
85PR 39 DEMPSEY JAMI DIANA 04/29/1985
85PR 39 DEMPSEY JENNIFER LYNNE 04/29/1985 CONSERVATORSHIP
85PR 39 DEMPSEY JONATHAN RANDEL 04/29/1985
10PR 155 DENCHFIELD SUSAN M.
10PR 57 DENCHFIELD (1057) JOSEPH
11PR 95 DENCHFIELD (1195) FANNIE
10PR 963 DENEVE PAUL
10PR 21 DENHAM (1021) JOHN G.
10PR 774 DENIKE ORLANDO H.
12PR 16 DENKER (1216) GEORGE
12PR 185 DENNIS ARTHUR J.
11PR 211 DENNIS LENNA BEAL
12PR 889 DENNIS NELLIE L.
12PR 62 DENNIS (1262) GEORGE W.
12PR 63 DENNIS (1263) J.A.
11PR 35 DENROTT (1135) HANNAH M.
80PR 51 DENTON R.C.
80PR 51 DENTON ROY CHARLES
81PR 56 DEPUTY MARGUERITE P.
90PR 44 DEPUTY MYRTLE MARDELL 05/23/1990 DETERMINATION OF DES
10PR 23 DERSCH (1023) LEWIS C.
11PR 882 DESHAZER ALBERTA B.
12PR 232 DETAR ELSIE A.
77PR 43 DETAR H. E.
11PR 28 DETAR (1128) CURTIS A.
11PR 68 DETAR (1168) JOSIAH W.
12PR 72 DETAR (1272) KATE
12PR 72 DETAR (1272) M.M.
81PR 39 DETRICH IMA JEAN
13PR 15 DETWILER C. J.
13PR 015 DETWILER C.J.
80PR 30 DETWILER CECIL C.
83PR 104 DETWILER E.R.
12PR 163 DETWILER GOLDIE MAE
78PR 1 DETWILER RALPH W.
10PR 64 DETWILER (1064) ANNE
10PR 04 DETWILER (1004) MARGARET E.
12PR 015 DEVILBISS W.B.
10PR 44 DEVORE W.M. 05/07/1957 TRUST
10PR 044 DEVORE W.M.
10PR 77 DEVORE (1077) ADAM
11PR 49 DEVORE (1149) ALVIRA K.
11PR 53 DEVORE (1153) JOHN
11PR 58 DEVORE (1158) H.M.
12PR 59 DEVORE (1259) HENRY
12PR 93 DEVORE (1293) HOWARD R.
10PR 68 DEW (1068) DELILAH
12PR 1 DEWALD FRANK WAYNE 08/21/1980 G/C
12PR 001 DEWALD FRANK WAYNE
12PR 199 DEWALD P.A.
78PR 112 DEWALD VERA ELIZABETH 12/06/1978 G/C
10PR 88 DEWALD (1088) JOSEPH
11PR 30 DEWALD (1130) ELIZABETH
11PR 90 DEWALD (1190) MRS ETTA
97GC 7 DEWDNEY, JR. FRANK M. 02/06/1997 GUARD/CONS.
11PR 09 DEWEY (1109) WILLIAM H.
11PR 09 DEWEY (1109) WM H.
12PR 08 DEWEY (1208) MAE E.
13PR 39 DEWITT ERMA C.
13PR 039 DEWITT ERMA C.
12PR 209 DEWITT JIM E.
11PR 02 DEWITT (1102) JAMES E.
86PR 9 DIAL CLARENCE WILLIAM
86PR 33 DIAL EDWARD
10PR 61 DIAL (1061) WILLIAM
10PR 69 DIAL (1069) THOMAS
10PR 25 DIAL (1025) A.J.
12PR 54 DIAL (1254) SAVANNAH LEE
12PR 55 DIAL (1255) JOHN
10PR 26 DIBBLE (1026) ELIZA
10PR 130 DIBOUS RUTH ADAMS OLSON B
12PR 71 DICE (1271) LAURETTA
92PR 17 DICK GRACE M. 03/02/1992 DECEDENT ESTATE
11PR 358 DICK MAMIE M.
11PR 36 DICK (1136) IRA A
12PR 05 DICK (1205) ELLA S.
95PR 11 DICKERSON M.MAX 03/06/1995 TRANSCRIPT/JO. CO.
10PR 28 DICKERSON (1028) S.G.
11PR 70 DICKEY (1170) LYMAN
83PR 56 DICKINSON MARTIN STANLEY
10PR 48 DICKINSON (1048) JOHN
11PR 75 DICKINSON (1175) DORA E.
10PR 27 DICKLOW (1027) F.M.
10PR 29 DICKLOW (1029) F.M.
11PR 088 DICKSON MAUDE V.
12PR 45 DICKSON (1245) JOHN F.
12PR 48 DICKSON (1248) J.H.
11PR 03 DIEH (1103) ALFRED J.
11PR 03 DIEHL (1103) ALFRED J.
11PR 82 DIEHL (1182) ISAAC
12PR 40 DIEHL (1240) MAUDE M.
11PR 83 DIERDORFF (1183) C.W.
10PR 30 DIESTELHORSH (1030) LENA
92GC 18 DIESTELHORST DALE 11/17/1992 G/C
92PR 50 DIESTELHORST KARL P. 09/21/1992 DECEDENT ESTATE
93PR 52 DIETERICH DALE N. 07/23/1993 DETERMINATION DESC.
83PR 28 DIETRICH ELLA MARGUERITE
79PR 12 DIETRICH GEORGE CLIFFORD
11PR 629 DIETRICH LON
79PR 56 DIETRICH LON
82PR 14 DIETRICH MARGUERITE M.
83PR 28 DIETRICH MARGUERITE M.
83PR 28 DIETRICH MARGUERITE MCNEEL
11PR 54 DIETRICH (1154) KATE E.
12PR 87 DIETRICH (1287) EARLE C.
10PR 24 DIETRICK (1024) JACOB
11PR 373 DILLON GEORGE H.
85PR 101 DILTS LLOYD E.
10PR 83 DISQUE (1083) LEONHARD
96PR 4 DITMARS LEO W. 02/01/1996 DECEDENT ESTATE
10PR 56 DITTMAR (1056) ELISABECK
11PR 60 DITTMAR (1160) HENRY AUGUST
11PR 89 DITTMAR (1189) HENRY
12PR 825 DITTMER NELLIE
11PR 17 DIVEN (1117) ANDREW
11PR 69 DOAK (1169) ROBERT
12PR 20 DOBBS (1220) MARY E.
12PR 32 DOBBS (1232) L.B.
11PR 33 DOCKERY (1133) BERTIE A.
12PR 455 DODD EDNA MAE 02/18/1972
87PR 94 DODD JOHN P.
87PR 67 DODD LORETTA M.
00PR 55 DODD VIOLA R 09/28/2000 FILING WILL
12PR 73 DODDERIDGE (1273) FANNIE A.
12PR 244 DODDS JOHN G.
10PR 95 DODDS (1095) WM H.
11PR 43 DODDS (1143) MARIA ELLEN
12PR 41 DODGE (1241) STANLEY W.
12PR 42 DODGE (1242) ELIZABETH L.
10PR 80 DODSON (1080) J.
12PR 21 DODSWORTH (1221) J. RALPH
80PR 69 DOHERTY JOSEPH R.
77PR 106 DOLDE MYRTLE B.
11PR 15 DOMAN (1115) J.F.
11PR 18 DOMAN (1118) FRANCES B.
11PR 18 DOMAN (1118) MRS. FRANCES B.
11PR 98 DOMAN (1198) MAY
12PR 17 DOMAN (1217) WILLIAM
12PR 89 DOMAN (1289) HARRIETTA
10PR 31 DOMMANISH (1031) JOHN
83PR 41 DOMNANISH CLARA F.
11PR 13 DOMNANISH (1113) MRS MARY
12PR 50 DOMNANISH (1250) JOSEPH B. JR.
10PR 32 DONAHOE (1032) H.W.
12PR 35 DONGHERTY (1235) MARY L.
12PR 99 DONLON (1299) MINNIE
12PR 99 DONLON (1299) MINNIE A.
12PR 88 DONNELLY (1288) GEORGE J.
12PR 81 DOOLIN (1281) DANIEL
10PR 33 DORAN (1033) MILES A.
10PR 34 DORAN (1034) ROBERT
10PR 35 DORAN (1035) RALPH A.
11PR 84 DORCAS (1184) O.J.
11PR 84 DORCAS (1184) ORA J.
12PR 02 DORCAS (1202) JESSIE W.
12PR 06 DORCAS (1206) O.J.
12PR 06 DORCAS (1206) ORA J.
12PR 85 DORCAS (1285) HATTIE B.
84PR 34 DORKINS VERNEDA L.
10PR 97 DORMAN (1097) WILLIAM
11PR 20 DOSTER (1120) LEVICA W.
11PR 21 DOSTER (1121) FLETCHER B.
97PR 32 DOTSON JOHN 06/16/1997 DECEDENTS ESTATE
10PR 323 DOTY BARBARA IMOGENE G/C
12PR 175 DOTY EDITH A.
12PR 889 DOTY NELLIE L.
10PR 838 DOUGHERTY ELMER
10PR 852 DOUGHERTY JENNIE
12PR 66 DOUGHERTY (1266) GEORGE
12PR 575 DOUGHTY CARL 11/29/1972
94PR 11 DOUGLAS DONALD 02/24/1994 DETERMINATIN DESCENT
90PR 63 DOUGLAS MARY JEAN 08/08/1990 DESCENT ESTATE
94PR 11 DOUGLAS WILLARD 02/24/1994 DETERMINATIN DESCENT
86PR 78 DOUGLAS WILLIAM H.
10PR 46 DOUGLAS (1046) LYDIA J.
11PR 66 DOUGLAS (1166) GEORGE
10PR 82 DOUNELL (1082) W.A.
12PR 485 DOW MARTHA JANE 04/24/1972
12PR 46 DOWD (1246) J. MORRIS
12PR 07 DOWDY (1207) FRANK M.
12PR 97 DOWNEY (1297) ELLA
12PR 47 DOWNING (1247) C.F.
12PR 47 DOWNING (1247) ZONA COLVIN
11PR 41 DOYEL (1141) WILLIAM HARRISON
11PR 42 DOYEL (1142) MARY ELIZABETH
88PR 87 DOYEN HOWARD J.
81PR 83 DOYEN LEONA M.
10PR 47 DOYLE (1047) JOHN D.
11PR 96 DOYLE (1196) JOHN
11PR 97 DOYLE (1197) JACK
12PR 60 DOYLE (1260) MARY A.
10PR 736 DRADE WILLIAM D.
77PR 35 DRAKE HARRY
93PR 61 DRAKE MARY 08/31/1993 DECEDENT ESTATE
10PR 737 DRAKE THERESEA
12PR 22 DRAKE (1222) CLARA
12PR 67 DRAKE (1267) PAUL
12PR 84 DRAKE (1284) AARON S.
12PR 84 DRAKE (1284) MARY E.
11PR 10 DRAUDEN (1110) HUBERT
11PR 87 DRAUDEN (1187) MARTIN
11PR 88 DRAUDEN (1188) A.T.
98PR 69 DREHER RICHARD G. 09/18/1998 SIMPLIFIED
89PR 27 DREILING WILBERT F.
10PR 42 DREW (1042) JOHN J.
79PR 83 DREYER ELMA A.
97PR 61 DRIVER HANNAH E. 10/22/1997 TRANSCRIPT
12PR 956 DRIVER ROY
10PR 52 DROWN (1052) GENEVA
10PR 43 DRUM (1043) JACOB
10PR 58 DRUM (1058) GEORGE
10PR 96 DRUM (1096) EDWARD
11PR 07 DRUM (1107) EMILY
11PR 08 DRUM (1108) LOUIS
11PR 11 DRUM (1111) JOHN
11PR 12 DRUM (1112) IDA M.
11PR 57 DRUM (1157) MARY A.
11PR 93 DRUM (1193) EM
12PR 34 DRUM (1234) E.M.
12PR 34 DRUM (1234) ROBERTA
12PR 65 DRUM (1265) CLIFFORD C.
11PR 67 DRUSHEL (1167) ELIZA J.
11PR 38 DRY (1138) J.W.
10PR 44 DRYDEN (1044) HANNAH C. 05/07/1957 TRUST
10PR 87 DRYDEN (1087) MARY
11PR 31 DUCHESNE EMMA J.
11PR 31 DUCHESNE (1131) EUNNIA J.
11PR 32 DUCHESNE (1132) LEON C.
11PR 31 DUCHESNE (1131) EMMA J.
86PR 8 DUDDING ETHEL Y.
11PR 22 DUDDING (1122) EVA
92PR 41 DUER RICHARD D. 07/13/1992 DECEDENT ESTATE
10PR 013 DUFFETT MINNIE M.
11PR 76 DUFFIELD (1176) EMILY J.
12PR 836 DUFFLE ALAN
11PR 37 DUGAN (1137) ROLLO G.
11PR 63 DUGGER (1163) ANNA L.
10PR 37 DULFER (1037) JOHN
10PR 816 DUMBAULD DENNIS E.
11PR 50 DUMONT (1150) THEODORE
10PR 801 DUNBAR IRENE
10PR 39 DUNBAR (1039) E.B.
10PR 70 DUNBAR (1070) J.D.
10PR 90 DUNBAR (1090) MARY J.
10PR 90 DUNBAR (1090) OWEN L.
10PR 78 DUNBAR (1078) ROY E.
12PR 03 DUNBAR (1203) J.D.
12PR 10 DUNBAR (1210) JOHN A.
12PR 29 DUNBAR (1229) LULU
12PR 29 DUNBAR (1229) MARY L.
12PR 37 DUNBAR (1237) ARTHUR F.
12PR 76 DUNBAR (1276) CHARLES A. 07/22/1969 G/C
08PR 91 DUNBAR (891) ARTHUR F.
08PR 91 DUNBAR (B-891) ARTHUR F.
93PR 43 DUNCAN ELIZABETH H. 06/16/1993 DETERMINATION DESC.
12PR 19 DUNCAN (1219) H.B.
12PR 630 DUNCANSON MARYPEARL 06/07/1973 TRANSCRIPT
12PR 352 DUNLAP DORIS ANN
12PR 353 DUNLAP ETHEL
10PR 722 DUNLAP F.N.
10PR 847 DUNLAP GEORGE A.
12PR 282 DUNLAP GUSSIE
12PR 915 DUNLAP JESSIE S.
12PR 354 DUNLAP RON
10PR 38 DUNLAP (1038) WILLIAM
11PR 01 DUNLAP (1101) FRANCE D.
12PR 00 DUNLAP (1200) EMMA I.
12PR 24 DUNLAVEY (1224) JOSIE B.
11PR 40 DUNLAVY (1140) JOHN
95PR 21 DUNMOND VICTOR L. 05/01/1995 DET. DESCENT
88PR 59 DUNN CECIL
12PR 777 DUNN LOREN DALE
92PR 29 DUNN VERNA M. 06/04/1992 DECEDENT ESTATE
11PR 44 DUNN (1144) H.A.
11PR 64 DUNN (1164) DUANNA
12PR 44 DUNN (1244) ESTHER
12PR 79 DUNN (1279) EDNA
12PR 98 DUNN (1298) SANFORD S.
10PR 41 DUNNOCK (1041) JOSHUA
10PR 40 DUNNOCK (1040) ELISHA
88PR 16 DUNSETH DORA 03/04/1988 CONSERVATORSHIP
97PR 74 DUNSETH DORA 11/24/1997 SIMPLIFIED
10PR 49 DURAND (1049) HENRY S.
11PR 06 DURAND (1106) HENRY S.
98PR 40 DURBIN HELEN V. 05/21/1998 SIMPLIFIED
85PR 105 DURBIN PAUL N.
12PR 56 DURBIN (1256) MARY E.
11PR 04 DURBOROW (1104) CHAS T.
10PR 36 DURING (1036) JACOB
11PR 79 DURLAND (1179) IDA L.
11PR 19 DURST (1119) CATHERINE
11PR 19 DURST (1119) KATHARINE
12PR 36 DURST (1236) JOHN R.
12PR 174 DUSIN WILLIAM H.
12PR 75 DUTRO (1275) NAOMI ELIZABETH
12PR 82 DUTRO (1282) MARY JANE
12PR 27 DUTTON (1227) E.O.
12PR 154 DUVALL BELZA
81PR 104 DUVALL BUD
81PR 104 DUVALL CALVIN JUNIOR
12PR 483 DUVALL DORA 04/20/1972
12PR 259 DUVALL HENRY CALVIN AKA H.C
12PR 483 DUVALL JIM 04/20/1972
12PR 701 DUVALL JIM
12PR 53 DUVALL (1253) ADELLA V.
81PR 100 DWYER MARIE V.
10PR 94 DYE (1094) JULIA A.
82PR 29 DYER ALBERT H. & MAUDE E.
12PR 902 DYER ELEANOR M.
11PR 671 DYER MARY EVELYN
12PR 422 DYER WILLIAM F.
10PR 73 DYER (1073) THOMAS A.
10PR 86 DYER (1086) MARTIN
11PR 99 DYER (1199) JOHN M.
11PR 56 DYSERT (1156) CLARA J.
11PR 61 DYSERT (1161) JOHN Z.