[Franklin Co. Probate Records index]Back to Probate Records index

FRANKLIN COUNTY PROBATE RECORDS

UPDATED AS OF FEBRUARY 28, 2001

PARTY'S LAST NAME -- BO - BY

To locate a probate record, click on the Edit pull down menu, click on Find(on this page), enter the last name and the computer should find that name and highlight it. If you have any problems or need any copies, please give our office a call at 785-242-6000.

CASE NO. PARTY'S LAST NAME PARTY'S FIRST NAME DATE OF FILING TYPE OF CASE
96GC 8 BOASE JONATHAN EDWARD 06/27/1996 GUARDIAN & CONSERVAT
08PR 85 BOAZ (885) CORA E.
84PR 69 BOBO BETTY M.
93PR 34 BOBO VAUGHN W. 04/29/1993 REFUSAL TO GRANT LTR
06PR 51 BODENHEIMER (651) CHARLES E.
03PR 56 BODLEY (356) J.D.
04PR 48 BODLEY (448) OSCAR G.
12PR 48 BOGART MINNIE C.
12PR 607 BOGLE TERESA E. 03/06/1973
88PR 96 BOGUE CHARLES WILLIAM 12/29/1988 CONSERVATORSHIP
88PR 96 BOGUE KRISTINA MARIE 12/29/1988 CONSERVATORSHIP
95GC 15 BOHNERT EDWARD J., JR. 07/05/1995 CONSERVATORSHIP
10PR 462 BOHNET LOUIS
04PR 21 BOHNET (421) FREDERICK
04PR 23 BOHNET (423) JOHN
05PR 08 BOHNET (508) GEORGE
06PR 39 BOHNET (639) CAROLINE
08PR 21 BOHNET (821) ROSA
03PR 63 BOHRER (363) CHARLES
03PR 62 BOISSIERE (362) ERNEST VALETON de
04PR 74 BOLDEN (474) MARGARET A.
08PR 34 BOLEN (834) EMMA
04PR 47 BOLING (447) ELIZABETH
82PR 85 BOLLWEG CLAUDE W.
03PR 59 BOLMAN (359) E.C.
11PR 827 BOLON HLE C.
86PR 70 BOLTON ADA P.
76P1 0103 BOLTON CHESTER
10PR 688 BOLTON MARK H.
03PR 60 BOLTWOOD (360) E.S.
05PR 88 BOLTWOOD (588) EDMUND
11PR 575 BONAR LEE
89PR 73 BOND MARVIN W.
08PR 32 BOND (832) WILLIAM L.
08PR 59 BOND (859) JOHN W.
12PR 988 BONES FRANCES
77PR 101 BONES FREDERICK LEE 11/23/1977 PROBATE OF WILL
94PR 49 BONES HELEN J. 07/27/1994 AFFIDAVIT & WILL
06PR 20 BONES (620) JOSEPH L.
08PR 87 BONES (887) VERNA A.
05PR 46 BONEWITZ (546) LOUIS W.
12PR 78 BONFIELD CLIFFORD W.
78PR 105 BONINE BONNIE
77PR 78 BONINE IRA
78PR 31 BONINE LILLIAN E.
04PR 36 BONNIE (436) JOHN
85PR 24 BOOHER LOLA ANN
06PR 69 BOOKER (669) ANN H.
05PR 22 BOOKOUT (522) RUTH B.
10PR 309 BOONE F. E.
07PR 46 BOONE (746) BENJAMIN L.
99PR 1 BOOTH AGATHA EASTA 01/12/1999 MISC
12PR 588 BOOTH LEWIS F. 12/28/1972
84PR 106 BOOTH MELVIN
85PR 37 BOOTH MELVIN ADAMS
04PR 14 BOOTH (414) JAMES B.
04PR 18 BOOTH (418) W.L.
05PR 47 BOOZE (548) LUCIEN
05PR 51 BOOZE (551) GEORGE A.
04PR 94 BORDER (494) JOHN
05PR 00 BORDER (500) MARTHA A.
10PR 991 BORLAND ESTHER L.
08PR 92 BORLAND (892) J.E.
95PR 72 BOROVICKA SAMMY DALE 12/18/1995 DECEDET ESTATE
97PR 23 BORROR, JR. FRANKLIN L. 04/18/1997 ISSUANCE OF LETTERS
28PR 07 BOSCH (2807) JOSEPH M.
09PR 16 BOSCH (916) JOSEPH M.
09PR 22 BOSCH (922) JOSEPH M.
03PR 65 BOSCHE (365) JOHN F.
03PR 64 BOSLEY (364) LETITIA
04PR 20 BOSLEY (420) T.J.
05PR 19 BOSLEY (519) GEORGE C.
11PR 944 BOSWORTH BRUCE C.
77PR 28 BOSWORTH JAMES S.
78PR 52 BOSWORTH MARION
94PR 24 BOSWORTH MAURINE B. 03/30/1994
05PR 16 BOSWORTH (516) MARY E.
05PR 43 BOSWORTH (543) CHAS
07PR 96 BOSWORTH (796) GRANVILLE S.
07PR 91 BOTTORFF (791) ARZELLA L.
08PR 04 BOTTORFF (804) MARY A.
08PR 40 BOUCHER (840) WILLIAM W.
12PR 505 BOUGHER BEATRICE GERTRUDE 06/09/1972
09PR 46 BOURAY (946) IDA
09PR 46 BOUREY (946) IDA
03PR 61 BOURKE (361) MICHAEL
05PR 86 BOURKE (586) JULIA T.
05PR 25 BOUSE (525) BARTON L.
06PR 62 BOUSE (662) D.B.
84PR 88 BOUSKA DONALD EUGENE
05PR 26 BOUVY (526) JACOB
03PR 57 BOWEN (357) W.B.
03PR 67 BOWEN (367) J.M.
04PR 45 BOWEN (445) ELIZA JERNEGAN
09PR 25 BOWEN (925) JAMES M.
38PR 7 BOWER BERTHA L.
38PR 07 BOWER (3807) BERTHA L.
06PR 03 BOWER (603) ROSS W.
07PR 39 BOWER (739) WILLIAM
09PR 13 BOWER (913) ROSS W.
12PR 595 BOWERS CARRIE SHELDON 01/23/1973
05PR 95 BOWERS (595) DAVID
06PR 45 BOWERS (645) CHARLEY
06PR 45 BOWERS (645) FRED
06PR 45 BOWERS (645) PERRY
06PR 79 BOWERS (679) LEWIS A.
07PR 72 BOWERS (772) CHARLES A.
07PR 85 BOWERS (785) ELIZABETH
08PR 62 BOWERS (862) MICHAEL B.
09PR 00 BOWERS (900) E.M.
03PR 58 BOWKER (358) CAROLINE E.
06PR 02 BOWLER (602) EDWARD LEE
03PR 66 BOWLES (366) THEODORE C.
04PR 04 BOWLES (404) MARY E.
87PR 6 BOWMAN KENNETH R.
12PR 164 BOWMAN PANSY A.
12PR 318 BOWMAN PANSY A.
92PR 6 BOWMAN THEON MCLEARY 01/14/1992 AFFIDAVIT & WILL
06PR 11 BOWMAN (611) CHRISTOPHER J.
06PR 78 BOWMAN (678) VALENTINE
07PR 80 BOWMAN (780) HENRY G.
08PR 00 BOWMAN (800) JOHN AMEL
08PR 01 BOWMAN (801) ELLEN
12PR 215 BOWMANN ETHEL P.
08PR 57 BOWN (857) JEREMIAH
13PR 35 BOYD LILLIE ORNER
12PR 904 BOYD PAULINE ELLEN
05PR 59 BOYD (559) A.M.
05PR 74 BOYD (574) ADLIA M.
07PR 54 BOYD (754) JOHN B.
09PR 49 BOYD (949) JOHN E.
11PR 701 BOYKE KENNETH G.
82PR 41 BOYKE PAUL LINN JR.
12PR 878 BOYLE HENRY
08PR 28 BR0OK (828) EDNA MAY
07PR 83 BRACEWELL (783) JOHN W.
12PR 626 BRACKLIN AGNES L. 05/25/1973 ADMINISTRATION
03PR 68 BRADFORD (368) JAMES
04PR 63 BRADFORD (463) CHARLOTTE
04PR 63 BRADFORD (463) OLIVER
04PR 67 BRADFORD (467) ALVIN
04PR 90 BRADFORD (490) CYRUS A.
12PR 882 BRADLEY ROBERT E.
12PR 845 BRADLEY VIOLA B.
03PR 69 BRADLEY (369) ROBERT
04PR 55 BRADLEY (455) NATHANIEL
06PR 12 BRADLEY (612) MATTHEW F.
84PR 75 BRADSHAW IRVIN L.
06PR 44 BRADSHAW (644) HARRIET
08PR 46 BRADSHAW (846) M.
85PR 82 BRADY FELECIA D.
85PR 2 BRADY FRANK
94PR 78 BRADY RAYMOND L. 12/07/1994 DECEDENT ESTATE
06PR 18 BRAGG (618) HENRY E.
10PR 67 BRANDENBURG EZRA
05PR 06 BRANDENBURGER (506) PETER
93PR 73 BRANDON ERIN JO 10/28/1993 DECEDENT ESTATE
09PR 58 BRANDT (958) EDWARD DONALD
87PR 32 BRANNAN BILLY O. 05/11/1987 G/C
00PR 20 BRANNAN KRYSTAL D 04/03/2000 APPT CONSERVATOR
00PR 32 BRANNAN NICHOLAS 05/18/2000 CONSERVATOR
00PR 31 BRANNAN STEPHANIE 05/18/2000 CONSERVATOR
85PR 30 BRANSON HERBERT F.
04PR 87 BRANSON (487) H.C.
05PR 67 BRAUAMAN(567) OSCAR A.
05PR 63 BRAUDENBERGER (563) MARY
87PR 83 BRAUN CONRAD J. SR.
87PR 97 BRAUN CONRAD J. SR.
06PR 56 BRAUN (656) DAVID A.
04PR 19 BRAZEE (419) ELLEN M.
12PR 637 BRECHEISEN BRETHA MARIE 06/21/1973 ADMINISTRATION
81PR 90 BRECHEISEN RAY R.
08PR 91 BRECHEISEN (891) ARTHUR A.
08PR 91 BRECHEISEN (891) BESSIE E.
09PR 06 BRECHEISEN (906) CHARLES HENRY
09PR 32 BRECHEISEN (932) MINNIE A.
09PR 42 BRECHEISEN (942) HERBERT NICHOLAS SR.
11PR 557 BRECKINRIDGE HELEN JANE
09PR 12 BRECKINRIDGE (912) MAURICE ANTHONY
97PR 34 BREITHAUPT GERALD 06/19/1997 SIMPLIFIED
04PR 17 BRENEMAN (417) MARY E.
08PR 99 BRENNEMAN (899) GRACE A.
06PR 23 BRENTON (623) LAURA A.
06PR 37 BRENTON (637) OLIVER W.
98PR 55 BRESHEARS VIRGINIA 08/07/1998 SIMPLIFIED
10PR 720 BREWER MINA A.
05PR 17 BREWER (517) TIMOTHY H.
07PR 40 BREWER (740) S.L.
08PR 78 BREWER (878) L.S.
03PR 70 BRICK (370) BARTON S.
12PR 426 BRIGGS CLIFFORD E.
11PR 558 BRIGGS HAROLD S.
00PR 69 BRIGGS MARY WANDA 12/14/2000 SIMPLIFIED
00PR 69 BRIGGS WANDA 12/14/2000 SIMPLIFIED
03PR 71 BRIGGS (371) GEORGE W.
10PR 897 BRILES CLARENCE
12PR 297 BRILES DESSIE S.
11PR 653 BRILES J.C.
82PR 23 BRILES NELSON EDWARD
03PR 72 BRILES (372) JOHN
03PR 73 BRILES (373) WILLIAM
03PR 74 BRILES (374) JULIA A.
04PR 56 BRILES (456) MARTHA J.
08PR 42 BRILES (842) WILLIAM C.
07PR 63 BRINDEL (763) J.L.
10PR 21 BRINDLE LYMAN EDWARD
09PR 38 BRINDLE (938) ELIZABETH A.
06PR 60 BRINKERHOFF (660) J.W.
99PR 79 BRINKMEYER MILDRED I 12/29/1999 FILING WILL
12PR 715 BRISCOE GUY E.
12PR 789 BRISCOE RUTH
93PR 50 BRISTOW LAVERA P 07/20/1993 AFFIDAVIT & WILL
03PR 75 BRITTINGHAM (375) JACOB
08PR 88 BRITTON (888) ROSA BISHOP
08PR 52 BROCK (852) JOHN
82PR 30 BROCKUS DOROTHY
12PR 680 BROCKUS ROGER N.
03PR 83 BROCKWAY (383) WILLIAM T.
04PR 66 BROCKWAY (466) ISRAEL D.
05PR 72 BROCKWAY (572) HORATIS NELSON
07PR 75 BROCKWAY (775) JAMES G.
06PR 83 BRODERSON (683) JACOB
07PR 55 BRODERSON (755) CHRISTINA
12PR 951 BROERS EARL B.
10PR 58 BROERS JOE F.
11PR 159 BROERS MARIE H.]
88PR 74 BROERS WENDELL H.
11PR 385 BROERS WILEY G.
09PR 43 BROKMAN (943) W.H.
07PR 99 BROMBACHER (799) H.B.
09PR 39 BROMBACHER (939) MARGARET R.
10PR 672 BROMELL EMER R.
09PR 07 BROMELL (907) RUBY GUY
95PR 12 BROMERT LEVINA J. 03/07/1995 AFFIDAVIT & WILL
11PR 445 BROMERT WILLIAM A.
11PR 360 BRONSON MAMIE C.
08PR 84 BRONSON (884) MYRTLE ROSS
09PR 44 BRONSON (944) JAMES
09PR 69 BRONSON (969) ALFRED
12PR 417 BROOKS CLARA E.
94PR 56 BROOKS ELMER R. 09/14/1994 DECEDENT ESTATE
96PR 38 BROOKS LEO R. 07/24/1996 DECEDENT ESTATE
00PR 70 BROOKS MELISSA DAWN 12/28/2000 CONSERVATOR
12PR 671 BROOKS RAYMOND
79PR 1 BROOKS RUTH
83PR 19 BROOKS RUTH
12PR 757 BROOKS TROY
03PR 82 BROOKS (382) JAMES A
04PR 65 BROOKS (465) JANE
06PR 30 BROOKS (630) JOHN WESLEY
07PR 41 BROOKS (741) WILLIAM P.
08PR 26 BROOKS (826) EFFIE FLORENCE
09PR 47 BROOKS (947) JENNIE M.
03PR 81 BROPHY MICHAEL
03PR 84 BROPHY (384) MARY
05PR 28 BROPHY (528) CARRIE O.
05PR 83 BROPHY (583) JOHN
06PR 07 BROPHY (607) WILLIAM H.
05PR 40 BROTHERS (540) ALEXANDER C.
12PR 796 BROUGH ANNA
12PR 855 BROWN A.E.
99PR 43 BROWN ANGELA 07/07/1999 GUARDIAN
12PR 998 BROWN ARNETT
11PR 559 BROWN BESSIE W.
10PR 476 BROWN ELIZABETH E.
12PR 406 BROWN ELLA BURROWS
85PR 67 BROWN FLOSSIE
91GC 16 BROWN GARY LEE 12/30/1991 G/C
87PR 2 BROWN GLENICE IOLA
81PR 66 BROWN GLENN O. II
93PR 68 BROWN GOLDIE M. 10/08/1993 DETERMINATION DESC.
98PR 88 BROWN HAROLD A. 12/17/1998 SIMPLIFIED
13PR 36 BROWN HERMAN RAYMOND
10PR 988 BROWN IDA MCDONALD
12PR 578 BROWN IVAN B. 12/04/1972
85PR 52 BROWN JOSEPH S.
10PR 832 BROWN JOSEPHINE
99PR 40 BROWN LACEY MICHELLE 06/25/1999 GUARDIAN & CONSERVAT
89PR 35 BROWN LAURA
89PR 50 BROWN LAURA
92PR 46 BROWN LEO S. 09/04/1992 REFUSAL GRANT LTRS.
12PR 756 BROWN LULU M.
98PR 34 BROWN MARTHA CATHERINE 04/28/1998 SIMPLIFIED
77PR 95 BROWN MAUDE A.
12PR 614 BROWN NATHAN W. 04/11/1973
12PR 74 BROWN SUSIE H.
11PR 232 BROWN VERA E.
03PR 85 BROWN (385) MARGARET J.
03PR 86 BROWN (386) JOSEPH W.
03PR 87 BROWN (387) JOHN W. JR.
03PR 88 BROWN (388) HENRY
04PR 03 BROWN (403) LUCY
04PR 15 BROWN (415) NEWELL S.
04PR 16 BROWN (416) JESSE
04PR 22 BROWN (422) LAURA D.
04PR 71 BROWN (471) W.S.
04PR 95 BROWN (495) ORPHA
05PR 04 BROWN (504) J.W.
05PR 27 BROWN (527) LOUISA
05PR 44 BROWN (544) JOHN W.
05PR 50 BROWN (550) CLARENCE W.
05PR 61 BROWN (561) GEO W.
05PR 68 BROWN (568) CHARLES
05PR 77 BROWN (577) DAVID
59PR 52B BROWN (5952) RUBY H.
05PR 98 BROWN (598) THEODORE C.
06PR 06 BROWN (606) JAMES M.
06PR 10 BROWN (610) MARILLA L.
06PR 36 BROWN (636) ALBERT
06PR 41 BROWN (641) GUY C.
06PR 68 BROWN (668) L.C.
06PR 73 BROWN (673) MARY E.
07PR 01 BROWN (701) VIRGIL A.
07PR 16 BROWN (716) MYRTLE L.
07PR 27 BROWN (727) SARAH E.
07PR 32 BROWN (732) ALBERT M.
07PR 34 BROWN (734) LUCRETIA M.
07PR 51 BROWN (751) FRANK
07PR 58 BROWN (758) WILLIAM J.
07PR 61 BROWN (761) FRANK
07PR 97 BROWN (797) DAVID M.
08PR 06 BROWN (806) WILLIAM J.
08PR 10 BROWN (810) C.E.
08PR 70 BROWN (870) GERTRUDE E.
08PR 74 BROWN (874) NOAH B.
09PR 21 BROWN (921) S.E.
09PR 34 BROWN (934) HANNAH
09PR 35 BROWN (935) EDWARD L.
09PR 40 BROWN (940) R.B.
09PR 46 BROWN (946) RUBY H.
09PR 51 BROWN (951) MARY E.
09PR 57 BROWN (957) MILLIE STELLA
03PR 89 BROWNFIELD (389) HARRIET D.
88PR 30 BROWNING BRYAN 04/27/1988 CONSERVATORSHIP
78PR 22 BROWNING CHARLOTTE
88PR 30 BROWNING MICHAEL 04/27/1988 CONSERVATORSHIP
97GC 11 BROWNING RILEY RAY MICHAEL 05/21/1997 CONSERVATORSHIP
99PR 66 BROWNING RUSS M. 10/18/1999 SIMPLIFIED
88PR 30 BROWNING SARAH 04/27/1988 CONSERVATORSHIP
88PR 29 BROWNING STEPHEN M.
05PR 75 BROWNING (575) J.W.
05PR 76 BROWNING (576) J.W.
07PR 26 BROWNING (726) CORA LEE
08PR 53 BROWNING (853) CHARLES L.V.
08PR 53 BROWNING (853) CORA LEE
08PR 86 BROWNRIGG (886) THOMAS
12PR 886 BROYHILL FLORENCE W.
03PR 93 BRUBAKER (393) JOHN H.
06PR 59 BRUBAKER (659) EMERY L.
83PR 46 BRUCE ZULA A.
06PR 47 BRUCE (647) JAMES E.
09PR 27 BRUCE (927) CLAUDE M.
09PR 62 BRUCE (962) SADIE A.
08PR 22 BRUEN (822) JAMES O'NEILL
08PR 31 BRUMIT (831) DANIEL M.
10PR 760 BRUMMEL LENA
07PR 30 BRUMMEL (730) BARBARA
09PR 56 BRUMMEL (956) FRED H.
87PR 22 BRUNER ELSIE MABLE
10PR 183 BRUNER J. EARL
10PR 618 BRUNER RUTH
04PR 79 BRUNER (479) ELIZABETH
05PR 05 BRUNER (505) ANTIS B.
05PR 30 BRUNER (530) LEONIDAS H.
06PR 33 BRUNER (633) LAURA E.
07PR 64 BRUNER (764) FRANKLIN A.
07PR 66 BRUNER (766) JOHN S.
08PR 05 BRUNER (805) HALLIE E.
09PR 15 BRUNER (915) HALLIE E.
03PR 90 BRUNK (390) JNO. W.
03PR 91 BRUNK (391) JACOB
03PR 92 BRUNK (392) JACOB
77PR 14 BRYAN ELSIE FERN
13PR 17 BRYAN LESLIE L.
82PR 115 BRYAN ROBERT CHARLES
85PR 57 BRYAN WILMA F.
90PR 83 BRYAN WILMA F. 11/20/1990 DESCENT ESTATE
04PR 57 BRYAN (457) J.D.
00PR 21 BRYANT DENZEL C 04/04/2000 SIMPLIFED
10PR 878 BRYANT EARL C.
89PR 62 BRYANT EDNA
82PR 79 BRYANT WILLA
05PR 78 BRYANT (578) S.J.
05PR 79 BRYANT (579) E.S.
06PR 46 BRYANT (646) E.W.
08PR 30 BRYANT (830) THEODORA M.
06PR 17 BRYSON (617) SARA R.
03PR 76 BUCHANAN (376) SAMUEL
06PR 43 BUCHANAN (643) JAMES
07PR 86 BUCHANAN (786) A.O.
08PR 60 BUCHANAN (860) CORA E.
08PR 60 BUCHANAN (860) S.B.
08PR 60 BUCHANAN (860) SAMUEL B.
05PR 11 BUCHNER (511) MARIA
05PR 41 BUCHNER (541) AUGUST
13PR 14 BUCK LEWIS C.
11PR 720 BUCKELS HARRY S
91PR 22 BUCKELS MARGIE L. 04/19/1991 DECEDENT ESTATE
07PR 57 BUCKELS (757) HORACE GREELY
88PR 45 BUCKLAND DENNIS J.
11PR 129 BUCKLES FRED S.
05PR 42 BUCKLES (542) W.W.
07PR 77 BUCKLEW (777) LEE
91PR 49 BUCKLEY F. ROYAL 10/17/1991 DEC. ESTATE
04PR 26 BUCKLEY (426) SARAH
04PR 27 BUCKLEY (427) WILLIAM
06PR 52 BUCKLEY (652) PARKER
07PR 47 BUCKLEY (747) MARY M.
05PR 71 BUCKLIN (571) HIRAM
08PR 13 BUCKLIN (813) KATHARINE MARIAN
83PR 94 BUCKNER C.E.
04PR 06 BUCKNER (406) ALLEN
09PR 19 BUENNING (919) M. LEONA SCHULZ
96PR 48 BULSON ALTA 08/22/1996 SIMPLIFIED
83PR 14 BULSON HAROLD L.
81PR 27 BULSON JOHN J.
81PR 9 BULSON MINNIE M.
80PR 80 BULSON MYRON
04PR 09 BULSON (409) ISAAC
04PR 12 BULSON (412) MARTHA JANE
06PR 09 BULSON (609) GEORGE W.
06PR 67 BUMP (667) TALLICUT E.
85PR 28 BUNCE NAOMI B.
85PR 4 BUNDY ROBERT N.
11PR 588 BUNDY SARAH L.
03PR 77 BUNN (377) DAVID M.
06PR 08 BUNN (608) ELIZABETH
07PR 73 BUNYAN (773) DOSIA
04PR 58 BURBON (458) JOHN W.
11PR 04 BURBORAW (1104) CHARLES T.
81PR 55 BURCH CHARLES CLARENCE
98PR 20 BURGDORFER A.A. 03/03/1998 DETERMINATION OF DES
98PR 20 BURGDORFER ADAM 03/03/1998 DETERMINATION OF DES
98PR 20 BURGDORFER ADAM A. 03/03/1998 DETERMINATION OF DES
98PR 20 BURGDORFER ALI ADAM 03/03/1998 DETERMINATION OF DES
03PR 94 BURGERT (394) JAMES A.
84PR 112 BURGESS J.FRANKLIN
12PR 427 BURGESS LILLIAN
82PR 20 BURGESS MERLE A.
88PR 44 BURGESS PEPPER MARIE 06/20/1988 G/C
93GC 6 BURGESS PEPPER MARIE 08/20/1993 G/C
03PR 97 BURGESS (397) GIDEON
07PR 14 BURGESS (714) EDGAR O.
11PR 278 BURGOON CHARLES C.
10PR 875 BURGOON CHESTER C.
85PR 96 BURGOON CLARA ETHEL
12PR 974 BURGOON CLARENCE WILLIAM
11PR 960 BURGOON DAVE
85PR 26 BURGOON FOREST S.
11PR 917 BURGOON GERTRUDE
11PR 599 BURGOON JOE
85PR 96 BURGOON JOSEPH DAVID
92PR 10 BURGOON LUCRETIA ANN 01/21/1992 DECEDENT ESTATE
95PR 27 BURGOON MARY A. 05/18/1995 AFFIDAVIT & WILL
11PR 144 BURGOON MILDRED R
96PR 62 BURGOON NOMA D. 11/15/1996 SIMPLIFIED
77PR 107 BURGOON ROLLA C.
95PR 52 BURGOON THELMA JESSIE 09/26/1995 DECEDENT ESTATE
10PR 297 BURGOON WILLIAM A.
03PR 96 BURGOON (396) JACOB
06PR 84 BURGOON (684) DAVID
07PR 35 BURGOON (735) ESTHER W.
08PR 64 BURGOON (864) BELLE
09PR 28 BURGOON (928) J.S.
09PR 29 BURGOON (929) MARY
12PR 561 BURK BARBARA CHRISTINA 11/01/1972
11PR 647 BURK O. N.
07PR 04 BURK (704) J.P.
08PR 16 BURK (816) JAMES A.
08PR 41 BURK (841) RALPH G.
08PR 94 BURK (894) CLARA A.
86PR 3 BURKDOLL FLOSSIE MAE
86PR 2 BURKDOLL JOHN W.
88PR 32 BURKDOLL JOHN W.
03PR 78 BURKDOLL (378) WM
04PR 07 BURKDOLL (407) CATHERINE
04PR 86 BURKDOLL (486) F.A.
05PR 90 BURKDOLL (590) MARGARET
11PR 750 BURKE JAMES W
04PR 64 BURKE (464) JAMES E.
06PR 31 BURKS (631) DANIEL A.
12PR 156 BURLINGHAM C I
04PR 32 BURLINGHAM (432) ESTHER
04PR 33 BURLINGHAM (433) E.E.
99PR 52 BURNETT CARL LEWIS 08/24/1999 OUT OF COUNTY TRANSC
11PR 798 BURNETT GEORGE R.
10PR 984 BURNETT OTIS
03PR 99 BURNETT (399) CAROLINE
04PR 70 BURNETT (470) D.D.
05PR 18 BURNETT (518) SARAH
05PR 33 BURNETT (533) W.H.
04PR 51 BURNEY (451) ALEXANDER A.
06PR 28 BURNEY (628) COLUMBUS F.
06PR 29 BURNEY (629) JULIA A.
07PR 42 BURNEY (742) JAMES C.
07PR 52 BURNEY (752) N.A.
08PR 72 BURNEY (872) J.C.
08PR 90 BURNEY (890) MAUDE F.
09PR 08 BURNEY (908) MAUDE F.
05PR 87 BURNEY 9587) ZELINA K.
11PR 548 BURNS DELLA MAY
86PR 6 BURNS FERN H.
79PR 42 BURNS LOUISA
12PR 437 BURNS MARTIN T. 01/03/1972
80PR 63 BURNS MILDRED LOUISE
12PR 721 BURNS NINA E.
10PR 292 BURNS ROBERT
04PR 72 BURNS (472) H.L.
05PR 31 BURNS (531) JOHN
06PR 71 BURNS (671) NETTIE L.
07PR 68 BURNS (768) CARRIE E.
08PR 71 BURNS (871) NETTIE L.
08PR 83 BURNS (883) HARRIET JOSEPHINE
04PR 34 BURNSIDE (434) ANNIE
03PR 79 BURR (379) ALPHA R.
08PR 49 BURRICHTER (849) J.W.
09PR 23 BURRICHTER (923) GEORGE W.
04PR 35 BURRIS (435) WILLIAM G.
78PR 34 BURROUGHS CLYDE A.
79PR 33 BURROUGHS HOWARD F.
12PR 150 BURROUGHS VIRGINIA LUCILLE
12PR 305 BURROWS C P
04PR 40 BURROWS (440) DAVID W.
05PR 96 BURROWS (596) KATHERINE F.
11PR 452 BURRUSS MYRTLE
06PR 50 BURSON (650) J.E.
03PR 80 BURT (380) JACKSON
03PR 98 BURT (398) JALIE
06PR 81 BURTCH (681) ESTON ALONZO
08PR 98 BURTCH (898) ROSA M.
11PR 34 BURTLANO ROCCO J.
03PR 95 BURTON (395) J.C.
04PR 38 BURTON (438) DAVID
08PR 68 BURTON (868) O.C.
05PR 07 BURWELL (507) ELEANOR A.
07PR 08 BURWELL (708) AARON G.
06PR 13 BUSBY (613) KATE
77PR 96 BUSH CARRIE A.
12PR 661 BUSH CHARLES J.
92PR 61 BUSH HELEN L. 12/02/1992 DECEDENT ESTATE
79PR 60 BUSH WALTER O.
06PR 15 BUSH (615) CONRAD
06PR 98 BUSH (698) JACOB
04PR 00 BUSHNELL (400) CHARLES H.
08PR 65 BUSHNELL (865) WALTER N.
05PR 01 BUSHONG (501) WILLIAM
06PR 86 BUSHONG (686) SARAH E.
96GC 14 BUSSELL DOROTHY ELLEN 09/05/1996 GUARDIAN & CONSERVAT
04PR 52 BUSSET (452) H.E.
07PR 05 BUSWELL (705) SARAH V.
86PR 20 BUTELL RICHARD T.
04PR 01 BUTLER (401) FRENCH
04PR 02 BUTLER (402) ROBERT H.
04PR 77 BUTLER (477) ALEXANDER J.
09PR 54 BUTLER (954) J.C.
09PR 54 BUTLER (954) JOSEPH C.
05PR 36 BUTT (536) FRANK W.
78PR 58 BUTTON ANNA E.
12PR 466 BUTTON J H 03/08/1972
12PR 466 BUTTON JOSEPH H. 03/08/1972
07PR 71 BUTTON (771) HENRY
09PR 14 BUTTON (914) S.
09PR 14 BUTTON (914) SYLVESTER
09PR 48 BUTTON (948) JESSE
08PR 48 BUTTS (848) MYRTLE
08PR 48 BUTTS (848) WILLIAM
08PR 93 BYARD (893) FRED
08PR 93 BYARD (893) MAGGIE
83PR 88 BYERS JUAN C. & HELEN YORK
12PR 677 BYERS JUAN CHAMBERLAIN
05PR 12 BYERS (512) J.E.
08PR 69 BYERS (869) AMELIA H.
04PR 81 BYRD (481) SAMUEL A.
07PR 13 BYRD (713) GEORGE A.
08PR 56 BYRD (856) LETHA M.
12PR 775 BYRN MABLE ROSE
80PR 28 BYRN RUTH A.