[Franklin Co. Probate Records index]Back to Probate Records index

FRANKLIN COUNTY PROBATE RECORDS

UPDATED AS OF FEBRUARY 28, 2001

PARTY'S LAST NAME -- BA - BL

To locate a probate record, click on the Edit pull down menu, click on Find(on this page), enter the last name and the computer should find that name and highlight it. If you have any problems or need any copies, please give our office a call at 785-242-6000.

CASE NO. PARTY'S LAST NAME PARTY'S FIRST NAME DATE OF FILING TYPE OF CASE
10PR 670 BABCOCK JAMES R.
12PR 374 BABCOCK WILOMA D.
04PR 49 BABCOCK (449) SYLVESTER R.
00PR 68 BABY GIRL G 12/05/2000 GUARDIANSHIP
07PR 37 BACH (737) MAGGIE
12PR 475 BACON HATTIE 04/07/1972
83PR 15 BACON JOHN ALVIN JR.
03PR 00 BACON (300) HENRY U.
06PR 70 BACON (670) HENRY V.
09PR 10 BACON (910) WILLIAM A.
03PR 01 BADGLEY (301) NATHAN
79PR 76 BAER DEAN E.
03PR 02 BAER (302) DAVID
03PR 03 BAER (303) WILLIAM C.
04PR 05 BAER (405) JOHN E.
08PR 97 BAER (897) LENA
10PR 28 BAFFREY IDA MAUDE
04PR 44 BAFFREY (444) JOHN P.
51PR 6 BAILEY DESSIE B.
04PR 24 BAILEY (424) ELLEN M.
51PR 6 BAILEY (5106) DESSIE
88PR 37 BAIN MARVIN 05/20/1988 GUARDIANSHIP
10PR 855 BAIN MARY
03PR 04 BAIN (304) GEORGE
04PR 28 BAIN (428) CHRISTINA
12PR 942 BAIR LUCY
06PR 40 BAIR (640) GEORGE W.
06PR 48 BAIR (648) AMANDA E.
07PR 95 BAIR (795) EPHRAIM
08PR 08 BAIR (808) VERDA
07PR 94 BAIRD (794) EDWARD J.
10PR 528 BAKER GEORGE W.
10PR 856 BAKER HENRT CARROLL
10PR 759 BAKER J.H.
90PR 39 BAKER JOHN 04/20/1990 DETERMINATION DESC.
84PR 35 BAKER LEONE
81PR 31 BAKER MYRTLE J.
10PR 553 BAKER WILLIAM O.
03PR 05 BAKER (305) SILAS E.
03PR 06 BAKER (306) ISAAC N.
03PR 07 BAKER (307) JOHN
03PR 08 BAKER (308) ELIZABETH
03PR 09 BAKER (309) JOHN L.
03PR 10 BAKER (310) JOSHUA
03PR 11 BAKER (311) JACOB
03PR 12 BAKER (312) J.W.
04PR 08 BAKER (408) THOMAS N.
04PR 11 BAKER (411) NANCY J.
04PR 25 BAKER (425) JOHN T.
04PR 84 BAKER (484) JAMES K.P.
05PR 32 BAKER (532) GEORGE W.
06PR 35 BAKER (635) PHEBE
06PR 42 BAKER (642) JENNIE S.
06PR 61 BAKER (661) JOSEPH N.
06PR 97 BAKER (697) SARAH JOHNSON
07PR 89 BAKER (789) ISAAC W.
07PR 93 BAKER (793) CLARA A.
08PR 17 BAKER (817) HOMER L.
08PR 36 BAKER (836) HATTIE A.
08PR 54 BAKER (854) SAMUEL J.
08PR 73 BAKER (873) ANNIE E.
08PR 19 BALCH (819) HARVEY A.
06PR 38 BALDRIDGE (638) FRAZIER M.
07PR 36 BALDRIDGE (736) OLIVE IRENE
11PR 708 BALDWIN ERNEST W.
03PR 14 BALDWIN (314) AMBROSE
03PR 16 BALDWIN (316) A.H.
03PR 17 BALDWIN (317) HENRY W.
03PR 18 BALDWIN (318) L.J.
04PR 54 BALDWIN (454) ARAMINTA
04PR 82 BALDWIN (482) AUGUSTUS W.
04PR 88 BALDWIN (488) MARTHA J.
05PR 69 BALDWIN (569) ABID B.
06PR 88 BALDWIN (688) WILLIAM WALKER
06PR 91 BALDWIN (691) JOHN
07PR 60 BALDWIN (760) EMMA J.
09PR 68 BALES (969) LILLIE A.
77PR 16 BALL EDWARD L.
11PR 845 BALL EMMA D.
03PR 13 BALL (313) CHARITY M.
03PR 15 BALL (315) J.J.
04PR 91 BALL (491) JAMES
09PR 02 BALL (902) JOHN B.
09PR 05 BALL (905) JENNIE
04PR 75 BALLANCE (475) WILLIAM
04PR 85 BALLANCE (485) JOSEPH
97GC 6 BALLARD CASSIE 02/05/1997 GUARD/CONS.
11PR 690 BANCROFT DOLLIE
89PR 25 BANCROFT WILLIAM D.
11PR 506 BANCROFT WILLIAM E.
09PR 60 BANDY (960) BESSIE F.
03PR 19 BANKER (319) JOHN
78PR 104 BANKS SUSIE DORA
80PR 45 BANTA MABEL
82PR 52 BANTA MABEL
06PR 57 BANUELAS (657) DOMINGO
05PR 02 BARB (502) ALVA
10PR 544 BARBEE J.A.
12PR 322 BARBER LLOYD R.
98PR 2 BARBER LOIS M. 01/05/1998 SIMPLIFIED
12PR 322 BARBER R.F.
81PR 24 BARBER SIDNEY L.
03PR 21 BARBER (321) WILLIAM V.
04PR 43 BARBER (443) SIDNEY W.
04PR 99 BARBER (499) AVRILLA
05PR 34 BARBER (534) GEORGE W.
05PR 45 BARBER (545) DAVID
06PR 76 BARBER (676) SARAH E.
06PR 94 BARBER (694) JAMES V.
08PR 46 BARBER (846) FRANK J.
04PR 46 BARE (446) H.H.
05PR 64 BARE (564) JOHN
06PR 65 BARE (665) FRANK
08PR 02 BARE (802) ALICE E.
04PR 97 BARHAM (497) CHRISTIAN
07PR 28 BARHAN (728) ROY
05PR 99 BARKER (599) WM. J.
90GC 11 BARKLEY CURTIS A. 07/19/1990 SIMPLIFIED
10PR 78 BARKLEY H.S.
12PR 299 BARKLEY HENRY L.
10PR 78 BARKLEY JULIA E.
10PR 764 BARLOW MARY A.
09PR 55 BARLOW (955) EVA L.
80PR 50 BARNARD SUSAN E.
07PR 98 BARNARD (798) CATHERINE JOSEPHINE
05PR 91 BARNER (591) FRITS H.
84PR 85 BARNES EDNA L.
11PR 990 BARNES GUY K.
84PR 93 BARNES IVA MAUDIE
12PR 854 BARNES JAMES G.
95PR 40 BARNES LELA MAE 07/25/1995 DECEDENT ESTATE
85PR 20 BARNES LONNIE
78PR 21 BARNES MARION
98PR 52 BARNES WILLIAM ELLIOTT 07/20/1998 DETERMINATION OF DES
08PR 83 BARNES (883) ACQUILLA
08PR 83 BARNES (883) ELLEN
03PR 23 BARNES (323) GEORGE C.
04PR 80 BARNES (480) LIZZIE
05PR 14 BARNES (514) EDWIN W.
05PR 20 BARNES (520) W.M.
06PR 22 BARNES (622) JOHN WESLEY
06PR 85 BARNES (685) ELLEN
06PR 96 BARNES (696) MARY E.
07PR 06 BARNES (706) BERT V.
07PR 48 BARNES (748) ISABELLE
08PR 33 BARNES (833) ACQUILLA
09PR 04 BARNES (904) L.T.
12PR 879 BARNETT ANNA
91PR 46 BARNETT MARIE 10/09/1991 AFFIDAVIT & WILL
89PR 49 BARNETT WINIFRED EUNICE
03PR 25 BARNETT (325) JAMES B.
03PR 26 BARNETT (326) WILLIAM
03PR 28 BARNETT (328) AMANDA
04PR 13 BARNETT (413) MARIAH C.
05PR 15 BARNETT (515) ALEXANDER
06PR 53 BARNETT (653) ALICE R.
06PR 95 BARNETT (695) EDGAR PRESTON
07PR 02 BARNETT (702) LAURA ELIZABETH
07PR 17 BARNETT (717) CHARLES W.
07PR 79 BARNETT (779) LUCRETIA A.
08PR 07 BARNETT (807) OWEN J.
08PR 27 BARNETT (827) JOHN H.
03PR 29 BARNEY (329) GEORGE W.
80PR 92 BARNHART ANDREW STEVEN 10/22/1980 CONSERVATORSHIP
76P1 0126 BARNHART CHARLES T.
10PR 767 BARNHART EMMA
10PR 767 BARNHART LUEMME
83PR 71 BARNHART RAY C.
80PR 92 BARNHART RYAN PATRICK 10/22/1980 CONSERVATORSHIP
80PR 92 BARNHART SCOTT JAMES 10/22/1980 CONSERVATORSHIP
03PR 24 BARNHART (324) PRISCILLA
04PR 39 BARNHART (439) DANIEL
04PR 92 BARNHART (492) JOSEPH
07PR 59 BARNHART (759) SARAH
08PR 14 BARNHART (814) LYDIA J.
08PR 67 BARNHART (867) SUSAN C.
10PR 486 BARNHILL JESSIE
07PR 76 BARNHILL (776) FRED C.
07PR 21 BARNUM (721) CHARLES J.
80PR 14 BARR WYNN S.
05PR 73 BARR (573) FANNIE L.
08PR 34 BARRETH (834) MARY A.
92GC 7 BARRETT LARRY ARTHUR 06/15/1992 GUARDIAN
79PR 71 BARRON EUTIMIO
79PR 71 BARRON JOSE
79PR 71 BARRON JOSEFA
03PR 20 BARTHOLOM (320) E.M.
00PR 56 BARTLETT D.BROOK 09/29/2000 FOREIGN WILL
87PR 77 BARTLETT DARRELL E.
93PR 11 BARTLETT EMMA L. 02/12/1993 DETERMINATION DESC.
96PR 1 BARTLETT KENNETH E. 01/08/1996 DECEDENT ESTATE
09PR 01 BARTLETT (901) CHARLES
09PR 18 BARTLETT (918) FRANK
03PR 27 BARTLING (327) CHARLES
83PR 27 BARTON MELVIN
82PR 100 BARTON RUTH E.
03PR 22 BARTON (322) JOHN A.
05PR 03 BARTON (503) WILLIAM
05PR 60 BARTON (560) MARY J.
05PR 89 BARTON (589) STELLA M.
06PR 92 BARTON (692) ROBERT
07PR 23 BARTON (723) WILLIAM L.
05PR 81 BARUHART (581) JACOB
09PR 59 BASEL (959) ADA M.
00PR 50 BASILE OLIVE A 08/24/2000 CONSERVATORSHIP
84PR 86 BASON MARY L.
78PR 90 BASS WILLARD L.
03PR 30 BASS (330) ELLEN L.
03PR 31 BASS (331) WALTER B.
06PR 45 BASS (645) ROZEALIA E.
79PR 48 BASSETT HELEN J.
87PR 35 BASTON FRANK H.
93PR 58 BATDORF JOSEPHINE E. 08/19/1993 DECEDENT ESTATE
87PR 90 BATDORF RALPH W.
87PR 95 BATDORF RALPH W.
07PR 33 BATDORF (733) DELLA E.
08PR 96 BATDORF (896) D.W.
09PR 09 BATDORF (909) D.W.
09PR 30 BATDORF (930) WILLIAM
03PR 32 BATEMAN (332) GEORGE
03PR 33 BATEMAN (333) WILLIAM
82PR 34 BATES MYRTLE G.
12PR 324 BATES ROY A.
05PR 85 BATES (585) JAMES H.
07PR 44 BATES (744) VIRGINIA GLASS
09PR 11 BATES (911) JOSEPH S.
09PR 33 BATES (933) GEORGE L.
09PR 53 BATTEE (953) MARY E.
08PR 18 BATTIN (818) IDA MAY
10PR 143 BAUER KITTY E.
07PR 09 BAUER (709) GEORGE L.
93PR 45 BAUGHER ADELLA ALMEDA 06/18/1993 INFORMAL ADMIN.
07PR 31 BAUGHMAN (731) ELIZA A.
07PR 31 BAUGHMAN (731) ISAAC
04PR 89 BAUM (489) W.P.
04PR 98 BAUM (498) LOIS A.
10PR 703 BAUMANN EMERY L.
06PR 93 BAUMANN (693) EMMA ALICE
09PR 65 BAUMANN (965) HARRY ROSS
04PR 60 BAUMAUN (460) HIRAM M.
03PR 34 BAUSMAN (334) DAVID
96PR 42 BAXTER CLEVELAND F. 08/09/1996 DECENDENT'S ESTATE
84PR 105 BAXTER CLIFFORD
11PR 952 BAXTER EARL B.
11PR 165 BAXTER JOHN N.
99PR 5 BAXTER LEILA FLORENCE 01/27/1999 SIMPLIFIED
96PR 63 BAXTER LOIS 11/19/1996 INFORMAL ADM.
95PR 19 BAXTER MAXINE B. 04/17/1995 AFFIDAVIT & WILL
95PR 49 BAXTER NELLIE M. 09/08/1995 DECEDENT ESTATE
12PR 592 BAXTER OLIVE P. 01/15/1973
12PR 30 BAXTER WILLIAM S.
06PR 55 BAXTER (655) FRANCIS M. JR.
04PR 31 BAXTER (431) W.T.
06PR 34 BAXTER (634) MARY C.
07PR 19 BAXTER (719) FRANCIS M.
08PR 63 BAXTER (863) CHARLES
09PR 24 BAXTER (924) C.D.
09PR 36 BAXTER (936) LINNIE
04PR 73 BAY (473) JOSEPHINE
06PR 87 BAYLES (687) JAMES L.
07PR 00 BAYLES (700) ELLA G.
09PR 26 BAYLES (926) J.W.
87PR 38 BAYLESS CLAIR
87PR 38 BAYLESS CLARA A.
11PR 999 BEAL BESSIE
95PR 70 BEAL DORIS MADGE 12/01/1995 DECEDENT ESTATE
97PR 12 BEAL WALTER EVERED 02/24/1997 AFFIDAVIT
08PR 09 BEAL (809) HOMER H.
09PR 37 BEAL (937) MARY LUCY
05PR 21 BEALES (521) JOHN P.
92PR 24 BEALL IDA A. 04/13/1992 DECEDENT ESTATE
07PR 67 BEALL (767) H.H.
09PR 03 BEALL (903) CARL H.
90PR 73 BEAM BURL S. 10/04/1990 DESCENT ESTATE
08PR 75 BEAM (875) MARY C.
03PR 35 BEAN (335) R.H.
06PR 01 BEAN (601) CHARLES
07PR 18 BEAN (718) D.W.
07PR 38 BEAN (738) JOHN H.
07PR 56 BEAN (756) REBECCA J.
10PR 289 BEARD CYRUS CURELL
05PR 57 BEARD (557) PATRICK
05PR 82 BEARD (582) J.R.
06PR 00 BEARD (600) EVA E.
06PR 32 BEARD (632) JACOB
77PR 55 BEARLY ILA MAE
06PR 72 BEARMAN (672) CHRISTOPHER
07PR 84 BEARMAN (784) MRS ANNA E.
12PR 47 BEASLEY PAUL E.
12PR 544 BEATTY GEORGE G. 09/21/1972
08PR 15 BEATTY (815) CORDELIA LUNCEFORD
08PR 45 BEATTY (845) CORDELIA LUNCEFORD
11PR 603 BEATY ORVILLE
89PR 40 BEAUCHAMP THOMAS THEODORE
07PR 50 BEAUCHAMP (750) REBECCA F.
12PR 933 BEAVERS EDMON
12PR 933 BEAVERS LUCY F.
06PR 89 BEAVERS (689) CYRUS
07PR 78 BEAVERS (778) ROSE ANN
06PR 74 BEBEE (674) MAGGIE
82PR 107 BECHTLE CHESTER NATHAN
10PR 746 BECHTLE EARNEST B.
10PR 746 BECHTLE ERNEST B.
84PR 97 BECHTLE GERTRUDE ALVENA
91PR 41 BECHTLE HAROLD E. 09/06/1991 DEC. ESTATE
05PR 10 BECHTLE (510) JOHN
05PR 65 BECHTLE (565) HERMAN
06PR 99 BECHTLE (699) RUFUS W.
08PR 89 BECHTLE (889) GEORGE BENTON
84PR 36 BECK EDWARD WILLIAM III
07PR 87 BECK (787) OLIVE I.
11PR 582 BECKEMEYER CLARENCE G.
10PR 200 BECKER F.W.
10PR 200 BECKER FREDERICK W.
03PR 36 BECKER (336) ABRAM
04PR 78 BECKER (478) C.L.
05PR 23 BECKER (523) LULU
06PR 54 BECKER (654) E.H.
05PR 48 BECKSTEAD (548) WM H.
04PR 41 BECKWITH (441) S.R.
12PR 750 BEEBE WILLIAM LEWIS
03PR 37 BEEBE (337) ABRAHAM
08PR 77 BEEBE (877) MYRTLE M.
11PR 389 BEELER ESTELLE
10PR 812 BEELER ROBERT EUGENE
03PR 38 BEELER (338) AMANDA
04PR 10 BEELER (410) EMMA E.
04PR 15 BEELER (415) SAMUEL
06PR 14 BEELER (614) SAMUEL F.
07PR 10 BEELER (710) GEORGE L.
08PR 11 BEELER (811) IDA
09PR 20 BEELER (920) NORWOOD BELMONT
08PR 75 BEEM (875) MELLIVILLE
07PR 03 BEERMAN (703) HENRY B.
06PR 21 BEERS (621) TYRONE
89PR 66 BEESON FRANCES I.
10PR 989 BEESON J.O.
06PR 05 BEESON (605) EDWARD R.
06PR 24 BEESON (624) EDWARD R.
07PR 24 BEHAN (724) ELLA A.
11PR 82 BEIER HENRY J. REV.
94PR 65 BELL CLARA MAE 10/17/1994 DETERMINATION DESC.
12PR 953 BELL CLIFFORD O.
92PR 54 BELL DOROTHY CORRINE 10/20/1992 DECEDENT ESTATE
12PR 283 BELL ELMER L.
13PR 5 BELL GRACE E.
12PR 795 BELL HAZEL M.
11PR 868 BELL LEN
12PR 257 BELL LEON REX
94GC 10 BELL MABLE M. 09/12/1994 CONSERVATORSHIP
12PR 283 BELL MARY JANE
12PR 311 BELL MARY JANE
03PR 39 BELL (339) DOUGLASS
03PR 40 BELL (340) JOHN A.
03PR 41 BELL (341) JOHN
04PR 69 BELL (469) SUSAN
04PR 76 BELL (476) THOMAS J.
05PR 54 BELL (554) ESAAC
06PR 49 BELL (649) ALBERT LOREN
06PR 58 BELL (658) MARY E.
06PR 77 BELL (677) MARGARET
07PR 45 BELL (745) HARRY E.
07PR 90 BELL (790) MARTHA F.
08PR 03 BELL (803) MARY E.
08PR 66 BELL (866) FREDERICK OLIVER
09PR 17 BELL (917) JOHN
09PR 64 BELL (964) THERESA
08PR 79 BELLAIRS (879) MRS. WALTER
12PR 707 BELLEFLEUR CLARA M.
10PR 327 BELLER J.A.
08PR 47 BELLIS (847) AUSTIN
12PR 871 BELT GEORGE R.
89PR 5 BENHAM JUANITA
11PR 681 BENJAMIN ABIGAIL
08PR 20 BENNET (820) ELIZABETH A.
11PR 947 BENNETT ANN
76P1 0236 BENNETT B.D.
10PR 189 BENNETT C.E.
10PR 453 BENNETT DELIA E.
77PR 99 BENNETT ESTELLA FRANCES
99PR 50 BENNETT EVELYN K. 08/06/1999 SIMPLIFIED
99PR 50 BENNETT EVELYN KATHRYN 08/06/1999 SIMPLIFIED
11PR 947 BENNETT FANNIE GERTRUDE
10PR 4 BENNETT FLORENCE I.
12PR 441 BENNETT FRANK RANSOM 01/14/1972
11PR 934 BENNETT FRED
12PR 358 BENNETT GEORGIA K.
11PR 823 BENNETT GRACE E.
11PR 947 BENNETT JAMES C. BERTRAND
82PR 111 BENNETT JANE D.
11PR 947 BENNETT MAGGIE
11PR 947 BENNETT MARGARET CUNNINGHAM
90PR 49 BENNETT PAUL E. 06/13/1990 DETERMINATION OF DES
93PR 82 BENNETT WILLIAM B. 12/20/1993 DECEDENT ESTATE
87PR 19 BENNETT WILLIS J.
03PR 42 BENNETT (342) DAVID
05PR 38 BENNETT (538) A.A.
05PR 39 BENNETT (539) REBECCA
05PR 56 BENNETT (556) MARK A.
05PR 58 BENNETT (558) HOWARD M.
06PR 75 BENNETT (675) JAMES HENRY
08PR 44 BENNETT (844) MYRA M.
08PR 80 BENNETT (880) W.L.
80PR 53 BENSON ANNA H.
04PR 62 BENSON (462) N.J.
05PR 09 BENSON (509) ALFRED W.
08PR 39 BENSON (839) ELMER J.D.
11PR 170 BERG JOE C.
08PR 50 BERG (850) HANNAH
83PR 54 BERGER ESTHER PEARL
80PR 8 BERGER JOHN A.
13PR 29 BERGER VERNON J.
08PR 61 BERGFELDT (861) HANNAH
05PR 35 BERKEY (535) MARY E.
07PR 92 BERKSHIRE (792) OLIVE B.
05PR 80 BERLIN (580) MARY J.
07PR 62 BERLIN (762) ESTHER MAY
11PR 519 BERRY CAROLINE
80PR 61 BERRY JAMES E.
93PR 74 BERRY ROY 11/04/1993 DET. OF DESCENT
03PR 44 BERRY (344) EDWARD
04PR 83 BERRY (483) JOSEPHINE
12PR 774 BEST BLANCHE L.
99PR 54 BEST JAMES W. 08/31/1999 DETERMINATION OF DES
11PR 235 BEST MABEL L.
03PR 43 BETHEL (343) T.J.
06PR 19 BETHEL (619) JULIA
10PR 286 BETHELL C.E.
11PR 679 BETHELL JENNIE O.
11PR 639 BETHELL MABEL M.
98PR 1 BETHELL RICHARD W. 01/05/1998 DETERMINATION OF DES
98PR 1 BETHELL RICHARD WARREN 01/05/1998 DETERMINATION OF DES
12PR 128 BETHELL ROY E.
98PR 36 BETHELL VERNON R. 05/06/1998 AFFIDAVIT-FILING WIL
06PR 63 BETHELL (663) THOMAS W.
06PR 64 BETHELL (664) LOTTIE ADELLA
06PR 80 BETHELL (680) H.M.
08PR 35 BETTGE (835) GUST
08PR 38 BETTGE (838) AMANDA
87PR 24 BETZ FORENCE E.
08PR 23 BEZOWSKI (823) JEANETTE
27PR 91J BICKERSTAFF CALIDONIA
90PR 12 BIDLEMAN ROBERTA 01/29/1990 DECEDENT ESTATE
90PR 1 BIEDERMAN ESTHER 01/02/1990 DESCENT ESTATE
11PR 411 BIEDERMAN RENA
05PR 93 BIEDERMAN (593) CARL
08PR 43 BIEDERMAN (843) ERIC C.
09PR 52 BIELE (952) EMILY M.
98PR 3 BIELEMA SHARON KATHLEEN 01/08/1998 DETERMINATION OF DES
96PR 18 BIEN VIRGIL J. 04/26/1996 ISSUE LETTERS ADMIN
94GC 8 BIENHOFF JONAH LYNE 06/29/1994 GUARDIANSHIP
06PR 26 BILDSTONE (626) ERMMA
06PR 27 BILDSTONE (627) GEORGE R.
08PR 51 BILDSTONE (851) CARL E.
08PR 51 BILDSTONE (851) EMMA
08PR 37 BILLETT (837) WILLIAM L.
04PR 53 BILLMAN (453) LARS JOHN
05PR 70 BILLMAN (570) BRIGITTA CHRISTINA
07PR 49 BINFORD (749) EVELYN HARRISON
10PR 974 BINGAMAN FRANK L.
11PR 23 BINGAMAN SCOTTIE
05PR 92 BINGAMAN (592) MARY E.
08PR 24 BINGAMAN (824) R.B.
03PR 45 BINGHAM (345) MARY A.
10PR 490 BINNS R.G.
05PR 24 BINNS (524) CLARA
07PR 74 BINNS (774) JESSIE GRACE
10PR 49 BIRCH FRED T.
12PR 784 BIRCKHEAD LUTIE
95PR 51 BIRCKHEAD MERLE G. 09/21/1995 DECEDENT ESTATE
09PR 61 BIRCKHEAD (961) NOAH T.
12PR 872 BIRD GRACE I.
11PR 797 BIRD J. ROSS
11PR 797 BIRD JAMES R.
77PR 94 BIRD LOUISE E.
82PR 58 BIRD LOUISE E.
83PR 40 BIRD LOUISE E. 04/15/1983 TRUST
03PR 46 BIRD (346) RICHARD
06PR 04 BIRD (604) SARAH J.
04PR 93 BIRNEY (493) W.L.
07PR 88 BIRNEY (788) LAURA E.
77PR 6 BISCHOFF MARGUERITE A.
77PR 5 BISCHOFF NORA ALINDA
77PR 5 BISCHOFF TRUYN A.
08PR 82 BISEL (882) CHARLES W.
12PR 723 BISHOP CHARLES T.
85PR 27 BISHOP CLARA FAYE
12PR 326 BISHOP FLOYD A.
12PR 722 BISHOP MARY E.
06PR 16 BISHOP (616) VERNA HAZEL
06PR 25 BISHOP (625) EVAN S.
06PR 82 BISHOP (682) FRANKLIN R.
07PR 29 BISHOP (729) MOLLIE I.
08PR 88 BISHOP (888) HAMILTON
08PR 88 BISHOP (888) MARY ANN
08PR 88 BISHOP (888) ROSA BRITTON
09PR 66 BISHOP (966) PHOEBE AMANDA
92PR 32 BITTENBENDER HARRY SHERMAN 06/12/1992 DET. OF DESCENT
80PR 72 BITTS GLADYS
80PR 72 BITTS RAYMOND
08PR 55 BIVENS (855) THOMAS
07PR 11 BIVINS (711) LOUISA
08PR 58 BIVINS (858) THOMAS J.
09PR 67 BIVINS (967) RAY
84PR 40 BIXLER ROY W.
03PR 47 BIXLER (347) NOAH
05PR 66 BIXLER (566) ARTHUR B.
07PR 22 BIXLER (722) ARTHUR B.
07PR 69 BIXLER (769) BERT A.
07PR 82 BIXLER (782) SARAH A.
83PR 5 BLACK MARIAN H.
10PR 243 BLACK SNODA B.
10PR 243 BLACK WALLACE A.
03PR 48 BLACK (348) JOSEPH
03PR 49 BLACK (349) JAMES W.
04PR 59 BLACK (459) JAMES D.
06PR 90 BLACK (690) ISABELLE V.
07PR 07 BLACK (707) LEWIS S.
07PR 12 BLACK (712) JAMES E.
07PR 15 BLACK (715) JOSEPH T.
07PR 25 BLACK (725) WARREN C.
81PR 82 BLACKBURN CHALRES L.
10PR 904 BLACKBURN JAMES F.
05PR 49 BLACKBURN (549) WM E.
08PR 76 BLACKBURN (876) S.R.
08PR 76 BLACKBURN (876) SUSIE
03PR 50 BLACKMAN (350) B.F.
05PR 84 BLACKMON (584) SARAH J.
12PR 133 BLACKSTEN BEULAH
11PR 994 BLACKSTONE HIRAM HARLAN
04PR 30 BLACKSTONE (430) WALLACE L.
04PR 42 BLACKSTONE (442) A.S.
04PR 61 BLACKSTONE (461) MABEL S.
04PR 68 BLACKSTONE (468) ADALINE
98PR 24 BLACKWILL CORA A. 03/19/1998 STANDARD
09PR 63 BLAINE (963) DELLA M.
90PR 8 BLAIR CLARA M. 01/22/1990 DECEDENT ESTATE
10PR 945 BLAIR CLIFFORD
94PR 29 BLAIR MABELLE T. 04/13/1994 AFFIDAVIT & WILL
10PR 945 BLAIR MARY R.
10PR 945 BLAIR W. H.
11PR 126 BLAIR WAYNE M.
04PR 50 BLAIR (450) A.M.
07PR 53 BLAIR (753) HIRAM
07PR 70 BLAIR (770) WM M.
08PR 25 BLAIR (825) HENRY C.
08PR 95 BLAIR (895) GEORGE E.
11PR 00 BLAKE (1100) VERNA MAY
08PR 68 BLAKE (868) VERNA MAE
09PR 31 BLAKEMAN (931) LAWRENCE L.
03PR 53 BLAKLEY (353) IRA W.G.
04PR 29 BLALOCK (429) DAVID D.
03PR 51 BLANKENBAKER (351) C.O.
03PR 52 BLANKENBAKER (352) B.N.
84PR 31 BLANKENBEKER H.L.
07PR 43 BLANKENBEKER (743) AMANDA
08PR 81 BLANKENBEKER (881) ELIAS C.
96GC 4 BLANKENSHIP LIZZIE 04/03/1996 G/C
77PR 89 BLATTLER NOVA A.
11PR 902 BLECHA BUELAH E.
03PR 54 BLEDSOE (354) FIELDS
03PR 55 BLEDSOE (355) EDWARD
04PR 96 BLISS (496) BENJAMIN H.
05PR 13 BLISS (513) CELIA M.
05PR 62 BLOOD (562) MRS. SARA B.
04PR 37 BLOODGOOD (437) JULIUS W.
92GC 15 BLOOMER CHANNING KIM 09/29/1992 CONSERVATOR
11PR 40 BLOOMER CHARLES S.
92GC 15 BLOOMER CHESLSEY JOLYN 09/29/1992 CONSERVATOR
78PR 97 BLOOMER RAYMOND O.
05PR 29 BLOOMFIELD (529) LOU W.
09PR 41 BLOSS (941) C.H.
09PR 41 BLOSS (941) RHODA A.
05PR 55 BLOSSER (555) C.M
07PR 81 BLOSSER (781) CHAS M.
08PR 12 BLOSSER (812) FLORENCE H.
09PR 50 BLOUCH (950) JESSIE
09PR 50 BLOUCH (950) JOHN H.
94PR 36 BLOUGH CHARLES W. 05/25/1994 DETERMINATION DESC.
13PR 31 BLUM CHARLES E.
05PR 94 BLUM (594) CARL
10PR 389 BLUNK CORA J.
12PR 810 BLUNK GRACE A.
12PR 810 BLUNK JOSEPH H.
10PR 248 BLUNK SYLVIA
84PR 54 BLUNK VICTOR
79PR 75 BLUNK W. K.
93PR 23 BLUNK WILMA V 04/12/1993 DETERMINATION DESC.
05PR 37 BLUNK (537) JAMES PARKER
05PR 97 BLUNK (597) SAMUEL HARRISON
08PR 29 BLUNK (829) THOMAS
09PR 45 BLUNK (945) SYLVIA
88PR 8 BLUNT BIRDELL
94PR 7 BLUNT H. GORDON 02/11/1994 DECEDENT ESTATE
07PR 65 BLUNT (765) J.A.