|
||||||||||||||||||||
10/27/2020 | ||||||||||||||||||||
CASE/ATTORNEY | CASE_TITLE | ROA_DATE | CODE | TEXT | ||||||||||||||||
2020-LM-000193 | Chad Oswald vs. Marian Hall, et al. | Hearing result for Forcible Detainer held on 09/09/2020 11:30 AM: No Service | ||||||||||||||||||
Bayne William Edward | 09/04/2020 | NOSV | ||||||||||||||||||
2020-LM-000092 | Portfolio Recovery Associates LLC vs. Mark R Hurd | Hearing result for Answer Hearing held on 09/23/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. PS | ||||||||||||||||||
Boyd Kevin | 09/23/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000093 | Midland Funding LLC vs. Glenda Fannin | Hearing result for Answer Hearing held on 07/29/2020 09:30 AM: No Service NS | ||||||||||||||||||
Boyd Kevin | 07/30/2020 | NOSV | ||||||||||||||||||
Midland Funding LLC vs. Glenda Fannin | Hearing result for Answer Hearing held on 09/09/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. NS | |||||||||||||||||||
Boyd Kevin | 09/09/2020 | NOSERV | ||||||||||||||||||
2020-LM-000094 | Midland Credit Management Inc vs. Sabrina Wright | Hearing result for Answer Hearing held on 07/29/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. PS | ||||||||||||||||||
Boyd Kevin | 07/29/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000096 | Capital One Bank (USA) NA vs. Jennifer J Jensen | Hearing result for Answer Hearing held on 09/23/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. | ||||||||||||||||||
Boyd Kevin | 09/23/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000098 | Capital One Bank (USA) NA vs. Richard C Thompson | Hearing result for Answer Hearing held on 09/23/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. | ||||||||||||||||||
Boyd Kevin | 09/23/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000103 | Capital One Bank (USA) NA vs. Amanda E Benson | Hearing result for Answer Hearing held on 09/23/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. | ||||||||||||||||||
Boyd Kevin | 09/23/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000104 | Capital One Bank (USA) NA vs. Amanda Benson | Hearing result for Answer Hearing held on 09/23/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. | ||||||||||||||||||
Boyd Kevin | 09/23/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000170 | Midland Credit Management, Inc. vs. Ruthann Doviak | Hearing result for Answer Hearing held on 08/12/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | ||||||||||||||||||
Caviness David E | 08/12/2020 | NOSERV | ||||||||||||||||||
2020-LM-000171 | Midland Credit Management, Inc. vs. Joseph Lawless | Hearing result for Answer Hearing held on 08/12/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | ||||||||||||||||||
Caviness David E | 08/12/2020 | NOSERV | ||||||||||||||||||
2020-LM-000179 | Midland Credit Management Inc vs. Cynthia L Rounds | Hearing result for Answer Hearing held on 09/09/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. PS | ||||||||||||||||||
Caviness David E | 09/09/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000181 | Midland Credit Management, Inc. vs. SHERRI WRIGHT | Hearing result for Answer Hearing held on 09/23/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. PS | ||||||||||||||||||
Caviness David E | 09/23/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000185 | Midland Credit Management, Inc. vs. Christopher Glenn | Hearing result for Answer Hearing held on 09/09/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | ||||||||||||||||||
Caviness David E | 09/09/2020 | NOSERV | ||||||||||||||||||
2020-LM-000187 | Midland Credit Management, INC vs. Charles Valentine | Hearing result for Answer Hearing held on 10/21/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. NS | ||||||||||||||||||
Caviness David E | 10/21/2020 | NOSERV | ||||||||||||||||||
Midland Credit Management, INC vs. Charles Valentine | Hearing result for Answer Hearing held on 09/09/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. NS | |||||||||||||||||||
Caviness David E | 09/03/2020 | NOSERV | ||||||||||||||||||
2020-LM-000194 | Midland Funding LLC vs. JENNIFER L MARTIN | Hearing result for Answer Hearing held on 09/23/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | ||||||||||||||||||
Caviness David E | 09/23/2020 | NOSERV | ||||||||||||||||||
2020-LM-000195 | Midland Funding LLC vs. Christopher Warthen | Hearing result for Answer Hearing held on 10/21/2020 09:30 AM: Failure to Appear PS; DEF FAILED TO APPEAR; NO DEFAULT JUDGMENT THROUGH 11/15 PER JUDGE'S ORDER | ||||||||||||||||||
Caviness David E | 10/27/2020 | FTA | ||||||||||||||||||
2020-LM-000210 | Midland Credit Management, INC vs. DEANNA PEER | Hearing result for Answer Hearing held on 10/21/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. PS 4 days prior to hearing; Return of Service not to court until day after hearing. | ||||||||||||||||||
Caviness David E | 10/27/2020 | NOSERV | ||||||||||||||||||
2020-LM-000100 | Don Jansen vs. Josh Oest, et al. | Hearing result for Review held on 05/13/2020 09:45 AM: Attorney contacted; Attorney will request a future hearing date if needed. | ||||||||||||||||||
Coffman Michael J | 07/15/2020 | CONT | ||||||||||||||||||
2020-LM-000132 | Dale Jones, et al. vs. Josh Oest | Hearing result for Answer Hearing held on 07/22/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. RS | ||||||||||||||||||
Dean Paul Edward | 07/24/2020 | JUDDEF | ||||||||||||||||||
Dale Jones, et al. vs. Josh Oest | Hearing result for Answer Hearing held on 07/22/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. RS | |||||||||||||||||||
Dean Paul Edward | 07/24/2020 | JUDDEF | ||||||||||||||||||
2019-LM-000360 | Anesthesia Associates LLP vs. Timothy Degnan | Hearing result for Answer Hearing held on 07/22/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. | ||||||||||||||||||
Fanning Gary L Jr | 07/27/2020 | JUDDEF | ||||||||||||||||||
2019-LM-000403 | Newman Regional Health vs. Nathan L Uttinger | Hearing result for Answer Hearing held on 06/10/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. TM | ||||||||||||||||||
Fanning Gary L Jr | 08/12/2020 | JUDDEF | ||||||||||||||||||
2019-LM-000408 | Newman Regional Health vs. Daniel Jeffery Smith | Hearing result for Answer Hearing held on 09/23/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. TM | ||||||||||||||||||
Fanning Gary L Jr | 09/23/2020 | JUDDEF | ||||||||||||||||||
2019-LM-000450 | Flint Hills Community Health Center Inc vs. Monica Trout | Hearing result for Answer Hearing held on 09/09/2020 09:30 AM: No Service NS | ||||||||||||||||||
Fanning Gary L Jr | 09/09/2020 | NOSV | ||||||||||||||||||
Flint Hills Community Health Center Inc vs. Monica Trout | Hearing result for Answer Hearing held on 07/08/2020 09:30 AM: No Service NS | |||||||||||||||||||
Fanning Gary L Jr | 07/06/2020 | NOSV | ||||||||||||||||||
2019-LM-000459 | Capital City Oral Surgery PA vs. Kristina L Douglass | Hearing result for Answer Hearing held on 07/08/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. NS | ||||||||||||||||||
Fanning Gary L Jr | 07/08/2020 | NOSERV | ||||||||||||||||||
Capital City Oral Surgery PA vs. Kristina L Douglass | Hearing result for Answer Hearing held on 09/23/2020 09:30 AM: No Service | |||||||||||||||||||
Fanning Gary L Jr | 09/23/2020 | NOSV | ||||||||||||||||||
2019-LM-000491 | Big Time Bail Bonds Inc vs. Tony A Briggs | Hearing result for Answer Hearing held on 07/22/2020 09:30 AM: No Service NS | ||||||||||||||||||
Fanning Gary L Jr | 07/16/2020 | NOSV | ||||||||||||||||||
Big Time Bail Bonds Inc vs. Tony A Briggs | Hearing result for Answer Hearing held on 08/12/2020 09:30 AM: No Service | |||||||||||||||||||
Fanning Gary L Jr | 08/12/2020 | NOSV | ||||||||||||||||||
2020-LM-000088 | Larry Miller vs. Carman Dominguez | Hearing result for Answer Hearing held on 09/09/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. RS | ||||||||||||||||||
Fanning Gary L Jr | 09/09/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000099 | Stormont-Vail Healthcare Inc vs. Dale Fox, et al. | Hearing result for Answer Hearing held on 07/22/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. | ||||||||||||||||||
Fanning Gary L Jr | 07/27/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000136 | The Mental Health Center of East-Central Kansas vs. Rhonda K Luce | Hearing result for Answer Hearing held on 06/10/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. TM | ||||||||||||||||||
Fanning Gary L Jr | 08/12/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000141 | Topeka Oral Surgery, P.A. vs. Zachary L Yelland, et al. | Hearing result for Answer Hearing held on 09/09/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. Teresa - PS
Zachary - RS |
||||||||||||||||||
Fanning Gary L Jr | 09/09/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000142 | Topeka Oral Surgery, P.A. vs. Jed Carter, et al. | Hearing result for Answer Hearing held on 09/23/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. TM - Jed
TM - Traci |
||||||||||||||||||
Fanning Gary L Jr | 09/23/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000155 | Kaw Valley Bank vs. Ashley N Brandt | Hearing result for Answer Hearing held on 07/22/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. NS | ||||||||||||||||||
Fanning Gary L Jr | 07/22/2020 | NOSERV | ||||||||||||||||||
Kaw Valley Bank vs. Ashley N Brandt | Hearing result for Answer Hearing held on 09/09/2020 09:30 AM: No Service | |||||||||||||||||||
Fanning Gary L Jr | 09/09/2020 | NOSV | ||||||||||||||||||
2020-LM-000167 | Anesthesia Associates of Topeka, P.A. vs. James McDaniel, et al. | Hearing result for Answer Hearing held on 08/05/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | ||||||||||||||||||
Fanning Gary L Jr | 08/05/2020 | NOSERV | ||||||||||||||||||
Anesthesia Associates of Topeka, P.A. vs. James McDaniel, et al. | Hearing result for Answer Hearing held on 09/09/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. TM | |||||||||||||||||||
Fanning Gary L Jr | 09/09/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000168 | Rick's Concrete Sawing, Inc. vs. Marc McFarland | Hearing result for Answer Hearing held on 08/12/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. PS | ||||||||||||||||||
Fanning Gary L Jr | 08/13/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000202 | Emporia Anesthesia Associates, P.A. vs. Shontel Lemon | Hearing result for Answer Hearing held on 10/14/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. PS | ||||||||||||||||||
Fanning Gary L Jr | 10/15/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000203 | Pediatric Associates of Topeka, P.A. vs. Carl D Phillips, et al. | Hearing result for Answer Hearing held on 10/14/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. PS - CARL
PS - SARA |
||||||||||||||||||
Fanning Gary L Jr | 10/15/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000204 | Capital City Oral Surgery PA vs. Pamela A Pettis | Hearing result for Answer Hearing held on 10/14/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. PS | ||||||||||||||||||
Fanning Gary L Jr | 10/15/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000209 | Anesthesia Associates of Topeka, P.A. vs. Zachery Witt, et al. | Hearing result for Answer Hearing held on 10/21/2020 09:30 AM: DEFENDANT APPEARS; CONFESSED JUDGMENT; JUDGMENT FOR PLAINTIFF GRANTED. | ||||||||||||||||||
Fanning Gary L Jr | 10/21/2020 | JUDCON | ||||||||||||||||||
2020-LM-000184 | Samuell D Ormsby vs. Danny Lee Ormsby | Hearing result for Forcible Detainer held on 08/19/2020 11:00 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | ||||||||||||||||||
Godderz Frederick W | 08/19/2020 | NOSERV | ||||||||||||||||||
2020-LM-000139 | LVNV Funding LLC vs. Jeremiah L Howey | Hearing result for Answer Hearing held on 06/10/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. PS | ||||||||||||||||||
Heiliger Jordan Marie | 08/12/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000152 | LVNV Funding LLC vs. Sarah Pelkey | Hearing result for Answer Hearing held on 07/08/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. PS | ||||||||||||||||||
Heiliger Jordan Marie | 07/08/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000164 | LVNV FUNDING LLC vs. Daniel Franks | Hearing result for Answer Hearing held on 09/09/2020 09:30 AM: No Service NS | |||||||||||||||||
Heiliger Jordan Marie | 09/09/2020 | NOSV | |||||||||||||||||
LVNV FUNDING LLC vs. Daniel Franks | Hearing result for Answer Hearing held on 08/05/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | ||||||||||||||||||
Heiliger Jordan Marie | 07/22/2020 | NOSERV | |||||||||||||||||
2020-LM-000043 | City of Overbrook vs. Kara Garrison | Hearing result for Answer Hearing held on 07/22/2020 09:30 AM: DEFENDANT APPEARS BY ZOOM; CONFESSED JUDGMENT; JUDGMENT FOR PLAINTIFF GRANTED. Zoom | |||||||||||||||||
Hollins H Kent | 07/22/2020 | JUDCON | |||||||||||||||||
2020-LM-000051 | City of Osage City vs. Javier Rascon Ruiz | Hearing result for Answer Hearing held on 07/22/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. | |||||||||||||||||
Hollins H Kent | 07/27/2020 | JUDDEF | |||||||||||||||||
2020-LM-000054 | City of Burlingame vs. William J Sloop | Hearing result for Answer Hearing held on 08/26/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. | |||||||||||||||||
Hollins H Kent | 08/26/2020 | JUDDEF | |||||||||||||||||
2020-LM-000055 | City of Osage City vs. William J Sloop | Hearing result for Answer Hearing held on 08/26/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. | |||||||||||||||||
Hollins H Kent | 08/26/2020 | JUDDEF | |||||||||||||||||
2020-LM-000226 | City of Osage City vs. Sarah E Ashburn, et al. | Hearing result for Answer Hearing held on 11/25/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. NS | |||||||||||||||||
Hollins H Kent | 10/22/2020 | NOSERV | |||||||||||||||||
2020-LM-000236 | City of Osage City vs. Cynthia Gayle Herbst | Hearing result for Answer Hearing held on 11/25/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | |||||||||||||||||
Hollins H Kent | 10/26/2020 | NOSERV | |||||||||||||||||
2020-LM-000239 | City of Osage City vs. Devin Glen Lindbloom | Hearing result for Answer Hearing held on 11/25/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | |||||||||||||||||
Hollins H Kent | 10/26/2020 | NOSERV | |||||||||||||||||
2020-LM-000240 | City of Lyndon vs. Lee A Mounkes | Hearing result for Answer Hearing held on 11/25/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | |||||||||||||||||
Hollins H Kent | 10/26/2020 | NOSERV | |||||||||||||||||
2020-LM-000245 | City of Burlingame vs. Aaron Douglas Schemm | Hearing result for Answer Hearing held on 11/25/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. NS | |||||||||||||||||
Hollins H Kent | 10/21/2020 | NOSERV | |||||||||||||||||
2020-LM-000246 | City of Osage City vs. Aaron Douglas Schemm | Hearing result for Answer Hearing held on 11/25/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. NS | |||||||||||||||||
Hollins H Kent | 10/26/2020 | NOSERV | |||||||||||||||||
2020-LM-000265 | City of Osage City vs. Jacqueline Hoffman | Hearing result for Answer Hearing held on 12/09/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | |||||||||||||||||
Hollins H Kent | 10/27/2020 | NOSERV | |||||||||||||||||
2020-LM-000273 | City of Osage City vs. Shawna Sull | Hearing result for Answer Hearing held on 12/09/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | |||||||||||||||||
Hollins H Kent | 10/26/2020 | NOSERV | |||||||||||||||||
2020-LM-000196 | Credit Management Services, Inc. vs. Karri Foskuhl | Hearing result for Answer Hearing held on 10/14/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. | |||||||||||||||||
Ihle Danielle | 10/15/2020 | JUDDEF | |||||||||||||||||
2019-LM-000502 | Galt Ventures LLC vs. James Robert Stalford | Hearing result for Answer Hearing held on 09/09/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | |||||||||||||||||
Kahrs Mark A | 09/09/2020 | NOSERV | |||||||||||||||||
2020-LM-000080 | Galt Ventures LLC vs. Heather M Hopke | Hearing result for Answer Hearing held on 09/23/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. | |||||||||||||||||
Kahrs Mark A | 09/23/2020 | JUDDEF | |||||||||||||||||
2020-LM-000090 | Galt Ventures LLC vs. Stephen S Glisson | Hearing result for Answer Hearing held on 09/23/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. | |||||||||||||||||
Kahrs Mark A | 09/23/2020 | JUDDEF | |||||||||||||||||
2020-LM-000106 | Galt Ventures LLC vs. Autumn R Willingham | Hearing result for Answer Hearing held on 09/09/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | |||||||||||||||||
Kahrs Mark A | 09/09/2020 | NOSERV | |||||||||||||||||
2020-LM-000192 | Nex-Tech Wireless, LLC vs. Tawana Zeiters | Hearing result for Answer Hearing held on 10/14/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. NS | |||||||||||||||||
Kahrs Mark A | 10/15/2020 | NOSERV | |||||||||||||||||
2020-LM-000199 | Woden Finance, LLC vs. Christina M Weber | Hearing result for Answer Hearing held on 10/14/2020 09:30 AM: DEFENDANT APPEARS; CONTESTS CLAIM; GRANTED 14 DAYS TO FILE WRITTEN ANSWER. PS | |||||||||||||||||
Kahrs Mark A | 10/14/2020 | ANSAPP | |||||||||||||||||
2020-LM-000200 | Woden Finance, LLC vs. Stacy L Schaefer | Hearing result for Answer Hearing held on 10/14/2020 09:30 AM: DEFENDANT APPEARS; CONFESSED JUDGMENT; JUDGMENT FOR PLAINTIFF GRANTED. | |||||||||||||||||
Kahrs Mark A | 10/14/2020 | JUDCON | |||||||||||||||||
2020-LM-000201 | Woden Finance, LLC vs. Nicholas W Metcalf | Hearing result for Answer Hearing held on 10/14/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. PS | |||||||||||||||||
Kahrs Mark A | 10/15/2020 | JUDDEF | |||||||||||||||||
2020-LM-000088 | Larry Miller vs. Carman Dominguez | Hearing result for Answer Hearing held on 09/09/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. RS | |||||||||||||||||
King Zachary A | 09/09/2020 | JUDDEF | |||||||||||||||||
2019-LM-000054 | Unifund CCR LLC vs. Rhonda E Moran | Order of Garnishment retn'd; AS - fax filed
Image Name: Return Service Order of Garnishment Image ID: 470404 |
|||||||||||||||||
McNeile James M | 09/03/2020 | GARS | |||||||||||||||||
2020-LM-000123 | Unifund CCR LLC vs. Jennifer Clayton | Hearing result for Answer Hearing held on 07/08/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | |||||||||||||||||
McNeile James M | 07/08/2020 | NOSERV | |||||||||||||||||
Unifund CCR LLC vs. Jennifer Clayton | Hearing result for Answer Hearing held on 10/14/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. NS | ||||||||||||||||||
McNeile James M | 10/15/2020 | NOSERV | |||||||||||||||||
2020-LM-000127 | Unifund CCR LLC vs. Angela Sellers | Hearing result for Answer Hearing held on 10/14/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. RS | |||||||||||||||||
McNeile James M | 10/15/2020 | JUDDEF | |||||||||||||||||
2020-LM-000135 | Regional Acceptance Corp. vs. David L Strohm | Hearing result for Answer Hearing held on 06/10/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. PS | |||||||||||||||||
McNeile James M | 07/22/2020 | JUDDEF | |||||||||||||||||
2020-LM-000166 | Unifund CCR LLC vs. Adam K Vormawor | Hearing result for Answer Hearing held on 08/05/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | |||||||||||||||||
McNeile James M | 08/03/2020 | NOSERV | |||||||||||||||||
2020-LM-000002 | Jefferson Capital Systems LLC vs. Timothy Fanning | Hearing result for Answer Hearing held on 08/26/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. RS | |||||||||||||||||
Milien Christina | 08/26/2020 | JUDDEF | |||||||||||||||||
2020-LM-000165 | Jefferson Capital Systems, LLC vs. Deborah Thompson | Hearing result for Answer Hearing held on 08/05/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. PS | |||||||||||||||||
Milien Christina | 08/10/2020 | JUDDEF | |||||||||||||||||
2020-LM-000190 | Jefferson Capital Systems, LLC vs. James Gaines | Hearing result for Answer Hearing held on 09/23/2020 09:30 AM: DEFENDANT APPEARS; CONFESSED JUDGMENT; JUDGMENT FOR PLAINTIFF GRANTED. PS | |||||||||||||||||
Milien Christina | 09/23/2020 | JUDCON | |||||||||||||||||
2020-LM-000206 | DNF Associates LLC vs. Jeremy Turner | Hearing result for Answer Hearing held on 10/14/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. RS | |||||||||||||||||
Milien Christina | 10/15/2020 | JUDDEF | |||||||||||||||||
2020-LM-000207 | Jefferson Capital Systems, LLC vs. Joseph R Miller | Hearing result for Answer Hearing held on 10/14/2020 09:30 AM: DEFENDANT APPEARS; CONTESTS CLAIM; GRANTED 14 DAYS TO FILE WRITTEN ANSWER. PS | |||||||||||||||||
Milien Christina | 10/14/2020 | ANSAPP | |||||||||||||||||
2020-LM-000183 | RNR Properties vs. Richard Dale Lee, et al. | Hearing result for Forcible Detainer held on 08/19/2020 10:45 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. | |||||||||||||||||
Muir Jared R | 08/19/2020 | NOSERV | |||||||||||||||||
2020-LM-000092 | Portfolio Recovery Associates LLC vs. Mark R Hurd | Hearing result for Answer Hearing held on 09/23/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. PS | |||||||||||||||||
Page David J | 09/23/2020 | JUDDEF | |||||||||||||||||
2020-LM-000093 | Midland Funding LLC vs. Glenda Fannin | Hearing result for Answer Hearing held on 07/29/2020 09:30 AM: No Service NS | |||||||||||||||||
Page David J | 07/30/2020 | NOSV | |||||||||||||||||
Midland Funding LLC vs. Glenda Fannin | Hearing result for Answer Hearing held on 09/09/2020 09:30 AM: NO SERVICES; CASE TO BE DISMISSED IF DEFENDANT IS NOT SERVED WITHIN 90 DAYS OF FILING OF PETITION. NS | ||||||||||||||||||
Page David J | 09/09/2020 | NOSERV | |||||||||||||||||
2020-LM-000094 | Midland Credit Management Inc vs. Sabrina Wright | Hearing result for Answer Hearing held on 07/29/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. PS | |||||||||||||||||
Page David J | 07/29/2020 | JUDDEF | |||||||||||||||||
2020-LM-000096 | Capital One Bank (USA) NA vs. Jennifer J Jensen | Hearing result for Answer Hearing held on 09/23/2020 09:30 AM: DEFENDANT FAILS TO APPEAR; DEFAULT JUDGMENT GRANTED. | |||||||||||||||||
