|
||||||||||||||||||||
10/27/2020 | ||||||||||||||||||||
CASE/ATTORNEY | CASE_TITLE | ROA_DATE | CODE | TEXT | ||||||||||||||||
2020-LM-000050 | Olathe Medical Center Inc vs. Mark D Bortzer | Hearing result for Answer Hearing held on 05/11/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | ||||||||||||||||||
Albani Michael J | 05/21/2020 | NOSERV | ||||||||||||||||||
2020-LM-000024 | Capital One Bank (USA) NA vs. Connie M Cole | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: Defendant FTA, default judgment granted P/S | ||||||||||||||||||
Boyd Kevin | 03/09/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000029 | Capital One Bank (USA) NA vs. Shawntae Coran | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: Defendant FTA, default judgment granted P/S | ||||||||||||||||||
Boyd Kevin | 03/09/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000034 | Midland Funding LLC vs. Lisa Birney | Hearing result for Answer Hearing held on 06/22/2020 09:00 AM: Defendant FTA, default judgment granted R/S
|
||||||||||||||||||
Boyd Kevin | 06/22/2020 | JUDDEF | ||||||||||||||||||
2010-LM-000230 | Coffey Health System vs. Kelly D Shaughnessy, et al. | Hearing result for Aid of Execution held on 08/10/2020 09:00 AM: No Service | ||||||||||||||||||
Brehm Amber M | 07/20/2020 | NOSV | ||||||||||||||||||
2013-LM-000247 | Coffey Health System vs. Sandy R Burson, et al. | Hearing result for Motion held on 08/10/2020 09:00 AM: No Service Revivor | ||||||||||||||||||
Brehm Amber M | 08/04/2020 | NOSV | ||||||||||||||||||
2015-LM-000175 | Coffey Health System vs. Kathleen N Docman, et al. | Hearing result for Aid of Execution held on 08/10/2020 09:00 AM: Def Failure to Appear | ||||||||||||||||||
Brehm Amber M | 08/10/2020 | FTA | ||||||||||||||||||
2016-LM-000050 | Coffey Health System vs. Toni Hartpence, et al. | Hearing result for Aid of Execution held on 08/10/2020 09:00 AM: No Return for OTA hearing in Aid of Ex | ||||||||||||||||||
Brehm Amber M | 08/10/2020 | NOSERV | ||||||||||||||||||
2016-LM-000128 | Coffey Health System vs. Toni Hartpence | Hearing result for Aid of Execution held on 08/10/2020 09:00 AM: Def Failure to Appear | ||||||||||||||||||
Brehm Amber M | 08/10/2020 | FTA | ||||||||||||||||||
2016-LM-000262 | Coffey Health System vs. Nancy E Burton | Hearing result for Aid of Execution held on 08/10/2020 09:00 AM: Plaintiff appears by atty via zoom, Defendant FTA. | ||||||||||||||||||
Brehm Amber M | 08/10/2020 | JUDDEF | ||||||||||||||||||
2017-LM-000195 | Coffey Health System vs. Casandra Branstetter | Hearing result for Aid of Execution held on 08/10/2020 09:00 AM: Def Failure to Appear | ||||||||||||||||||
Brehm Amber M | 08/10/2020 | FTA | ||||||||||||||||||
2018-LM-000046 | Coffey Health System vs. Jessica R Crowe | Hearing result for Contempt held on 08/10/2020 09:00 AM: Def Failure to Appear | ||||||||||||||||||
Brehm Amber M | 08/10/2020 | FTA | ||||||||||||||||||
2019-LM-000008 | Coffey Health System vs. Donald L Henson | Hearing result for Aid of Execution held on 04/13/2020 09:05 AM: No Service | ||||||||||||||||||
Brehm Amber M | 03/16/2020 | NOSV | ||||||||||||||||||
2019-LM-000023 | Coffey Health System vs. William Dorr, et al. | Hearing result for Contempt held on 08/10/2020 09:00 AM: Failure to Appear | ||||||||||||||||||
Brehm Amber M | 08/10/2020 | FTA | ||||||||||||||||||
2019-LM-000088 | Coffey Health System vs. Tyler A Keenan | Hearing result for Dismissal held on 06/22/2020 09:20 AM: Dismissed, no appearances | ||||||||||||||||||
Brehm Amber M | 06/22/2020 | DISM | ||||||||||||||||||
2019-LM-000090 | Coffey Health System vs. James M Gilmore, et al. | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | ||||||||||||||||||
Brehm Amber M | 07/13/2020 | NOSERV | ||||||||||||||||||
Coffey Health System vs. James M Gilmore, et al. | Hearing result for Answer Hearing held on 04/13/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 60 days of filing of the petition - No further notice will be sent | |||||||||||||||||||
Brehm Amber M | 03/16/2020 | NOSERV | ||||||||||||||||||
Coffey Health System vs. James M Gilmore, et al. | Hearing result for Dismissal held on 09/28/2020 09:20 AM: Dismissed | |||||||||||||||||||
Brehm Amber M | 09/29/2020 | DISM | ||||||||||||||||||
2019-LM-000091 | Coffey Health System vs. William Derik Foster | Hearing result for Contempt held on 04/13/2020 09:10 AM: No Service | ||||||||||||||||||
Brehm Amber M | 03/16/2020 | NOSV | ||||||||||||||||||
2019-LM-000144 | Coffey Health System vs. Joelle Gilbert, et al. | Hearing result for Aid of Execution held on 08/10/2020 09:05 AM: Failure to Appear | ||||||||||||||||||
Brehm Amber M | 08/10/2020 | FTA | ||||||||||||||||||
2019-LM-000150 | Coffey Health System vs. Krista D Armstrong | Hearing result for Aid of Execution held on 08/10/2020 09:00 AM: No Return for OTA for hearing in Aid of Ex | ||||||||||||||||||
Brehm Amber M | 08/10/2020 | NOSERV | ||||||||||||||||||
2019-LM-000154 | Coffey Health System vs. Courtney L Buckner | Hearing result for Aid of Execution held on 08/10/2020 09:00 AM: Def Failure to Appear | ||||||||||||||||||
Brehm Amber M | 08/10/2020 | FTA | ||||||||||||||||||
2019-LM-000159 | Coffey Health System vs. Melissa D Dwight | Hearing result for Dismissal held on 08/10/2020 09:20 AM: Dismissed JUSTIFICATION FILED BY ATTY | ||||||||||||||||||
Brehm Amber M | 08/11/2020 | DISM | ||||||||||||||||||
Coffey Health System vs. Melissa D Dwight | Hearing result for Answer Hearing held on 04/13/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | |||||||||||||||||||
Brehm Amber M | 04/02/2020 | NOSERV | ||||||||||||||||||
2019-LM-000218 | Coffey Health System vs. Jade N Dozier | Hearing result for Answer Hearing held on 09/28/2020 09:00 AM: Defendant FTA, default judgment granted | ||||||||||||||||||
Brehm Amber M | 09/29/2020 | JUDDEF | ||||||||||||||||||
Coffey Health System vs. Jade N Dozier | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | |||||||||||||||||||
Brehm Amber M | 07/13/2020 | NOSERV | ||||||||||||||||||
2019-LM-000223 | Coffey Health System vs. Roy A Hernandez, et al. | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent NS ON CHRISTINA
ZOOM- NOT CONFIRMED |
||||||||||||||||||
Brehm Amber M | 08/10/2020 | NOSERV | ||||||||||||||||||
Coffey Health System vs. Roy A Hernandez, et al. | Hearing result for Dismissal held on 09/28/2020 09:20 AM: Dismissed on Christine Gamble Only Justification Filed
|
|||||||||||||||||||
Brehm Amber M | 09/29/2020 | DISM | ||||||||||||||||||
2019-LM-000252 | Coffey Health System vs. Kellie S Lacey | Hearing result for Answer Hearing held on 02/24/2020 09:00 AM: Defendant FTA, default judgment granted P/S | ||||||||||||||||||
Brehm Amber M | 02/27/2020 | JUDDEF | ||||||||||||||||||
Coffey Health System vs. Kellie S Lacey | Hearing result for Aid of Execution held on 08/10/2020 09:00 AM: No Returned filed for OTA for Hearing in Aid of Ex | |||||||||||||||||||
Brehm Amber M | 08/10/2020 | NOSERV | ||||||||||||||||||
2019-LM-000253 | Coffey Health System vs. Fred Kennison | Hearing result for Dismissal held on 09/28/2020 09:20 AM: Dismissed Justification Filed | ||||||||||||||||||
Brehm Amber M | 09/29/2020 | DISM | ||||||||||||||||||
Coffey Health System vs. Fred Kennison | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | |||||||||||||||||||
Brehm Amber M | 07/13/2020 | NOSERV | ||||||||||||||||||
Coffey Health System vs. Fred Kennison | Hearing result for Answer Hearing held on 04/13/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 60 days of filing of the petition - No further notice will be sent | |||||||||||||||||||
Brehm Amber M | 03/16/2020 | NOSERV | ||||||||||||||||||
2019-LM-000257 | Coffey Health System vs. Veronica M Goad | Hearing result for Dismissal held on 08/10/2020 09:00 AM: Dismissed Justification Filed | ||||||||||||||||||
Brehm Amber M | 08/11/2020 | DISM | ||||||||||||||||||
Coffey Health System vs. Veronica M Goad | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent Dismissal if No SVC | |||||||||||||||||||
Brehm Amber M | 07/09/2020 | NOSERV | ||||||||||||||||||
2020-LM-000009 | Coffey Health System vs. John M Armstrong | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | ||||||||||||||||||
Brehm Amber M | 02/27/2020 | NOSERV | ||||||||||||||||||
Coffey Health System vs. John M Armstrong | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: Defendant FTA, default judgment granted | |||||||||||||||||||
Brehm Amber M | 08/10/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000010 | Coffey Health System vs. Joy L Bachert | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: Defendant FTA, default judgment granted P/S | ||||||||||||||||||
Brehm Amber M | 03/09/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000011 | Coffey Health System vs. Daryl R Beecher | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent ZOOM- NOT CONFIRMED | ||||||||||||||||||
Brehm Amber M | 08/10/2020 | NOSERV | ||||||||||||||||||
2020-LM-000012 | Coffey Health System vs. Mark A Britton | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: Defendant FTA, default judgment granted T&M | ||||||||||||||||||
Brehm Amber M | 03/09/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000013 | Coffey Health System vs. Crystal Dyke, et al. | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: Defendant FTA, default judgment granted P/S R/S | ||||||||||||||||||
Brehm Amber M | 03/09/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000014 | Coffey Health System vs. Ginger L Fay, et al. | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: Defendant FTA, default judgment granted P/S R/S | ||||||||||||||||||
Brehm Amber M | 03/09/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000015 | Coffey Health System vs. Alison Rene Fink | Hearing result for Dismissal held on 09/28/2020 09:20 AM: Dismissed | ||||||||||||||||||
Brehm Amber M | 09/29/2020 | DISM | ||||||||||||||||||
Coffey Health System vs. Alison Rene Fink | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | |||||||||||||||||||
Brehm Amber M | 02/27/2020 | NOSERV | ||||||||||||||||||
2020-LM-000016 | Coffey Health System vs. Mark A George | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: Def. in Person; Plt. Atty said they would be filing a Dismissal | ||||||||||||||||||
Brehm Amber M | 03/09/2020 | DISM | ||||||||||||||||||
2020-LM-000017 | Coffey Health System vs. Kylie J Hughes | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | ||||||||||||||||||
Brehm Amber M | 02/27/2020 | NOSERV | ||||||||||||||||||
Coffey Health System vs. Kylie J Hughes | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: Defendant FTA, default judgment granted | |||||||||||||||||||
Brehm Amber M | 08/10/2020 | JUDDEF | ||||||||||||||||||
2020-LM-000018 | Coffey Health System vs. James G Jones | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | ||||||||||||||||||
Brehm Amber M | 07/15/2020 | NOSERV | ||||||||||||||||||
Coffey Health System vs. James G Jones | Hearing result for Dismissal held on 09/28/2020 09:20 AM: Dismissed Justification Filed | ||||||||||||||||||
Brehm Amber M | 09/29/2020 | DISM | |||||||||||||||||
2020-LM-000019 | Coffey Health System vs. Kenneth R Glenn Sr, et al. | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: Defendant FTA, default judgment granted T&M as to Kenneth Only
|
|||||||||||||||||
Brehm Amber M | 03/09/2020 | JUDDEF | |||||||||||||||||
2020-LM-000020 | Coffey Health System vs. Deana Michelle Love | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: Defendant FTA, default judgment granted R/S | |||||||||||||||||
Brehm Amber M | 03/09/2020 | JUDDEF | |||||||||||||||||
2020-LM-000021 | Coffey Health System vs. James William Lower | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: Defendant FTA, default judgment granted P/S | |||||||||||||||||
Brehm Amber M | 03/09/2020 | JUDDEF | |||||||||||||||||
2020-LM-000022 | Coffey Health System vs. Shawna Sull | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: Defendant FTA, default judgment granted T&M | |||||||||||||||||
Brehm Amber M | 03/09/2020 | JUDDEF | |||||||||||||||||
2020-LM-000023 | Coffey Health System vs. Richard C Ellis | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: Defendant FTA, default judgment granted | |||||||||||||||||
Brehm Amber M | 08/10/2020 | JUDDEF | |||||||||||||||||
2020-LM-000027 | Coffey Health System vs. Debbie L Booth | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: Defendant FTA, default judgment granted P/S | |||||||||||||||||
Brehm Amber M | 03/09/2020 | JUDDEF | |||||||||||||||||
2020-LM-000028 | Coffey Health System vs. Jacqueline S Kuron, et al. | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | |||||||||||||||||
Brehm Amber M | 03/09/2020 | NOSERV | |||||||||||||||||
2020-LM-000040 | Coffey Health System vs. Kendra Gayle Kratzberg | Hearing result for Answer Hearing held on 04/13/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | |||||||||||||||||
Brehm Amber M | 03/25/2020 | NOSERV | |||||||||||||||||
Coffey Health System vs. Kendra Gayle Kratzberg | Hearing result for Answer Hearing held on 08/10/2020 09:20 AM: Defendant FTA, default judgment granted | ||||||||||||||||||
Brehm Amber M | 08/10/2020 | JUDDEF | |||||||||||||||||
2020-LM-000041 | Coffey Health System vs. Donald L Hunter Jr, et al. | Hearing result for Answer Hearing held on 04/13/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | |||||||||||||||||
Brehm Amber M | 03/19/2020 | NOSERV | |||||||||||||||||
2020-LM-000042 | Coffey Health System vs. Jason G Graf | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: Defendant FTA, default judgment granted | |||||||||||||||||
Brehm Amber M | 08/10/2020 | JUDDEF | |||||||||||||||||
2020-LM-000043 | Coffey Health System vs. Vicki R Eagle | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: Defendant FTA, default judgment granted | |||||||||||||||||
Brehm Amber M | 08/10/2020 | JUDDEF | |||||||||||||||||
2020-LM-000044 | Coffey Health System vs. William R Dodge | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: Defendant FTA, default judgment granted | |||||||||||||||||
Brehm Amber M | 08/10/2020 | JUDDEF | |||||||||||||||||
2020-LM-000045 | Coffey Health System vs. Dallas Arron Denney | Hearing result for Answer Hearing held on 04/13/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | |||||||||||||||||
Brehm Amber M | 03/16/2020 | NOSERV | |||||||||||||||||
2020-LM-000046 | Coffey Health System vs. Michelle L Deanda, et al. | Hearing result for Answer Hearing held on 04/13/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | |||||||||||||||||
Brehm Amber M | 03/19/2020 | NOSERV | |||||||||||||||||
2020-LM-000047 | Coffey Health System vs. Kerry K Crane | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: Defendant FTA, default judgment granted | |||||||||||||||||
Brehm Amber M | 08/10/2020 | JUDDEF | |||||||||||||||||
2020-LM-000070 | Coffey Health System vs. Crystal A Kirby | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: Defendant appeared via zoom, confessed judgment, judgment granted for plaintiff | |||||||||||||||||
Brehm Amber M | 08/10/2020 | JUDCON | |||||||||||||||||
2020-LM-000071 | Coffey Health System vs. Mark A Riebel | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: Defendant FTA, default judgment granted | |||||||||||||||||
Brehm Amber M | 08/10/2020 | JUDDEF | |||||||||||||||||
2020-LM-000072 | Coffey Health System vs. Michael D Bess | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: Defendant FTA, default judgment granted | |||||||||||||||||
Brehm Amber M | 08/10/2020 | JUDDEF | |||||||||||||||||
2020-LM-000053 | Midland Credit Management INC vs. Katina Curten | Hearing result for Answer Hearing held on 06/22/2020 09:00 AM: Defendant FTA, default judgment granted IF return is made showing Service. | |||||||||||||||||
Caviness David E | 06/22/2020 | JUDDEF | |||||||||||||||||
Midland Credit Management INC vs. Katina Curten | Hearing result for Dismissal held on 09/28/2020 09:20 AM: Dismissed | ||||||||||||||||||
Caviness David E | 09/29/2020 | DISM | |||||||||||||||||
2019-LM-000078 | Stormont-Vail HealthCare Inc vs. Jessica R Combes | Hearing result for Answer Hearing held on 06/08/2020 09:00 AM: No Service | |||||||||||||||||
Fanning Gary L Jr | 05/19/2020 | NOSV | |||||||||||||||||
Stormont-Vail HealthCare Inc vs. Jessica R Combes | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 60 days of filing of the petition - No further notice will be sent | ||||||||||||||||||
Fanning Gary L Jr | 03/09/2020 | NOSERV | |||||||||||||||||
Stormont-Vail HealthCare Inc vs. Jessica R Combes | Hearing result for Answer Hearing held on 09/28/2020 09:00 AM: Defendant FTA, default judgment granted | ||||||||||||||||||
Fanning Gary L Jr | 09/29/2020 | JUDDEF | |||||||||||||||||
Stormont-Vail HealthCare Inc vs. Jessica R Combes | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent N | ||||||||||||||||||
Fanning Gary L Jr | 06/29/2020 | NOSERV | |||||||||||||||||
Stormont-Vail HealthCare Inc vs. Jessica R Combes | Hearing result for Answer Hearing held on 07/13/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | ||||||||||||||||||
Fanning Gary L Jr | 06/10/2020 | NOSERV | |||||||||||||||||
2019-LM-000241 | Newman Regional Health, et al. vs. Eric L Cole | Hearing result for Answer Hearing held on 04/13/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 60 days of filing of the petition - No further notice will be sent | |||||||||||||||||
Fanning Gary L Jr | 03/05/2020 | NOSERV | |||||||||||||||||
Newman Regional Health, et al. vs. Eric L Cole | Hearing Result for 7/13/2020 Defendant FTA, default judgment granted | ||||||||||||||||||
Fanning Gary L Jr | 07/14/2020 | JUDDEF | |||||||||||||||||
Newman Regional Health, et al. vs. Eric L Cole | Hearing result for Answer Hearing held on 04/13/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 60 days of filing of the petition - No further notice will be sent | ||||||||||||||||||
Fanning Gary L Jr | 03/05/2020 | NOSERV | |||||||||||||||||
Newman Regional Health, et al. vs. Eric L Cole | Hearing Result for 7/13/2020 Defendant FTA, default judgment granted | ||||||||||||||||||
Fanning Gary L Jr | 07/14/2020 | JUDDEF | |||||||||||||||||
2019-LM-000250 | Newman Orthopedics & Sports Medicine vs. Julie L Higdon | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | |||||||||||||||||
Fanning Gary L Jr | 02/28/2020 | NOSERV | |||||||||||||||||
Newman Orthopedics & Sports Medicine vs. Julie L Higdon | Hearing result for Answer Hearing held on 04/13/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 60 days of filing of the petition - No further notice will be sent | ||||||||||||||||||
Fanning Gary L Jr | 03/12/2020 | NOSERV | |||||||||||||||||
2020-LM-000005 | Newman Regional Health, et al. vs. Lana Kay Landon | Hearing result for Answer Hearing held on 02/24/2020 09:00 AM: Defendant FTA, default judgment granted T & M | |||||||||||||||||
Fanning Gary L Jr | 02/27/2020 | JUDDEF | |||||||||||||||||
Newman Regional Health, et al. vs. Lana Kay Landon | Hearing result for Answer Hearing held on 02/24/2020 09:00 AM: Defendant FTA, default judgment granted T & M | ||||||||||||||||||
Fanning Gary L Jr | 02/27/2020 | JUDDEF | |||||||||||||||||
2020-LM-000030 | Dr. Ricky Smith vs. Carrie Lea Parkey | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: Defendant FTA, default judgment granted T&M | |||||||||||||||||
Fanning Gary L Jr | 03/09/2020 | JUDDEF | |||||||||||||||||
2020-LM-000031 | Bob's Super-Saver, Inc. vs. Evelyn F Hawkins | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: Defendant FTA, default judgment granted T&M | |||||||||||||||||
Fanning Gary L Jr | 03/09/2020 | JUDDEF | |||||||||||||||||
2020-LM-000032 | Flint Hills Community Health Center Inc vs. Jeanne Bergstrom | Hearing result for Answer Hearing held on 03/09/2020 09:00 AM: Defendant appeared, confessed judgment, judgment granted for plaintiff R/S | |||||||||||||||||
Fanning Gary L Jr | 03/09/2020 | JUDCON | |||||||||||||||||
2020-LM-000036 | Newman Medical Partners LLC vs. Victor Alan Hirst | Hearing result for Answer Hearing held on 07/13/2020 09:00 AM: Defendant FTA, default judgment granted PS
ZOOM- CONFIRMED |
|||||||||||||||||
Fanning Gary L Jr | 07/14/2020 | JUDDEF | |||||||||||||||||
2020-LM-000037 | Emporia State Federal Credit Union vs. Lisa J Thomsen | Hearing result for Answer Hearing held on 04/13/2020 09:00 AM: Dismissed | |||||||||||||||||
Fanning Gary L Jr | 04/27/2020 | DISM | |||||||||||||||||
2020-LM-000038 | Michelle E Malone DDS PA vs. Stephanie S Scott | Hearing result for Answer Hearing held on 06/08/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | |||||||||||||||||
Fanning Gary L Jr | 05/28/2020 | NOSERV | |||||||||||||||||
Michelle E Malone DDS PA vs. Stephanie S Scott | Hearing result for Answer Hearing held on 04/13/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | ||||||||||||||||||
Fanning Gary L Jr | 03/12/2020 | NOSERV | |||||||||||||||||
2020-LM-000054 | Coca-Cola Bottling of Emporia, Inc. vs. J Kruse Investments LLC | Hearing result for Answer Hearing held on 07/13/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | |||||||||||||||||
Fanning Gary L Jr | 06/10/2020 | NOSERV | |||||||||||||||||
2020-LM-000055 | Newman Regional Health vs. Darrel Wayne Maley | Hearing result for Answer Hearing held on 07/13/2020 09:00 AM: Defendant FTA, default judgment granted ZOOM- NOT CONFIRMED
RS |
|||||||||||||||||
Fanning Gary L Jr | 07/14/2020 | JUDDEF | |||||||||||||||||
2020-LM-000056 | Flinthills Counseling and Consulting Center, LLC vs. Deborah Wilson | Hearing result for Answer Hearing held on 07/13/2020 09:00 AM: Defendant FTA, default judgment granted PS
ZOOM- NOT CONFIRMED |
|||||||||||||||||
Fanning Gary L Jr | 07/14/2020 | JUDDEF | |||||||||||||||||
2020-LM-000057 | Newman Regional Health vs. Amy Ayres | Hearing result for Answer Hearing held on 07/13/2020 09:00 AM: Defendant FTA, default judgment granted RS
ZOOM- CONFIRMED |
|||||||||||||||||
Fanning Gary L Jr | 07/14/2020 | JUDDEF | |||||||||||||||||
2020-LM-000058 | Hoover Bachman & Associates Inc vs. Tylor M Bausman | Hearing result for Answer Hearing held on 09/28/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | |||||||||||||||||
Fanning Gary L Jr | 09/29/2020 | NOSERV | |||||||||||||||||
Hoover Bachman & Associates Inc vs. Tylor M Bausman | Hearing result for Answer Hearing held on 07/20/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | ||||||||||||||||||
Fanning Gary L Jr | 06/10/2020 | NOSERV | |||||||||||||||||
2020-LM-000059 | Flint Hills Community Health Center Inc vs. Kathy Woods | Hearing result for Answer Hearing held on 07/13/2020 09:00 AM: Defendant FTA, default judgment granted REFUSED SVC
ZOOM- NOT CONFIRMED |
|||||||||||||||||
Fanning Gary L Jr | 07/14/2020 | JUDDEF | |||||||||||||||||
2020-LM-000060 | Rock Creek Dental PA vs. Shannon Leanne Pennington | Hearing result for Answer Hearing held on 07/13/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | |||||||||||||||||
Fanning Gary L Jr | 06/10/2020 | NOSERV | |||||||||||||||||
2020-LM-000067 | Newman Regional Health vs. Lisa Birney | Hearing result for Answer Hearing held on 08/24/2020 09:00 AM: Defendant FTA, default judgment granted SVD PS 06/23/20 | |||||||||||||||||
Fanning Gary L Jr | 08/24/2020 | JUDDEF | |||||||||||||||||
2020-LM-000068 | Flint Hills Community Health Center Inc vs. Tiffany R Larson | Hearing result for Answer Hearing held on 08/10/2020 09:00 AM: Defendant FTA, default judgment granted | |||||||||||||||||
Fanning Gary L Jr | 08/10/2020 | JUDDEF | |||||||||||||||||
2020-LM-000078 | Flint Hills Community Health Center Inc vs. Benjamin Clark | Hearing result for Answer Hearing held on 09/14/2020 09:00 AM: Defendant FTA, default judgment granted R/S | |||||||||||||||||
Fanning Gary L Jr | 09/14/2020 | JUDDEF | |||||||||||||||||
2020-LM-000079 | K & P Storage vs. Dennis Gallagher | Hearing result for Answer Hearing held on 09/14/2020 09:00 AM: Defendant FTA, default judgment granted
|
|||||||||||||||||
Fanning Gary L Jr | 09/14/2020 | JUDDEF | |||||||||||||||||
2020-LM-000080 | Flint Hills Community Health Center Inc vs. Alyssa M Hughes | Hearing result for Answer Hearing held on 09/14/2020 09:00 AM: Defendant FTA, default judgment granted RS 08/17/20
ZOOM UNCONFIRMED |
|||||||||||||||||
Fanning Gary L Jr | 09/14/2020 | JUDDEF | |||||||||||||||||
2020-LM-000081 | First National Bank of Kansas vs. Jason Wayne Smith, et al. | No service of summons - matter to be dismissed by court if defendant is not served within 90 days of filing of the petition - No further notice will be sent | |||||||||||||||||
Fanning Gary L Jr | 09/23/2020 | NOSERV | |||||||||||||||||
2020-LM-000026 | East Central Kansas Economic Opportunity Corporati vs. Dolores Wittkopp | Hearing result for Forcible Detainer held on 03/23/2020 09:00 AM: No service of summons - matter to be dismissed by court if defendant is not served within 60 days of filing of the petition - No further notice will be sent | |||||||||||||||||
Finch Blaine | 03/16/2020 | NOSERV | |||||||||||||||||
